Base Expansion Pack Japanese Price Guide

Last sales in Japan for 16 Pokémon cards from Base Expansion Pack, highest first.

Base Expansion Pack prices

CardPSA 10PSA 9Raw
Gengar :1ED (e1 085/128)¥498,000 ± 0.0%¥98,000 ▼ 2.0%—
Mew :1ED (e1 087/128)¥380,000 ▲ 16%¥64,000 ▲ 8.5%—
Raichu :1ED (e1 113/128)¥279,000 ▲ 0.4%¥64,800 ▼ 19%—
Dragonite :1ED (e1 094/128)¥240,000 ▲ 60%¥82,800¥35,000
Poliwrath :1ED (e1 109/128)¥210,000 ▲ 33%¥54,000 ▲ 118%—
Pikachu :1ED (e1 016/128)¥167,500 ▲ 23%¥31,500 ▼ 4.5%¥60,000 ▲ 20%
Typhlosion :1ED (e1 106/128)¥140,000 ▼ 6.7%¥55,000—
Pichu :1ED (e1 082/128)¥139,999 ▼ 26%¥32,000 ▼ 15%¥25,000
Pidgeot :1ED (e1 123/128)¥130,000 ▲ 19%¥38,000¥10,000
Magby :1ED (e1 107/128)¥120,000 ▲ 9.1%¥30,000 ▲ 59%—
Magikarp :1ED (e1 012/128)¥115,000 ▲ 4.5%¥23,999 ▼ 17%—
Vileplume :1ED (e1 100/128)¥97,800 ▼ 18%¥19,999 ▼ 80%—
Cloyster :1ED (e1 110/128)¥95,000 ▼ 2.8%¥26,000 ▲ 30%—
Meowth :1ED (e1 029/128)¥84,000 ▲ 5.0%¥16,500 ▲ 10%¥30,000 ▲ 100%
Gastly :1ED (e1 019/128)¥65,000 ▼ 13%¥19,800 ▲ 80%¥20,000
Chansey :1ED (e1 047/128)¥60,000 ▼ 25%¥19,500 ▲ 30%—

Last sale in Japan per grade, in yen; the arrow is the change over about 30 days.

Back to top