Base Expansion Pack Japanese Price Guide
Last sales in Japan for 16 Pokémon cards from Base Expansion Pack, highest first.
Base Expansion Pack prices
| Card | PSA 10 | PSA 9 | Raw |
|---|---|---|---|
| ¥498,000 ± 0.0% | ¥98,000 ▼ 2.0% | — | |
| ¥380,000 ▲ 16% | ¥64,000 ▲ 8.5% | — | |
| ¥279,000 ▲ 0.4% | ¥64,800 ▼ 19% | — | |
| ¥240,000 ▲ 60% | ¥82,800 | ¥35,000 | |
| ¥210,000 ▲ 33% | ¥54,000 ▲ 118% | — | |
| ¥167,500 ▲ 23% | ¥31,500 ▼ 4.5% | ¥60,000 ▲ 20% | |
| ¥140,000 ▼ 6.7% | ¥55,000 | — | |
| ¥139,999 ▼ 26% | ¥32,000 ▼ 15% | ¥25,000 | |
| ¥130,000 ▲ 19% | ¥38,000 | ¥10,000 | |
| ¥120,000 ▲ 9.1% | ¥30,000 ▲ 59% | — | |
| ¥115,000 ▲ 4.5% | ¥23,999 ▼ 17% | — | |
| ¥97,800 ▼ 18% | ¥19,999 ▼ 80% | — | |
| ¥95,000 ▼ 2.8% | ¥26,000 ▲ 30% | — | |
| ¥84,000 ▲ 5.0% | ¥16,500 ▲ 10% | ¥30,000 ▲ 100% | |
| ¥65,000 ▼ 13% | ¥19,800 ▲ 80% | ¥20,000 | |
| ¥60,000 ▼ 25% | ¥19,500 ▲ 30% | — |
Last sale in Japan per grade, in yen; the arrow is the change over about 30 days.