Pokekyun Collection Japanese Price Guide

Last sales in Japan for 29 Pokémon cards from Pokekyun Collection, highest first.

Pokekyun Collection prices

CardPSA 10PSA 9Raw
Flareon EX RR :1ED (CP3 007/032)¥420,000 ▲ 14%¥128,000 ▼ 7.2%¥300,000 ▲ 30%
Sylveon EX RR :1ED [CP3 026/032](Concept Pack "Pokekyun Collection") Error Version (CP3 026/032)¥387,777 ▲ 2.0%¥190,000 ▼ 21%¥350,000 ▲ 21%
Gardevoir EX RR :1ED (CP3 019/032)¥143,000 ▼ 4.7%¥59,980 ▼ 12%¥70,000 ▼ 36%
Flareon EX RR :1ED (CP3 006/032)¥127,000 ▲ 9.0%¥45,000 ▲ 13%¥80,000
Sylveon EX RR :1ED (CP3 025/032)¥118,000 ▲ 7.3%¥51,000 ▲ 122%¥60,000 ▲ 50%
Charizard U :1ED (CP3 005/032)¥56,000 ▲ 22%¥15,000 ▲ 1.4%¥25,000 ± 0.0%
Jirachi U :1ED (CP3 015/032)¥42,000 ▲ 40%¥15,999 ▲ 6.7%¥10,500 ± 0.0%
Dedenne U :1ED (CP3 012/032)¥39,300 ▲ 17%¥11,000 ▼ 1.0%¥12,000 ▼ 40%
Charmeleon C :1ED (CP3 004/032)¥33,000 ▲ 3.1%¥9,500 ± 0.0%¥7,800 ▼ 35%
Chikorita C :1ED (CP3 001/032)¥29,500 ▼ 1.7%¥11,000 ± 0.0%¥25,000 ▲ 67%
Espurr C :1ED (CP3 016/032)¥28,000 ▲ 27%¥11,000 ▲ 22%¥7,000 ▲ 21%
Altaria U :1ED (CP3 029/032)¥27,800 ▲ 12%¥11,000 ± 0.0%¥8,000 ▼ 11%
Raichu C :1ED (CP3 011/032)¥25,000 ▼ 2.0%¥11,500 ▲ 44%¥12,000 ▼ 14%
Gulpin C :1ED (CP3 014/032)¥24,777 ▼ 0.9%¥9,800 ▲ 180%¥8,000 ▲ 67%
Wobbuffet C :1ED (CP3 013/032)¥24,000 ▲ 78%¥6,500 ± 0.0%¥6,000 ▲ 20%
Charmander C :1ED (CP3 003/032)¥22,000 ▼ 0.1%¥7,800 ▼ 34%¥14,980 ▲ 17%
Yveltal U :1ED (CP3 018/032)¥22,000 ▲ 91%——
Swirlix C :1ED (CP3 023/032)¥15,000 ▲ 3.4%¥5,000¥3,500 ± 0.0%
Fletchling C :1ED (CP3 030/032)¥15,000 ▼ 17%¥6,000 ▲ 100%¥2,000 ▼ 49%
Slurpuff U :1ED (CP3 024/032)¥14,500 ▼ 9.4%¥5,000—
Snorunt C :1ED (CP3 008/032)¥14,000 ▼ 15%¥3,000 ▼ 14%¥4,000 ▲ 33%
Froslass U :1ED (CP3 009/032)¥13,800 ▼ 54%¥4,999 ▼ 0.0%¥3,000 ▼ 33%
Swablu C :1ED (CP3 028/032)¥13,000 ▲ 8.3%¥5,000 ▼ 29%¥3,000 ▼ 14%
Flabebe C :1ED (CP3 021/032)¥12,900 ▼ 7.9%¥5,500¥2,800
Wally U :1ED (CP3 032/032)¥12,000 ▼ 14%——
Shroomish C :1ED (CP3 002/032)¥11,980 ▲ 4.2%—¥3,000
Floette U :1ED (CP3 022/032)¥11,800 ▼ 21%¥4,930—
Meowstic U :1ED (CP3 017/032)¥10,400 ▼ 25%—¥2,000 ▼ 33%
Diancie U :1ED (CP3 027/032)¥9,500 ▼ 19%¥8,000¥3,500 ▲ 17%

Last sale in Japan per grade, in yen; the arrow is the change over about 30 days.

Back to top