Palkia R :1ED (CP2 005/027) Japanese Price Guide

Last sale in Japan
PSA 10¥56,000on Nov 3, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥56,000Nov 3, 2026 | ▲ 4.3%since Oct 3, 2026▼ 26%since Jul 21, 2026 | ¥41,999 – ¥85,000 | 6 |
| PSA 9 | ¥15,000Oct 22, 2026 | ▲ 15%since Aug 13, 2026▲ 7.1%since May 9, 2026 | ¥13,000 – ¥15,000 | 1 |
| Raw | ¥20,000Apr 12, 2026 | ▲ 111%since Oct 30, 2025 | — | — |
Price trend
Not enough sales in this period to draw a line.
Not enough sales in this period to draw a line.
Sales in Japan, in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Nov 3, 2026 | ¥56,000 | 1 |
| Oct 23, 2026 | ¥51,567 | 3 |
| Oct 22, 2026 | ¥51,000 | 1 |
| Oct 21, 2026 | ¥49,999 | 1 |
| Oct 13, 2026 | ¥53,500 | 1 |
| Oct 11, 2026 | ¥54,000 | 1 |
| Oct 6, 2026 | ¥53,800 | 1 |
| Oct 3, 2026 | ¥53,700 | 1 |
| Sep 28, 2026 | ¥54,000 | 1 |
| Sep 18, 2026 | ¥55,000 | 1 |
| Sep 8, 2026 | ¥68,000 | 1 |
| Aug 17, 2026 | ¥73,800 | 1 |
| Aug 11, 2026 | ¥75,000 | 1 |
| Aug 10, 2026 | ¥74,000 | 1 |
| Aug 8, 2026 | ¥73,000 | 1 |
| Jul 21, 2026 | ¥75,500 | 2 |
| Jun 8, 2026 | ¥85,000 | 1 |
| Jun 5, 2026 | ¥84,999 | 1 |
| May 13, 2026 | ¥70,000 | 1 |
| May 5, 2026 | ¥67,000 | 1 |
| Apr 25, 2026 | ¥56,000 | 1 |
| Apr 1, 2026 | ¥54,800 | 1 |
| Mar 29, 2026 | ¥55,000 | 1 |
| Mar 27, 2026 | ¥47,000 | 1 |
| Mar 20, 2026 | ¥45,000 | 1 |
| Mar 16, 2026 | ¥46,650 | 2 |
| Feb 14, 2026 | ¥47,000 | 1 |
| Feb 9, 2026 | ¥45,500 | 1 |
| Feb 3, 2026 | ¥45,000 | 1 |
| Jan 14, 2026 | ¥41,999 | 1 |
| Date | PSA 9 price | Sales |
|---|---|---|
| Oct 22, 2026 | ¥15,000 | 1 |
| Oct 13, 2026 | ¥14,000 | 1 |
| Oct 3, 2026 | ¥14,000 | 1 |
| Aug 13, 2026 | ¥13,000 | 1 |
| Jul 28, 2026 | ¥15,000 | 1 |
| May 9, 2026 | ¥14,000 | — |
| Dec 25, 2025 | ¥14,000 | 1 |
| Date | Raw price | Sales |
|---|---|---|
| Apr 12, 2026 | ¥20,000 | 1 |
| Oct 30, 2025 | ¥9,500 | 1 |
Card details
- Card number
- 005
- Rarity
- Rare
- Released
- Jul 17, 2015
- Language
- Japanese
More prices from Legend Kira Collection
See all
Pikachu EX RR :1ED (CP2 008/027)PSA 10 ¥199,998 ▼ 0.0%
Latios R :1ED (CP2 019/027)PSA 10 ¥194,850 ▲ 99%
Latias R :1ED (CP2 018/027)PSA 10 ¥177,500 ▲ 106%
Zekrom R :1ED (CP2 009/027)PSA 10 ¥98,000 ▲ 15%
Reshiram R :1ED (CP2 002/027)PSA 10 ¥66,400 ▲ 11%
Arceus R :1ED (CP2 024/027)PSA 10 ¥58,000 ± 0.0%
Dialga R :1ED (CP2 017/027)PSA 10 ¥52,000 ▲ 13%
White Kyurem R :1ED (CP2 021/027)PSA 10 ¥42,500 ▲ 3.7%
Black Kyurem R :1ED (CP2 020/027)PSA 10 ¥42,400 ▲ 15%
Regigigas R :1ED (CP2 023/027)PSA 10 ¥30,000 ▲ 36%
Hoopa EX RR :1ED (CP2 012/027)PSA 10 ¥24,000 ▲ 0.2%
Meowth C :1ED (CP2 022/027)PSA 10 ¥17,000 ▲ 26%
In stock from this set
See all- Dialga R :1EDLegend Kira Collection
- Black Kyurem R :1EDLegend Kira CollectionPSA 10US$33592PSA 9Not offered
- White Kyurem R :1EDLegend Kira Collection
- Arceus R :1EDLegend Kira Collection
- Zekrom R :1EDLegend Kira CollectionPSA 10US$83399PSA 9Not offered
- Latios R :1EDLegend Kira CollectionPSA 10US$1,27177PSA 9Not offered
- Regigigas R :1EDLegend Kira CollectionPSA 10US$21696PSA 9Not offered
- Pikachu EX RR :1EDLegend Kira CollectionPSA 10Not offeredPSA 9US$47709
- Reshiram R :1EDLegend Kira Collection
- Meowth C :1EDLegend Kira CollectionPSA 10US$13765PSA 9Not offered
- Latias R :1EDLegend Kira Collection
- Dedenne C :1EDLegend Kira Collection
- Hoopa EX RR :1EDLegend Kira Collection
Questions
What is Palkia R :1ED (CP2 005/027) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.
