Anime 25th Collection Japanese Price Guide
Last sales in Japan for 22 One Piece cards from Anime 25th Collection, highest first.
Anime 25th Collection prices
| Card | PSA 10 | PSA 9 | Raw |
|---|---|---|---|
| ¥98,900 ▼ 32% | ¥45,000 ▼ 8.0% | ¥78,999 ▼ 3.0% | |
| ¥33,500 ▼ 13% | ¥14,800 ▼ 22% | ¥20,000 ▼ 50% | |
| ¥31,000 ▼ 6.1% | — | ¥9,500 ▼ 63% | |
| ¥29,000 ▼ 44% | ¥15,000 | ¥11,999 ▼ 35% | |
| ¥19,999 | ¥7,900 | ¥2,100 ▲ 40% | |
| ¥19,800 ▼ 60% | — | ¥6,500 ▼ 46% | |
| ¥18,500 ▼ 2.6% | — | ¥2,200 ▼ 33% | |
| ¥18,000 ▲ 1.4% | ¥12,000 ▼ 20% | ¥5,500 ± 0.0% | |
| ¥17,500 ▼ 6.4% | ¥8,000 ▼ 38% | ¥9,000 ▲ 13% | |
| ¥14,000 ▲ 0.1% | — | ¥1,580 ▼ 21% | |
| ¥14,000 | — | ¥2,400 ▲ 33% | |
| ¥12,487 ▼ 38% | ¥6,500 ▼ 7.1% | ¥4,500 ▼ 19% | |
| ¥12,300 ▲ 24% | — | ¥3,500 ▲ 40% | |
| ¥12,000 ▼ 25% | — | ¥3,222 ▲ 24% | |
| — | — | ¥9,999 ▼ 55% | |
| ¥9,000 ▼ 50% | ¥7,000 ▲ 56% | ¥5,000 ▲ 67% | |
| ¥8,480 ▼ 57% | ¥2,000 | ¥1,100 ▼ 44% | |
| ¥8,000 ▼ 48% | ¥3,000 ▼ 33% | ¥3,300 ± 0.0% | |
| ¥5,600 ▼ 4.3% | ¥2,000 ▼ 11% | ¥1,265 ▲ 1.2% | |
| ¥4,999 ▼ 9.1% | ¥2,500 ▼ 19% | ¥1,200 ▲ 0.1% | |
| — | — | ¥1,150 ▲ 15% | |
| — | — | ¥1,100 ▼ 21% |
Last sale in Japan per grade, in yen; the arrow is the change over about 30 days.