Mew :1ED (CP5 017/036) Japanese Price Guide

Last sale in Japan
PSA 10¥263,000on Nov 10, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥263,000Nov 10, 2026 | ▼ 9.3%since Oct 9, 2026▼ 18%since Aug 5, 2026 | ¥124,800 – ¥489,000 | 11 |
| PSA 9 | ¥79,800Nov 11, 2026 | ▼ 0.3%since Oct 5, 2026▼ 36%since Jul 31, 2026 | ¥45,800 – ¥180,000 | 5 |
| Raw | ¥90,000Oct 16, 2026 | ▼ 49%since Aug 2, 2026▼ 43%since Jun 12, 2026 | ¥90,000 – ¥280,000 | 1 |
Price trend
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Nov 10, 2026 | ¥263,000 | 1 |
| Nov 6, 2026 | ¥260,000 | 1 |
| Nov 2, 2026 | ¥266,000 | 1 |
| Nov 1, 2026 | ¥254,000 | 1 |
| Oct 31, 2026 | ¥254,000 | 1 |
| Oct 28, 2026 | ¥240,000 | 1 |
| Oct 25, 2026 | ¥249,990 | 1 |
| Oct 22, 2026 | ¥260,000 | 1 |
| Oct 15, 2026 | ¥273,900 | 1 |
| Oct 14, 2026 | ¥268,500 | 2 |
| Oct 13, 2026 | ¥281,500 | 2 |
| Oct 9, 2026 | ¥290,000 | 1 |
| Oct 8, 2026 | ¥267,333 | 3 |
| Oct 7, 2026 | ¥260,000 | 1 |
| Oct 6, 2026 | ¥250,000 | 1 |
| Oct 5, 2026 | ¥245,000 | 2 |
| Oct 3, 2026 | ¥240,000 | 1 |
| Oct 2, 2026 | ¥233,000 | 1 |
| Sep 29, 2026 | ¥230,000 | 1 |
| Sep 27, 2026 | ¥229,000 | 2 |
| Sep 26, 2026 | ¥230,000 | 1 |
| Sep 22, 2026 | ¥233,500 | 2 |
| Sep 20, 2026 | ¥240,000 | 1 |
| Sep 12, 2026 | ¥264,000 | 1 |
| Sep 10, 2026 | ¥259,000 | 1 |
| Sep 8, 2026 | ¥264,000 | 1 |
| Aug 29, 2026 | ¥325,000 | 1 |
| Aug 27, 2026 | ¥298,000 | 1 |
| Aug 26, 2026 | ¥298,000 | 1 |
| Aug 24, 2026 | ¥308,000 | 1 |
| Date | PSA 9 price | Sales |
|---|---|---|
| Nov 11, 2026 | ¥79,800 | 1 |
| Nov 6, 2026 | ¥77,999 | 1 |
| Nov 4, 2026 | ¥77,999 | 1 |
| Oct 28, 2026 | ¥79,800 | 1 |
| Oct 24, 2026 | ¥70,000 | 1 |
| Oct 13, 2026 | ¥85,800 | 1 |
| Oct 5, 2026 | ¥80,000 | 1 |
| Sep 15, 2026 | ¥100,000 | 1 |
| Sep 5, 2026 | ¥100,000 | 1 |
| Sep 4, 2026 | ¥110,000 | 1 |
| Aug 31, 2026 | ¥108,000 | 1 |
| Aug 16, 2026 | ¥125,000 | 1 |
| Aug 15, 2026 | ¥110,000 | 1 |
| Jul 31, 2026 | ¥125,000 | 2 |
| Jul 30, 2026 | ¥125,000 | 1 |
| Jul 16, 2026 | ¥130,000 | 1 |
| Jul 14, 2026 | ¥130,000 | 1 |
| Jul 12, 2026 | ¥125,000 | 1 |
| Jul 11, 2026 | ¥125,000 | 1 |
| Jul 5, 2026 | ¥128,000 | 1 |
| Jul 2, 2026 | ¥128,000 | 1 |
| Jul 1, 2026 | ¥128,000 | 1 |
| Jun 25, 2026 | ¥125,000 | 1 |
| Jun 14, 2026 | ¥130,000 | 1 |
| Jun 12, 2026 | ¥155,000 | 1 |
| Jun 3, 2026 | ¥146,000 | 1 |
| May 23, 2026 | ¥150,000 | 1 |
| May 16, 2026 | ¥148,000 | 1 |
| May 11, 2026 | ¥141,000 | 6 |
| Apr 29, 2026 | ¥143,333 | 3 |
| Date | Raw price | Sales |
|---|---|---|
| Oct 16, 2026 | ¥90,000 | 1 |
| Sep 25, 2026 | ¥155,000 | 1 |
| Aug 2, 2026 | ¥175,000 | 1 |
| Jun 12, 2026 | ¥158,000 | 1 |
| Jun 4, 2026 | ¥250,000 | 1 |
| May 20, 2026 | ¥240,000 | 1 |
| Apr 30, 2026 | ¥280,000 | — |
| Feb 28, 2026 | ¥268,000 | — |
| Feb 27, 2026 | ¥268,000 | 1 |
Card details
- Card number
- 017
- Released
- Jul 15, 2016
- Language
- Japanese
More prices from Phantom Legend Dream Kira Collection
See all
Rayquaza EX :1ED (CP5 034/036)PSA 10 ¥120,000 ▼ 33%
Celebi :1ED (CP5 002/036)PSA 10 ¥109,000 ▲ 45%
Darkrai :1ED (CP5 024/036)PSA 10 ¥80,000 ± 0.0%
Jirachi :1ED (CP5 027/036)PSA 10 ¥76,000 ▲ 25%
Mew :1ED (CP5 016/036)PSA 10 ¥71,997 ▼ 10%
Victini :1ED (CP5 007/036)PSA 10 ¥70,000 ▼ 7.2%
Shaymin :1ED (CP5 004/036)PSA 10 ¥54,000 ▲ 2.3%
Arceus :1ED (CP5 036/036)PSA 10 ¥52,000 ▲ 24%
Manaphy :1ED (CP5 012/036)PSA 10 ¥44,000 ▲ 4.8%
Meloetta :1ED (CP5 019/036)PSA 10 ¥36,980 ▲ 6.3%
Celebi :1ED (CP5 001/036)PSA 10 ¥36,833 ▼ 7.5%
Keldeo :1ED (CP5 014/036)PSA 10 ¥33,000 ▲ 16%
In stock from this set
See all- Volcanion :1EDPhantom Legend Dream Kira Collection
- Magearna :1EDPhantom Legend Dream Kira Collection
- Keldeo :1EDPhantom Legend Dream Kira Collection
- Jirachi :1EDPhantom Legend Dream Kira Collection
- Arceus :1EDPhantom Legend Dream Kira CollectionPSA 10US$37542PSA 9Not offered
- Arceus :1EDPhantom Legend Dream Kira CollectionPSA 10US$49171PSA 9Not offered
- Moltres :1EDPhantom Legend Dream Kira Collection
- Darkrai :1EDPhantom Legend Dream Kira CollectionPSA 10US$26955PSA 9Not offered
- Celebi :1EDPhantom Legend Dream Kira Collection
- Mew :1EDPhantom Legend Dream Kira Collection
- Shaymin :1EDPhantom Legend Dream Kira Collection
- Darkrai :1EDPhantom Legend Dream Kira Collection
- Victini :1EDPhantom Legend Dream Kira CollectionPSA 10US$71201PSA 9Not offered
- Latios EX :1EDPhantom Legend Dream Kira CollectionPSA 10US$34070PSA 9Not offered
- Victini :1EDPhantom Legend Dream Kira Collection
- Rayquaza EX :1EDPhantom Legend Dream Kira Collection
- Manaphy :1EDPhantom Legend Dream Kira Collection
- Meloetta :1EDPhantom Legend Dream Kira Collection
Questions
What is Mew :1ED (CP5 017/036) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.






