Celebi :1ED (CP5 002/036) Japanese Price Guide

Last sale in Japan
PSA 10¥109,000on Nov 6, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥109,000Nov 6, 2026 | ▲ 45%since Sep 27, 2026▲ 30%since Aug 3, 2026 | ¥54,999 – ¥149,999 | 4 |
| PSA 9 | ¥24,000Oct 9, 2026 | ▼ 20%since Aug 4, 2026▼ 4.0%since Jul 10, 2026 | ¥17,300 – ¥48,000 | — |
| Raw | ¥48,888Sep 4, 2026 | ▼ 37%since May 15, 2026 | ¥48,888 – ¥78,000 | — |
Price trend
Not enough sales in this period to draw a line.
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Nov 6, 2026 | ¥109,000 | 1 |
| Nov 5, 2026 | ¥109,000 | 1 |
| Nov 1, 2026 | ¥87,000 | 1 |
| Oct 27, 2026 | ¥88,000 | 1 |
| Oct 13, 2026 | ¥90,000 | 1 |
| Oct 8, 2026 | ¥74,950 | 4 |
| Sep 27, 2026 | ¥75,000 | 1 |
| Sep 24, 2026 | ¥76,800 | 1 |
| Sep 23, 2026 | ¥76,800 | 1 |
| Sep 17, 2026 | ¥80,000 | 1 |
| Sep 14, 2026 | ¥75,000 | 1 |
| Sep 7, 2026 | ¥78,500 | 1 |
| Aug 22, 2026 | ¥83,000 | 1 |
| Aug 19, 2026 | ¥83,000 | 1 |
| Aug 13, 2026 | ¥88,000 | 1 |
| Aug 10, 2026 | ¥88,888 | 1 |
| Aug 3, 2026 | ¥84,000 | 1 |
| Aug 1, 2026 | ¥87,000 | 1 |
| Jul 19, 2026 | ¥84,980 | 1 |
| Jul 13, 2026 | ¥87,400 | 2 |
| Jul 10, 2026 | ¥78,600 | 1 |
| Jul 9, 2026 | ¥80,000 | 1 |
| Jul 8, 2026 | ¥79,444 | 2 |
| Jun 30, 2026 | ¥90,000 | 2 |
| Jun 22, 2026 | ¥91,000 | 1 |
| Jun 21, 2026 | ¥92,000 | 1 |
| Jun 18, 2026 | ¥92,000 | 1 |
| Jun 14, 2026 | ¥93,000 | 1 |
| Jun 12, 2026 | ¥89,000 | 1 |
| Jun 6, 2026 | ¥99,800 | 1 |
| Date | PSA 9 price | Sales |
|---|---|---|
| Oct 9, 2026 | ¥24,000 | 1 |
| Sep 28, 2026 | ¥23,800 | 1 |
| Aug 4, 2026 | ¥30,000 | 1 |
| Jul 29, 2026 | ¥22,000 | 1 |
| Jul 10, 2026 | ¥25,000 | 1 |
| Jul 1, 2026 | ¥25,000 | 1 |
| May 10, 2026 | ¥48,000 | 1 |
| May 5, 2026 | ¥29,800 | 1 |
| Feb 18, 2026 | ¥24,000 | 1 |
| Jan 27, 2026 | ¥25,000 | 1 |
| Jan 16, 2026 | ¥18,000 | 1 |
| Jan 8, 2026 | ¥17,300 | 1 |
| Nov 17, 2025 | ¥17,500 | 1 |
| Nov 7, 2025 | ¥18,000 | 1 |
| Date | Raw price | Sales |
|---|---|---|
| Sep 4, 2026 | ¥48,888 | 1 |
| May 15, 2026 | ¥78,000 | 1 |
Card details
- Card number
- 002
- Released
- Jul 15, 2016
- Language
- Japanese
More prices from Phantom Legend Dream Kira Collection
See all
Mew :1ED (CP5 017/036)PSA 10 ¥263,000 ▼ 9.3%
Rayquaza EX :1ED (CP5 034/036)PSA 10 ¥120,000 ▼ 33%
Darkrai :1ED (CP5 024/036)PSA 10 ¥80,000 ± 0.0%
Jirachi :1ED (CP5 027/036)PSA 10 ¥76,000 ▲ 25%
Mew :1ED (CP5 016/036)PSA 10 ¥71,997 ▼ 10%
Victini :1ED (CP5 007/036)PSA 10 ¥70,000 ▼ 7.2%
Shaymin :1ED (CP5 004/036)PSA 10 ¥54,000 ▲ 2.3%
Arceus :1ED (CP5 036/036)PSA 10 ¥52,000 ▲ 24%
Manaphy :1ED (CP5 012/036)PSA 10 ¥44,000 ▲ 4.8%
Meloetta :1ED (CP5 019/036)PSA 10 ¥36,980 ▲ 6.3%
Celebi :1ED (CP5 001/036)PSA 10 ¥36,833 ▼ 7.5%
Keldeo :1ED (CP5 014/036)PSA 10 ¥33,000 ▲ 16%
In stock from this set
See all- Volcanion :1EDPhantom Legend Dream Kira Collection
- Magearna :1EDPhantom Legend Dream Kira Collection
- Keldeo :1EDPhantom Legend Dream Kira Collection
- Jirachi :1EDPhantom Legend Dream Kira Collection
- Arceus :1EDPhantom Legend Dream Kira CollectionPSA 10US$37542PSA 9Not offered
- Mew :1EDPhantom Legend Dream Kira CollectionPSA 10Not offeredPSA 9US$75818
- Arceus :1EDPhantom Legend Dream Kira CollectionPSA 10US$49171PSA 9Not offered
- Moltres :1EDPhantom Legend Dream Kira Collection
- Darkrai :1EDPhantom Legend Dream Kira CollectionPSA 10US$26955PSA 9Not offered
- Mew :1EDPhantom Legend Dream Kira Collection
- Shaymin :1EDPhantom Legend Dream Kira Collection
- Darkrai :1EDPhantom Legend Dream Kira Collection
- Victini :1EDPhantom Legend Dream Kira CollectionPSA 10US$71201PSA 9Not offered
- Latios EX :1EDPhantom Legend Dream Kira CollectionPSA 10US$34070PSA 9Not offered
- Victini :1EDPhantom Legend Dream Kira Collection
- Rayquaza EX :1EDPhantom Legend Dream Kira Collection
- Manaphy :1EDPhantom Legend Dream Kira Collection
- Meloetta :1EDPhantom Legend Dream Kira Collection
Questions
What is Celebi :1ED (CP5 002/036) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.






