Squirtle (CLK 001/032) Japanese Price Guide

Last sale in Japan
PSA 10¥8,777on Nov 10, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥8,777Nov 10, 2026 | ▲ 23%since Oct 11, 2026▼ 27%since Aug 11, 2026 | ¥5,500 – ¥17,375 | 78 |
| PSA 9 | ¥3,067Nov 11, 2026 | ▼ 12%since Oct 11, 2026▼ 12%since Aug 7, 2026 | ¥2,000 – ¥3,980 | 8 |
| Raw | ¥2,500Nov 8, 2026 | ▼ 11%since Oct 5, 2026▲ 32%since Jul 29, 2026 | ¥1,000 – ¥7,800 | 3 |
Price trend
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Nov 10, 2026 | ¥8,777 | 3 |
| Nov 9, 2026 | ¥8,425 | 2 |
| Nov 8, 2026 | ¥8,399 | 1 |
| Nov 7, 2026 | ¥8,400 | 1 |
| Nov 6, 2026 | ¥8,400 | 1 |
| Nov 5, 2026 | ¥8,395 | 2 |
| Nov 4, 2026 | ¥8,399 | 1 |
| Nov 3, 2026 | ¥8,500 | 2 |
| Oct 31, 2026 | ¥8,499 | 1 |
| Oct 30, 2026 | ¥8,425 | 4 |
| Oct 29, 2026 | ¥8,375 | 6 |
| Oct 27, 2026 | ¥8,517 | 12 |
| Oct 26, 2026 | ¥8,460 | 4 |
| Oct 23, 2026 | ¥8,500 | 1 |
| Oct 21, 2026 | ¥8,566 | 3 |
| Oct 20, 2026 | ¥8,439 | 13 |
| Oct 16, 2026 | ¥8,081 | 8 |
| Oct 15, 2026 | ¥7,893 | 7 |
| Oct 14, 2026 | ¥7,440 | 6 |
| Oct 13, 2026 | ¥7,266 | 9 |
| Oct 12, 2026 | ¥7,200 | 1 |
| Oct 11, 2026 | ¥7,162 | 13 |
| Oct 10, 2026 | ¥7,100 | 7 |
| Oct 9, 2026 | ¥7,200 | 1 |
| Oct 8, 2026 | ¥7,200 | 1 |
| Oct 7, 2026 | ¥7,625 | 2 |
| Oct 5, 2026 | ¥7,867 | 3 |
| Oct 4, 2026 | ¥8,050 | 2 |
| Oct 3, 2026 | ¥7,680 | 11 |
| Oct 2, 2026 | ¥6,998 | 5 |
| Date | PSA 9 price | Sales |
|---|---|---|
| Nov 11, 2026 | ¥3,067 | 3 |
| Oct 25, 2026 | ¥3,550 | 2 |
| Oct 18, 2026 | ¥3,267 | 3 |
| Oct 11, 2026 | ¥3,500 | 1 |
| Oct 10, 2026 | ¥3,500 | 1 |
| Oct 6, 2026 | ¥3,980 | 1 |
| Oct 3, 2026 | ¥3,300 | 1 |
| Sep 12, 2026 | ¥3,300 | 1 |
| Sep 5, 2026 | ¥3,390 | 5 |
| Sep 1, 2026 | ¥3,000 | 1 |
| Aug 30, 2026 | ¥3,200 | 1 |
| Aug 18, 2026 | ¥3,280 | 1 |
| Aug 16, 2026 | ¥3,250 | 2 |
| Aug 7, 2026 | ¥3,500 | 1 |
| Jul 29, 2026 | ¥3,500 | 1 |
| Jul 26, 2026 | ¥3,500 | 1 |
| Jul 22, 2026 | ¥3,500 | 2 |
| Jul 21, 2026 | ¥3,500 | 1 |
| Jul 1, 2026 | ¥2,000 | 1 |
| Apr 21, 2026 | ¥2,980 | 1 |
| Mar 20, 2026 | ¥2,300 | — |
| Mar 19, 2026 | ¥2,300 | 1 |
| Mar 14, 2026 | ¥3,649 | — |
| Mar 13, 2026 | ¥2,300 | 1 |
| Mar 11, 2026 | ¥2,300 | — |
| Mar 10, 2026 | ¥2,300 | 1 |
| Feb 20, 2026 | ¥2,450 | — |
| Feb 19, 2026 | ¥2,450 | 1 |
| Feb 18, 2026 | ¥2,300 | 1 |
| Jan 29, 2026 | ¥2,300 | — |
| Date | Raw price | Sales |
|---|---|---|
| Nov 8, 2026 | ¥2,500 | 1 |
| Oct 27, 2026 | ¥2,500 | 1 |
| Oct 25, 2026 | ¥2,500 | 1 |
| Oct 5, 2026 | ¥2,800 | 1 |
| Sep 27, 2026 | ¥2,500 | 1 |
| Sep 26, 2026 | ¥2,500 | 1 |
| Sep 7, 2026 | ¥2,500 | 1 |
| Sep 3, 2026 | ¥2,400 | 1 |
| Sep 1, 2026 | ¥1,900 | 1 |
| Aug 29, 2026 | ¥3,300 | 1 |
| Aug 20, 2026 | ¥2,800 | 1 |
| Aug 19, 2026 | ¥2,000 | 1 |
| Aug 18, 2026 | ¥2,000 | 1 |
| Aug 17, 2026 | ¥2,000 | 1 |
| Aug 16, 2026 | ¥1,799 | 1 |
| Jul 29, 2026 | ¥1,900 | 1 |
| Jul 28, 2026 | ¥2,000 | 1 |
| Jul 19, 2026 | ¥2,000 | 1 |
| Jul 9, 2026 | ¥2,000 | 1 |
| Jul 2, 2026 | ¥1,963 | 4 |
| Jun 18, 2026 | ¥2,000 | 1 |
| Jun 17, 2026 | ¥2,000 | 1 |
| Jun 15, 2026 | ¥2,000 | 1 |
| Jun 14, 2026 | ¥2,000 | 1 |
| May 12, 2026 | ¥1,800 | 1 |
| May 9, 2026 | ¥2,000 | 1 |
| May 8, 2026 | ¥1,600 | — |
| May 7, 2026 | ¥1,750 | 2 |
| May 5, 2026 | ¥4,500 | — |
| Apr 28, 2026 | ¥1,600 | 1 |
Card details
- Card number
- 001
- Released
- Oct 30, 2023
- Language
- Japanese
More prices from Pokemon Card Game Classic
See all
Mr. Mime (CLK 013/032)PSA 10 ¥18,250 ▲ 190%
Blastoise (CLK 003/032)PSA 10 ¥16,600 ▲ 8.5%
Mewtwo (CLK 014/032)PSA 10 ¥15,167 ▼ 7.7%
Articuno (CLK 009/032)PSA 10 ¥7,448 ▲ 2.0%
Gyarados (CLK 007/032)PSA 10 ¥7,200 ▲ 31%
Wartortle (CLK 002/032)PSA 10 ¥7,140 ▲ 4.3%
Magikarp (CLK 006/032)PSA 10 ¥6,500 ▲ 23%
Hypno (CLK 012/032)PSA 10 ¥5,900 ▲ 16%
Kangaskhan (CLK 017/032)PSA 10 ¥5,799 ▲ 26%
Suicune ex (CLK 010/032)PSA 10 ¥5,500 ▲ 12%
Lapras (CLK 008/032)PSA 10 ¥5,350 ▲ 16%
Lt. Surge's Raticate (CLK 016/032)PSA 10 ¥5,300 ▼ 28%
In stock from this set
See all- StaryuPokemon Card Game ClassicPSA 10US$4314PSA 9Not offered
- Mr. MimePokemon Card Game ClassicPSA 10US$15417PSA 9Not offered
- Team Rocket's Admin.Pokemon Card Game ClassicPSA 10US$5201PSA 9Not offered
- KangaskhanPokemon Card Game ClassicPSA 10US$5024PSA 9Not offered
- WartortlePokemon Card Game Classic
- LaprasPokemon Card Game Classic
- GyaradosPokemon Card Game Classic
- Suicune exPokemon Card Game ClassicPSA 10US$5024PSA 9Not offered
- StarmiePokemon Card Game ClassicPSA 10US$4269PSA 9Not offered
- HypnoPokemon Card Game ClassicPSA 10US$5646PSA 9Not offered
- Lt. Surge's RattataPokemon Card Game ClassicPSA 10US$4491PSA 9Not offered
- ArticunoPokemon Card Game Classic
- MagikarpPokemon Card Game Classic
- Lt. Surge's RaticatePokemon Card Game ClassicPSA 10US$5113PSA 9Not offered
- DrowzeePokemon Card Game ClassicPSA 10US$4580PSA 9Not offered
- MewtwoPokemon Card Game Classic
- BlastoisePokemon Card Game Classic
Questions
What is Squirtle (CLK 001/032) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.




