Mewtwo (CLK 014/032) Japanese Price Guide

Last sale in Japan
PSA 10¥15,167on Nov 11, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥15,167Nov 11, 2026 | ▼ 7.7%since Oct 12, 2026▼ 13%since Aug 13, 2026 | ¥7,900 – ¥42,883 | 70 |
| PSA 9 | ¥6,000Nov 4, 2026 | ▼ 10%since Oct 5, 2026▼ 37%since Jul 26, 2026 | ¥3,000 – ¥13,000 | 10 |
| Raw | ¥7,500Oct 31, 2026 | ▲ 63%since Sep 26, 2026▼ 8.0%since Jul 28, 2026 | ¥3,300 – ¥17,000 | 5 |
Price trend
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Nov 11, 2026 | ¥15,167 | 3 |
| Nov 10, 2026 | ¥15,033 | 3 |
| Nov 8, 2026 | ¥15,000 | 1 |
| Nov 6, 2026 | ¥17,500 | 1 |
| Nov 5, 2026 | ¥17,150 | 2 |
| Nov 4, 2026 | ¥17,000 | 1 |
| Nov 3, 2026 | ¥16,990 | 2 |
| Nov 2, 2026 | ¥16,640 | 5 |
| Nov 1, 2026 | ¥16,500 | 4 |
| Oct 31, 2026 | ¥16,233 | 3 |
| Oct 30, 2026 | ¥16,000 | 1 |
| Oct 29, 2026 | ¥16,080 | 5 |
| Oct 28, 2026 | ¥16,000 | 3 |
| Oct 27, 2026 | ¥15,800 | 5 |
| Oct 26, 2026 | ¥15,400 | 2 |
| Oct 25, 2026 | ¥15,398 | 9 |
| Oct 23, 2026 | ¥15,056 | 7 |
| Oct 22, 2026 | ¥15,000 | 3 |
| Oct 21, 2026 | ¥15,000 | 1 |
| Oct 19, 2026 | ¥16,650 | 2 |
| Oct 18, 2026 | ¥16,400 | 1 |
| Oct 15, 2026 | ¥15,960 | 5 |
| Oct 14, 2026 | ¥16,200 | 1 |
| Oct 12, 2026 | ¥16,433 | 3 |
| Oct 11, 2026 | ¥16,166 | 3 |
| Oct 10, 2026 | ¥15,925 | 4 |
| Oct 9, 2026 | ¥16,133 | 6 |
| Oct 8, 2026 | ¥16,000 | 1 |
| Oct 7, 2026 | ¥14,800 | 2 |
| Oct 6, 2026 | ¥14,531 | 6 |
| Date | PSA 9 price | Sales |
|---|---|---|
| Nov 4, 2026 | ¥6,000 | 1 |
| Oct 31, 2026 | ¥6,800 | 1 |
| Oct 26, 2026 | ¥6,416 | 5 |
| Oct 21, 2026 | ¥6,499 | 1 |
| Oct 19, 2026 | ¥6,400 | 1 |
| Oct 15, 2026 | ¥6,499 | 1 |
| Oct 11, 2026 | ¥6,600 | 1 |
| Oct 10, 2026 | ¥6,600 | 1 |
| Oct 5, 2026 | ¥6,700 | 1 |
| Oct 4, 2026 | ¥6,800 | 1 |
| Sep 29, 2026 | ¥6,700 | 1 |
| Sep 27, 2026 | ¥6,800 | 1 |
| Sep 26, 2026 | ¥6,666 | 1 |
| Sep 15, 2026 | ¥7,500 | 1 |
| Sep 13, 2026 | ¥6,944 | 2 |
| Sep 12, 2026 | ¥7,000 | 3 |
| Sep 6, 2026 | ¥6,999 | 1 |
| Sep 3, 2026 | ¥6,999 | 1 |
| Aug 27, 2026 | ¥7,700 | 1 |
| Aug 24, 2026 | ¥7,700 | 1 |
| Aug 21, 2026 | ¥7,980 | 1 |
| Aug 20, 2026 | ¥7,980 | 1 |
| Aug 12, 2026 | ¥8,000 | 1 |
| Aug 11, 2026 | ¥8,000 | 1 |
| Aug 10, 2026 | ¥8,000 | 1 |
| Aug 7, 2026 | ¥8,000 | 1 |
| Jul 26, 2026 | ¥9,500 | 1 |
| Jul 24, 2026 | ¥9,800 | 1 |
| Jul 23, 2026 | ¥9,800 | 1 |
| Jul 21, 2026 | ¥9,900 | 1 |
| Date | Raw price | Sales |
|---|---|---|
| Oct 31, 2026 | ¥7,500 | 1 |
| Oct 28, 2026 | ¥7,999 | 1 |
| Oct 24, 2026 | ¥6,500 | 1 |
| Oct 20, 2026 | ¥6,999 | 1 |
| Oct 19, 2026 | ¥5,980 | 1 |
| Oct 5, 2026 | ¥6,999 | 1 |
| Sep 26, 2026 | ¥4,600 | 1 |
| Sep 19, 2026 | ¥4,400 | 1 |
| Sep 18, 2026 | ¥4,800 | 1 |
| Sep 17, 2026 | ¥4,800 | 1 |
| Sep 16, 2026 | ¥4,980 | 1 |
| Sep 15, 2026 | ¥5,300 | 1 |
| Sep 14, 2026 | ¥5,300 | 1 |
| Sep 4, 2026 | ¥5,800 | 2 |
| Sep 3, 2026 | ¥5,800 | 2 |
| Sep 1, 2026 | ¥6,400 | 1 |
| Aug 29, 2026 | ¥6,980 | 1 |
| Aug 22, 2026 | ¥7,800 | 1 |
| Aug 19, 2026 | ¥7,800 | 1 |
| Aug 14, 2026 | ¥8,000 | 1 |
| Aug 8, 2026 | ¥8,500 | 1 |
| Aug 4, 2026 | ¥8,750 | 2 |
| Jul 28, 2026 | ¥8,150 | 2 |
| Jul 26, 2026 | ¥7,500 | 1 |
| Jul 20, 2026 | ¥8,500 | 1 |
| Jun 28, 2026 | ¥9,000 | 2 |
| Jun 17, 2026 | ¥14,000 | 1 |
| Jun 5, 2026 | ¥9,500 | 2 |
| Jun 2, 2026 | ¥11,040 | 2 |
| Jun 1, 2026 | ¥10,000 | 2 |
Card details
- Card number
- 014
- Released
- Oct 30, 2023
- Language
- Japanese
More prices from Pokemon Card Game Classic
See all
Mr. Mime (CLK 013/032)PSA 10 ¥18,250 ▲ 190%
Blastoise (CLK 003/032)PSA 10 ¥16,600 ▲ 8.5%
Squirtle (CLK 001/032)PSA 10 ¥8,777 ▲ 23%
Articuno (CLK 009/032)PSA 10 ¥7,448 ▲ 2.0%
Gyarados (CLK 007/032)PSA 10 ¥7,200 ▲ 31%
Wartortle (CLK 002/032)PSA 10 ¥7,140 ▲ 4.3%
Magikarp (CLK 006/032)PSA 10 ¥6,500 ▲ 23%
Hypno (CLK 012/032)PSA 10 ¥5,900 ▲ 16%
Kangaskhan (CLK 017/032)PSA 10 ¥5,799 ▲ 26%
Suicune ex (CLK 010/032)PSA 10 ¥5,500 ▲ 12%
Lapras (CLK 008/032)PSA 10 ¥5,350 ▲ 16%
Lt. Surge's Raticate (CLK 016/032)PSA 10 ¥5,300 ▼ 28%
In stock from this set
See all- StaryuPokemon Card Game ClassicPSA 10US$4314PSA 9Not offered
- Mr. MimePokemon Card Game ClassicPSA 10US$15417PSA 9Not offered
- Team Rocket's Admin.Pokemon Card Game ClassicPSA 10US$5201PSA 9Not offered
- KangaskhanPokemon Card Game ClassicPSA 10US$5024PSA 9Not offered
- WartortlePokemon Card Game Classic
- LaprasPokemon Card Game Classic
- GyaradosPokemon Card Game Classic
- Suicune exPokemon Card Game ClassicPSA 10US$5024PSA 9Not offered
- StarmiePokemon Card Game ClassicPSA 10US$4269PSA 9Not offered
- HypnoPokemon Card Game ClassicPSA 10US$5646PSA 9Not offered
- Lt. Surge's RattataPokemon Card Game ClassicPSA 10US$4491PSA 9Not offered
- ArticunoPokemon Card Game Classic
- MagikarpPokemon Card Game Classic
- Lt. Surge's RaticatePokemon Card Game ClassicPSA 10US$5113PSA 9Not offered
- DrowzeePokemon Card Game ClassicPSA 10US$4580PSA 9Not offered
- SquirtlePokemon Card Game Classic
- BlastoisePokemon Card Game Classic
Questions
What is Mewtwo (CLK 014/032) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.




