Perona SR-SPC :Japanese pattern Art (OP06-093) Japanese Price Guide

Last sale in Japan
PSA 10¥19,725on Oct 22, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥19,725Oct 22, 2026 | ▲ 9.6%since Sep 20, 2026▼ 34%since Jul 17, 2026 | ¥17,000 – ¥52,000 | 6 |
| PSA 9 | ¥9,999Aug 28, 2026 | — | — | — |
| Raw | ¥9,500Nov 1, 2026 | ± 0.0%since Sep 27, 2026▼ 34%since Jul 8, 2026 | ¥5,800 – ¥15,773 | 4 |
Price trend
Not enough sales in this period to draw a line.
Not enough sales in this period to draw a line.
Not enough sales in this period to draw a line.
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Oct 22, 2026 | ¥19,725 | 4 |
| Oct 21, 2026 | ¥18,750 | 2 |
| Oct 10, 2026 | ¥19,800 | 2 |
| Oct 3, 2026 | ¥19,800 | 1 |
| Oct 2, 2026 | ¥18,000 | 2 |
| Sep 30, 2026 | ¥18,000 | 1 |
| Sep 28, 2026 | ¥17,900 | 1 |
| Sep 24, 2026 | ¥18,000 | 1 |
| Sep 20, 2026 | ¥18,000 | 1 |
| Sep 18, 2026 | ¥17,900 | 1 |
| Sep 17, 2026 | ¥18,000 | 1 |
| Sep 16, 2026 | ¥18,000 | 1 |
| Sep 6, 2026 | ¥23,917 | 2 |
| Sep 4, 2026 | ¥23,000 | 1 |
| Sep 3, 2026 | ¥23,300 | 5 |
| Sep 2, 2026 | ¥23,000 | 1 |
| Sep 1, 2026 | ¥22,900 | 1 |
| Aug 31, 2026 | ¥23,000 | 1 |
| Aug 29, 2026 | ¥23,300 | 1 |
| Aug 22, 2026 | ¥22,000 | 1 |
| Aug 21, 2026 | ¥22,000 | 1 |
| Aug 17, 2026 | ¥25,000 | 1 |
| Aug 15, 2026 | ¥24,000 | 1 |
| Aug 12, 2026 | ¥22,000 | 1 |
| Aug 11, 2026 | ¥22,000 | 1 |
| Aug 9, 2026 | ¥22,000 | 1 |
| Aug 6, 2026 | ¥22,000 | 1 |
| Aug 5, 2026 | ¥23,833 | 3 |
| Aug 4, 2026 | ¥23,990 | 1 |
| Aug 1, 2026 | ¥20,000 | 1 |
| Date | PSA 9 price | Sales |
|---|---|---|
| Aug 28, 2026 | ¥9,999 | 1 |
| Date | Raw price | Sales |
|---|---|---|
| Nov 1, 2026 | ¥9,500 | 1 |
| Oct 30, 2026 | ¥9,000 | 1 |
| Oct 24, 2026 | ¥7,900 | 1 |
| Oct 16, 2026 | ¥9,999 | 1 |
| Oct 6, 2026 | ¥10,750 | 2 |
| Sep 27, 2026 | ¥9,500 | 1 |
| Sep 21, 2026 | ¥8,000 | 1 |
| Sep 3, 2026 | ¥12,000 | 1 |
| Sep 1, 2026 | ¥9,500 | 1 |
| Aug 26, 2026 | ¥10,599 | 1 |
| Aug 24, 2026 | ¥9,999 | 1 |
| Jul 8, 2026 | ¥14,500 | 1 |
| Jul 4, 2026 | ¥14,300 | 1 |
| Jun 25, 2026 | ¥14,500 | 1 |
| Jun 16, 2026 | ¥15,000 | 1 |
| Jun 14, 2026 | ¥15,300 | 1 |
| Jun 9, 2026 | ¥15,773 | 5 |
| Jun 8, 2026 | ¥15,278 | 2 |
| Jun 3, 2026 | ¥14,999 | 3 |
| May 24, 2026 | ¥13,500 | 2 |
| May 19, 2026 | ¥11,000 | 1 |
| May 14, 2026 | ¥12,000 | 1 |
| May 12, 2026 | ¥9,250 | 2 |
| May 8, 2026 | ¥9,500 | 1 |
| Apr 22, 2026 | ¥9,400 | 2 |
| Apr 18, 2026 | ¥9,000 | 1 |
| Apr 17, 2026 | ¥7,500 | 1 |
| Apr 15, 2026 | ¥7,000 | 1 |
| Mar 22, 2026 | ¥8,888 | 1 |
| Mar 15, 2026 | ¥9,000 | 2 |
Card details
- Card number
- 093
- Rarity
- Super Rare
- Released
- Nov 21, 2025
- Language
- Japanese
More prices from Booster Pack Wings of Captain
See all
Sanji SEC-SP (Comic Parallel) (OP06-119)PSA 10 ¥220,000 ▼ 6.4%
Vinsmoke Reiju SR [OP06-069](Flagship Battle Victory Souvenir) for Asia (OP06-069)PSA 10 ¥81,000 ▲ 29%
Vinsmoke Reiju SR (OP06-069)PSA 10 ¥75,000 ▼ 6.3%
Vinsmoke Reiju L-SPC (OP06-042)PSA 10 ¥68,800 ▼ 1.7%
Uta L-SPC (OP06-001)PSA 10 ¥67,900 ▲ 3.5%
Yamato L-SPC (OP06-022)PSA 10 ¥55,500 ▼ 17%
Perona L-SPC (OP06-021)PSA 10 ¥50,000 ▼ 58%
Onami R-SPC (OP06-101)PSA 10 ¥48,000 ▲ 3.7%
Shanks SR-SPC (OP06-007)PSA 10 ¥31,999 ▼ 37%
Sanji SEC-SPC (OP06-119)PSA 10 ¥26,000 ▲ 2.7%
Perona SR [OP06-093] (Flagship Battle Top 8 Souvenirs) for Japan (OP06-093)PSA 10 ¥19,999 ▼ 13%
Perona SR [OP06-093](Flagship Battle Top 8 Souvenirs) for Asia (OP06-093)PSA 10 ¥19,998 ▼ 13%
In stock from this set
See all- Kozuki Hiyori SR-PBooster Pack Wings of CaptainPSA 10US$8213PSA 9Not offered
- Perona SR-PBooster Pack Wings of CaptainPSA 10US$12163PSA 9Not offered
- Vinsmoke Reiju SR-PBooster Pack Wings of CaptainPSA 10US$9800PSA 9Not offered
- Roronoa Zoro SEC-PBooster Pack Wings of CaptainPSA 10US$12805PSA 9Not offered
- Yamato L-PWings of CaptainPSA 10US$8610PSA 9Not offered
- Shanks SR-PBooster Pack Wings of CaptainPSA 10US$39937PSA 9Not offered
- Uta L-PWings of Captain
- Aramaki SR-PBooster Pack Wings of CaptainPSA 10US$10592PSA 9Not offered
- Onami R-SPCBooster Pack 500 Yeas in the FuturePSA 10US$38351PSA 9Not offered
- Perona L-PWings of CaptainPSA 10US$7579PSA 9Not offered
- Camie R-PWings of CaptainPSA 10US$16144PSA 9Not offered
- Onami R-PWings of CaptainPSA 10US$7262PSA 9Not offered
- Perona SR [OP06-093] (Flagship Battle Top 8 Souvenirs) for JapanWings Captain
- Roronoa Zoro SECBooster Pack Wings of CaptainPSA 10US$5569PSA 9Not offered
- Tashigi R-PBooster Pack Wings of CaptainPSA 10US$8213PSA 9Not offered
- Gecko Moria L-PBooster Pack Wings of CaptainPSA 10US$10592PSA 9Not offered
- Gecko Moria SR-PBooster Pack Wings of CaptainPSA 10US$11386PSA 9Not offered
- Monkey D Luffy R-PBooster Pack Wings of CaptainPSA 10US$7341PSA 9Not offered
- Vinsmoke Reiju L-PBooster Pack Wings of CaptainPSA 10US$7420PSA 9Not offered
- Sanji SECWings of CaptainPSA 10US$8411PSA 9Not offered
Questions
What is Perona SR-SPC :Japanese pattern Art (OP06-093) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.

















