Vstar Universe Japanese Price Guide

Last sales in Japan for 97 Pokémon cards from Vstar Universe, highest first.

Vstar Universe prices

CardPSA 10PSA 9Raw
Pikachu AR (s12a 205/172)¥67,998 ▼ 12%¥29,000 ▲ 10%¥45,800 ▲ 24%
Giratina VSTAR UR (s12a 261/172)¥48,500 ▲ 1.4%¥28,700 ▲ 7.1%¥28,000 ▼ 3.4%
Charizard VSTAR SAR (s12a 212/172)¥28,000 ▼ 2.0%¥16,000 ▲ 25%¥13,500 ▲ 2.5%
Arceus VSTAR UR (s12a 262/172)¥27,900 ▼ 6.0%¥17,999 ▼ 2.7%¥16,500 ▼ 8.3%
Mewtwo VSTAR SAR (s12a 221/172)¥25,999 ▼ 5.1%¥14,500 ▼ 1.6%¥11,725 ▼ 6.2%
Origin Forme Dialga VSTAR UR (s12a 260/172)¥24,499 ▼ 9.3%¥10,999 ▲ 6.8%¥11,000 ▲ 3.3%
Cynthia’s Ambition SAR (s12a 239/172)¥23,800 ▼ 20%¥2,800 ▼ 42%¥6,000 ▲ 69%
Origin Forme Palkia VSTAR UR (s12a 259/172)¥23,500 ▼ 11%¥10,900 ▲ 3.8%¥12,000 ▼ 4.0%
Charizard V SAR (s12a 211/172)¥18,280 ▲ 1.6%¥7,296 ▲ 5.7%¥6,000 ± 0.0%
Simisear VSTAR SAR (s12a 214/172)¥17,250 ▲ 1.3%¥5,700 ▼ 19%¥5,499 ▼ 0.0%
Mew AR (s12a 183/172)¥16,275 ▲ 0.4%¥5,999 ▼ 11%¥5,778 ▲ 5.4%
Darkrai VSTAR SAR (s12a 228/172)¥14,720 ▲ 23%¥8,000 ▲ 0.3%¥5,290 ▲ 1.3%
Gardenia’s Vigor SAR (s12a 243/172)¥14,659 ▲ 109%¥3,500 ± 0.0%¥2,000 ▼ 80%
Raikou V SAR (s12a 218/172)¥14,027 ▲ 0.2%¥5,500 ▼ 8.3%¥4,000 ▼ 7.0%
Suicune V SAR (s12a 215/172)¥13,900 ▼ 7.3%¥6,500 ▼ 13%¥4,580 ▼ 30%
Irida SAR (s12a 236/172)¥13,880 ▲ 30%¥4,799 ▲ 12%¥4,900 ± 0.0%
Hisuian Zoroark VSTAR SAR (s12a 234/172)¥12,400 ▲ 19%¥4,980 ▲ 25%¥2,850 ▲ 1.8%
Friends in Hisui SR (s12a 249/172)¥11,950 ▲ 2.7%¥3,000 ▼ 6.3%¥1,100 ▼ 27%
Leafeon VSATR SAR (s12a 210/172)¥11,900 ▼ 4.3%¥7,999 ▼ 2.2%¥7,800 ▲ 73%
Glaceon VSTAR SAR (s12a 217/172)¥11,800 ▼ 1.6%¥4,100 ▲ 2.5%¥4,100 ▲ 17%
Entei V SAR (s12a 213/172)¥11,800 ▼ 1.7%¥5,500 ▲ 10%¥3,660 ▼ 8.5%
Deoxys VSTAR SAR (s12a 223/172)¥10,900 ▼ 6.4%¥3,950 ▼ 34%¥3,650 ▲ 4.3%
Lucario VSTAR SAR (s12a 226/172)¥10,750 ▼ 24%¥4,300 ▲ 10%¥3,500 ▼ 9.8%
Elesa’s Sparkle SR (s12a 246/172)¥10,000 ▲ 4.4%¥3,300 ▲ 0.6%¥2,500 ▼ 55%
Deoxys VMAX SAR (s12a 222/172)¥9,867 ▲ 6.7%¥4,500 ▲ 7.1%¥2,888 ▼ 6.8%
Latias AR (s12a 195/172)¥9,515 ▲ 0.2%¥3,640 ▼ 9.0%¥1,600 ± 0.0%
Friends in Sinnoh SR (s12a 247/172)¥8,900 ▲ 11%¥3,000 ▼ 7.7%¥1,700 ▼ 4.5%
Radiant Charizard K (s12a 015/172)¥8,608 ▲ 20%¥2,900 ± 0.0%¥1,400 ▼ 6.7%
Galarian Moltres AR (s12a 190/172)¥8,600 ▲ 1.2%¥4,000 ▲ 8.1%¥1,500 ▼ 6.3%
Keldeo AR (s12a 179/172)¥8,499 ▲ 63%¥2,981 ▲ 10%¥1,000 ± 0.0%
Deoxys AR (s12a 185/172)¥8,000 ▲ 6.8%¥5,500 ▲ 10%¥1,450 ▼ 3.3%
Regigigas VSTAR SAR (s12a 233/172)¥7,999 ▼ 11%¥3,800¥1,000 ▼ 32%
Bidoof AR (s12a 204/172)¥7,980 ▲ 6.4%¥3,980 ▲ 42%¥2,500 ▲ 19%
Riolu AR (s12a 201/172)¥7,800 ▲ 18%¥3,980 ▲ 42%¥4,000 ▲ 14%
Turtwig AR (s12a 206/172)¥7,777 ▼ 14%¥3,980 ▲ 33%¥2,750 ▲ 83%
Zeraora VMAX SAR (s12a 219/172)¥7,750 ▼ 3.1%¥3,600 ▼ 10%¥1,800 ▼ 25%
Zeraora VSTAR SAR (s12a 220/172)¥7,567 ▲ 8.1%¥4,280 ▲ 7.5%¥2,300 ▼ 8.0%
Mareep AR (s12a 209/172)¥7,500 ± 0.0%¥3,500 ▼ 12%¥2,500 ± 0.0%
Roxanne SAR (s12a 242/172)¥7,500 ▼ 21%¥2,769 ▼ 20%¥1,250 ▼ 2.3%
Ditto (S12a 117/172)¥7,500 ▼ 21%—¥1,100 ▲ 10%
Melony SAR (s12a 244/172)¥7,499 ▼ 61%¥2,500 ± 0.0%¥1,300 ± 0.0%
Poochyena AR (s12a 208/172)¥7,200 ▼ 2.7%¥3,280 ▲ 9.3%¥2,200 ▲ 47%
Ditto AR (s12a 197/172)¥7,086 ▼ 8.0%¥3,000¥1,000 ▼ 47%
Swablu AR (s12a 202/172)¥7,000 ▼ 6.7%¥3,000 ± 0.0%¥2,000 ▲ 0.1%
Gengar (S12a 048/172)¥6,999 ▲ 15%¥3,500 ± 0.0%¥1,000 ± 0.0%
Raihan SAR (s12a 237/172)¥6,900 ▼ 5.5%—¥1,980 ▲ 32%
Zacian V SAR (s12a 225/172)¥6,790 ▲ 4.5%¥5,000 ▲ 50%¥1,200 ▼ 20%
Lapras AR (s12a 177/172)¥6,700 ± 0.0%—¥1,500 ± 0.0%
Lumineon V SAR (s12a 216/172)¥6,600 ▼ 8.3%—¥1,900 ▲ 36%
Mewtwo V RR (s12a 050/172)¥6,530 ▼ 16%—¥1,100 ▲ 10%
Magmortar AR (s12a 175/172)¥6,500 ▼ 7.1%—¥1,000 ± 0.0%
Zamazenta V SAR (s12a 232/172)¥6,500 ▲ 20%¥3,000 ▲ 0.0%¥1,300 ▼ 7.1%
Charizard VSTAR RRR (s12a 014/172)¥6,495 ▼ 13%¥3,500 ▼ 7.9%¥1,000 ▼ 33%
Charizard V RR (s12a 013/172)¥6,480 ▼ 1.8%¥2,000 ▼ 9.1%¥1,199 ▲ 20%
Altaria AR (s12a 194/172)¥6,367 ▲ 27%—¥1,000 ± 0.0%
Duskull AR (s12a 203/172)¥6,333 ▲ 15%¥3,980 ▲ 42%¥1,500 ▼ 25%
Adaman SAR (s12a 240/172)¥6,200 ▼ 59%—¥1,500 ▼ 40%
Mewtwo VSTAR RRR (s12a 051/172)¥6,150 ▲ 2.5%¥2,800 ▼ 6.7%¥1,000 ± 0.0%
Kricketune AR (s12a 174/172)¥6,100 ▲ 22%——
Cheren's Attention SAR (s12a 241/172)¥6,000 ▼ 6.3%—¥1,000 ± 0.0%
Mew V RR (s12a 053/172)¥5,918 ▼ 17%¥3,480 ▲ 6.1%¥1,000 ± 0.0%
Galarian Articuno AR (s12a 182/172)¥5,890 ▼ 2.8%¥2,980 ▼ 15%¥1,000 ▼ 10.0%
Radiant Gardevoirt K (s12a 055/172)¥5,800 ▲ 32%¥2,680—
Rayquaza VMAX RRR (s12a 108/172)¥5,780 ▲ 9.1%¥3,240 ▼ 17%¥1,499 ▼ 40%
Mew VMAX RRR (s12a 054/172)¥5,717 ▼ 1.4%¥3,390 ▲ 21%¥1,000 ▼ 38%
Mew (S12a 052/172)¥5,500 ▼ 5.2%¥2,500 ▲ 4.2%¥1,000 ± 0.0%
LeafeonVSTAR RRR (s12a 012/172)¥5,500 ▼ 4.8%¥2,500—
Absol AR (s12a 191/172)¥5,450 ▼ 9.2%—¥1,000 ± 0.0%
Hisuian Samurott VSTAR SAR (s12a 230/172)¥5,433 ▲ 5.5%—¥1,000 ± 0.0%
Giratina VSTAR RRR (s12a 111/172)¥5,420 ▲ 8.8%¥2,000 ▲ 1.0%¥1,000 ± 0.0%
Paras AR (s12a 207/172)¥5,400 ▼ 10%¥3,980 ▲ 34%¥2,000 ▲ 100%
Hisuian Samurott V SAR (s12a 229/172)¥5,400 ▼ 1.8%¥3,200 ▲ 10%¥1,100 ▼ 19%
Hoopa V SAR (s12a 231/172)¥5,399 ▼ 2.8%¥2,980 ▼ 9.7%¥1,000 ± 0.0%
Hatterene VMAX SAR (s12a 224/172)¥5,200 ▲ 4.0%—¥1,000 ± 0.0%
Giratina V RR (s12a 110/172)¥5,200 ▲ 17%——
Rayquaza V RR (s12a 107/172)¥5,200 ▲ 11%¥2,800 ▲ 180%¥1,000 ▼ 12%
Miltank AR (s12a 199/172)¥5,040 ▼ 16%—¥1,000 ± 0.0%
Electivire AR (s12a 180/172)¥4,930 ▼ 10%—¥1,000
Hisuian Goodra AR (s12a 196/172)¥4,899 ▲ 4.2%——
Galarian Zapdos AR (s12a 188/172)¥4,890 ▼ 49%—¥1,000 ± 0.0%
Manaphy AR (s12a 178/172)¥4,800 ▼ 13%¥2,500 ▼ 11%¥1,100 ▲ 10%
Colress's Experiment SAR (s12a 235/172)¥4,800 ▼ 4.0%—¥1,200 ▼ 20%
Lunatone AR (s12a 184/172)¥4,600 ▲ 12%—¥1,000 ± 0.0%
Bibarel AR AR (s12a 200/172)¥4,500 ▼ 8.2%—¥1,000 ± 0.0%
Oricorio AR (s12a 176/172)¥4,460 ▲ 0.2%¥2,000 ▼ 20%¥1,000 ▼ 13%
Diancie AR (s12a 186/172)¥4,380 ▼ 2.4%¥2,400 ▲ 20%¥1,000 ± 0.0%
Hisuian Voltorb AR (s12a 173/172)¥4,360 ▼ 25%¥2,700—
Radiant Greninja K (s12a 033/172)¥4,300 ▼ 22%¥2,800 ± 0.0%¥1,000 ± 0.0%
Zeraora VMAX RRR (s12a 041/172)¥4,280 ▼ 33%¥2,499 ▲ 19%¥1,000
Radiant Eternatus K (s12a 115/172)¥4,250 ▼ 1.2%——
Drapion V SAR (s12a 227/172)¥4,200 ▼ 12%——
Solrock AR (s12a 189/172)¥4,199 ▼ 11%—¥1,000 ± 0.0%
Dunsparce AR (s12a 198/172)¥4,000 ▼ 13%¥2,400 ▲ 20%¥1,000
Thievul AR (s12a 192/172)¥4,000 ▼ 27%——
Toxtricity AR (s12a 181/172)¥3,999 ▼ 4.3%¥2,690 ▲ 21%—
Comfey AR (s12a 187/172)¥3,980 ▼ 17%¥2,800 ± 0.0%—
Magnezone AR (s12a 193/172)¥3,900 ▼ 13%—¥1,300 ▲ 30%

Last sale in Japan per grade, in yen; the arrow is the change over about 30 days.

Back to top