Legend Kira Collection Japanese Price Guide
Last sales in Japan for 14 Pokémon cards from Legend Kira Collection, highest first.
Legend Kira Collection prices
| Card | PSA 10 | PSA 9 | Raw |
|---|---|---|---|
| ¥199,998 ▼ 0.0% | ¥60,000 ▲ 0.0% | ¥100,000 ▲ 2.0% | |
| ¥194,850 ▲ 99% | ¥35,000 ▲ 17% | ¥35,000 ▼ 47% | |
| ¥177,500 ▲ 106% | ¥30,000 ▼ 14% | ¥55,000 ▼ 1.8% | |
| ¥98,000 ▲ 15% | ¥22,900 ▼ 35% | ¥24,800 ▼ 35% | |
| ¥66,400 ▲ 11% | ¥15,500 ▲ 31% | ¥13,000 ▼ 30% | |
| ¥58,000 ± 0.0% | ¥18,899 ▲ 72% | ¥15,000 ▼ 29% | |
| ¥56,000 ▲ 4.3% | ¥15,000 ▲ 15% | — | |
| ¥52,000 ▲ 13% | ¥13,500 ▼ 3.6% | ¥22,499 ▲ 185% | |
| ¥42,500 ▲ 3.7% | ¥13,500 ▼ 3.6% | ¥11,000 ▲ 57% | |
| ¥42,400 ▲ 15% | ¥10,800 ▼ 1.8% | ¥14,000 | |
| ¥30,000 ▲ 36% | ¥12,999 ▲ 30% | ¥13,000 | |
| ¥24,000 ▲ 0.2% | ¥8,000 ± 0.0% | — | |
| ¥17,000 ▲ 26% | — | — | |
| ¥16,400 ▼ 22% | — | ¥7,500 ▼ 6.3% |
Last sale in Japan per grade, in yen; the arrow is the change over about 30 days.