Detective Pikachu U (SMP2 014/024) Japanese Price Guide

Last sale in Japan
PSA 10¥25,000on Nov 6, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥25,000Nov 6, 2026 | ▲ 28%since Oct 7, 2026▼ 19%since Aug 8, 2026 | ¥15,500 – ¥99,999 | 24 |
| PSA 9 | ¥4,595Oct 27, 2026 | ▲ 15%since Sep 26, 2026▼ 29%since Jul 25, 2026 | ¥3,500 – ¥14,500 | 4 |
| Raw | ¥9,000Nov 7, 2026 | ▼ 8.2%since Sep 30, 2026▼ 10.0%since Jul 23, 2026 | ¥3,100 – ¥25,000 | 3 |
Price trend
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Nov 6, 2026 | ¥25,000 | 1 |
| Nov 5, 2026 | ¥25,700 | 2 |
| Nov 4, 2026 | ¥25,000 | 1 |
| Nov 3, 2026 | ¥23,750 | 4 |
| Nov 2, 2026 | ¥23,000 | 1 |
| Oct 29, 2026 | ¥23,500 | 2 |
| Oct 28, 2026 | ¥23,000 | 1 |
| Oct 23, 2026 | ¥23,900 | 2 |
| Oct 22, 2026 | ¥25,800 | 1 |
| Oct 21, 2026 | ¥22,980 | 1 |
| Oct 20, 2026 | ¥23,000 | 1 |
| Oct 19, 2026 | ¥23,000 | 1 |
| Oct 17, 2026 | ¥28,000 | 1 |
| Oct 16, 2026 | ¥23,167 | 3 |
| Oct 15, 2026 | ¥22,750 | 2 |
| Oct 11, 2026 | ¥23,500 | 1 |
| Oct 10, 2026 | ¥21,598 | 6 |
| Oct 9, 2026 | ¥21,800 | 1 |
| Oct 7, 2026 | ¥19,500 | 2 |
| Oct 6, 2026 | ¥18,999 | 1 |
| Oct 5, 2026 | ¥18,000 | 1 |
| Oct 1, 2026 | ¥18,500 | 1 |
| Sep 30, 2026 | ¥18,000 | 1 |
| Sep 29, 2026 | ¥18,200 | 3 |
| Sep 28, 2026 | ¥18,500 | 1 |
| Sep 27, 2026 | ¥18,500 | 1 |
| Sep 21, 2026 | ¥20,000 | 2 |
| Sep 19, 2026 | ¥20,500 | 1 |
| Sep 18, 2026 | ¥21,350 | 2 |
| Sep 13, 2026 | ¥22,900 | 2 |
| Date | PSA 9 price | Sales |
|---|---|---|
| Oct 27, 2026 | ¥4,595 | 4 |
| Oct 14, 2026 | ¥4,000 | 2 |
| Oct 12, 2026 | ¥3,500 | 1 |
| Oct 1, 2026 | ¥4,000 | 1 |
| Sep 30, 2026 | ¥4,000 | 1 |
| Sep 29, 2026 | ¥4,000 | 1 |
| Sep 26, 2026 | ¥4,000 | 2 |
| Sep 21, 2026 | ¥4,227 | 3 |
| Sep 17, 2026 | ¥4,000 | 1 |
| Sep 11, 2026 | ¥4,000 | 1 |
| Sep 8, 2026 | ¥4,500 | 1 |
| Sep 7, 2026 | ¥4,500 | 1 |
| Sep 5, 2026 | ¥4,240 | 5 |
| Aug 19, 2026 | ¥4,500 | 1 |
| Aug 14, 2026 | ¥6,333 | 3 |
| Jul 25, 2026 | ¥6,500 | 1 |
| Jul 23, 2026 | ¥6,650 | 2 |
| Jul 19, 2026 | ¥6,699 | 1 |
| Jul 15, 2026 | ¥7,100 | 1 |
| Jul 9, 2026 | ¥6,900 | 1 |
| Jun 30, 2026 | ¥8,000 | 1 |
| May 31, 2026 | ¥11,000 | 1 |
| May 30, 2026 | ¥11,000 | 1 |
| May 29, 2026 | ¥11,000 | 1 |
| May 14, 2026 | ¥10,000 | 1 |
| Apr 18, 2026 | ¥12,000 | 1 |
| Apr 15, 2026 | ¥11,500 | 1 |
| Apr 14, 2026 | ¥14,000 | 1 |
| Apr 7, 2026 | ¥11,500 | 1 |
| Apr 4, 2026 | ¥14,444 | 1 |
| Date | Raw price | Sales |
|---|---|---|
| Nov 7, 2026 | ¥9,000 | 1 |
| Nov 3, 2026 | ¥9,000 | 1 |
| Oct 22, 2026 | ¥9,500 | 1 |
| Oct 11, 2026 | ¥9,000 | 1 |
| Sep 30, 2026 | ¥9,800 | 1 |
| Sep 24, 2026 | ¥6,000 | 1 |
| Sep 5, 2026 | ¥10,000 | 1 |
| Aug 13, 2026 | ¥9,999 | 1 |
| Jul 23, 2026 | ¥9,999 | 1 |
| Jul 17, 2026 | ¥23,000 | 1 |
| Jul 8, 2026 | ¥9,500 | 1 |
| Jun 26, 2026 | ¥8,500 | 1 |
| Jun 23, 2026 | ¥9,890 | 1 |
| Jun 16, 2026 | ¥9,555 | 1 |
| Jun 7, 2026 | ¥9,389 | 2 |
| Jun 2, 2026 | ¥10,000 | 1 |
| May 30, 2026 | ¥12,500 | 1 |
| May 29, 2026 | ¥15,000 | 1 |
| May 24, 2026 | ¥10,500 | 3 |
| May 21, 2026 | ¥7,980 | 1 |
| May 20, 2026 | ¥10,000 | 1 |
| May 1, 2026 | ¥12,000 | 1 |
| Apr 30, 2026 | ¥23,000 | — |
| Apr 21, 2026 | ¥3,100 | 1 |
| Apr 20, 2026 | ¥14,000 | 1 |
| Apr 19, 2026 | ¥15,000 | 1 |
| Apr 18, 2026 | ¥21,250 | 2 |
| Apr 15, 2026 | ¥25,000 | 1 |
| Apr 14, 2026 | ¥25,000 | 1 |
| Apr 13, 2026 | ¥16,000 | 1 |
Card details
- Card number
- 014
- Rarity
- Uncommon
- Released
- Apr 25, 2019
- Language
- Japanese
- Illustrator
- MPC Film
- Card type
- Pokemon
- Type
- Lightning
- Stage
- Basic
- HP
- 90
More prices from Detective Pikachu
See all
Lieutenant Yoshida SR (SMP2 025/024)PSA 10 ¥37,000 ▲ 23%
Charizard GX RR (SMP2 007/024)PSA 10 ¥17,350 ▲ 11%
Ditto U (SMP2 023/024)PSA 10 ¥14,433 ▼ 22%
Mewtwo GX RR (SMP2 017/024)PSA 10 ¥13,050 ▲ 31%
Charizard U (SMP2 006/024)PSA 10 ¥12,525 ▲ 44%
Mewtwo U (SMP2 016/024)PSA 10 ¥11,800 ▼ 44%
Psyduck C (SMP2 009/024)PSA 10 ¥11,500 ▼ 17%
Psyduck C (SMP2 010/024)PSA 10 ¥10,800 ▼ 12%
Greninja GX RR (SMP2 013/024)PSA 10 ¥9,999 ▲ 25%
Magikarp C (SMP2 011/024)PSA 10 ¥7,000 ▲ 8.6%
Bulbasaur C (SMP2 001/024)PSA 10 ¥7,000 ▼ 22%
Charmander C (SMP2 005/024)PSA 10 ¥6,800
In stock from this set
See all- Charizard GX RRDetective Pikachu
- Magikarp CDetective PikachuPSA 10US$6429PSA 9Not offered
- Jigglypuff CDetective Pikachu
- Charizard UDetective Pikachu
- Greninja UDetective Pikachu
- Bulbasaur CDetective PikachuPSA 10US$5090PSA 9Not offered
- Lieutenant Yoshida SRDetective Pikachu
- Psyduck CDetective PikachuPSA 10US$8085PSA 9Not offered
- Arcanine CDetective PikachuPSA 10US$7375PSA 9Not offered
- Psyduck CDetective Pikachu
- Mewtwo UDetective PikachuPSA 10US$9583PSA 9Not offered
- Ditto UDetective PikachuPSA 10US$13288PSA 9Not offered
- Mewtwo GX RRDetective PikachuPSA 10US$11948PSA 9Not offered
- Bulbasaur CDetective PikachuPSA 10US$6429PSA 9Not offered
- Greninja GX RRDetective PikachuPSA 10US$10056PSA 9Not offered
- Machamp CDetective PikachuPSA 10US$7770PSA 9Not offered
- Charmander CDetective PikachuPSA 10US$5957PSA 9Not offered
Questions
What is Detective Pikachu U (SMP2 014/024) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.
Who illustrated Detective Pikachu U (SMP2 014/024)?
The artwork is by MPC Film.




