Electrode (CLL 011/032) Japanese Price Guide

Last sale in Japan
PSA 10¥5,000on Nov 4, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥5,000Nov 4, 2026 | ▼ 17%since Sep 30, 2026▼ 26%since Jun 27, 2026 | ¥4,200 – ¥7,000 | 2 |
| PSA 9 | ¥2,650Oct 11, 2026 | ▲ 49%since Jul 9, 2026 | ¥1,777 – ¥2,650 | — |
| Raw | ¥1,000May 16, 2026 | ▼ 33%since Apr 13, 2026± 0.0%since Feb 7, 2026 | ¥1,000 – ¥1,500 | — |
Price trend
Not enough sales in this period to draw a line.
Not enough sales in this period to draw a line.
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Nov 4, 2026 | ¥5,000 | 1 |
| Nov 2, 2026 | ¥5,500 | 1 |
| Sep 30, 2026 | ¥6,000 | 1 |
| Sep 22, 2026 | ¥4,200 | 1 |
| Sep 4, 2026 | ¥4,800 | 1 |
| Aug 15, 2026 | ¥6,800 | 1 |
| Jun 27, 2026 | ¥6,800 | 1 |
| May 1, 2026 | ¥5,800 | 1 |
| Apr 17, 2026 | ¥7,000 | 1 |
| Jan 22, 2026 | ¥5,500 | 1 |
| Jan 12, 2026 | ¥5,450 | 2 |
| Jan 11, 2026 | ¥4,900 | 1 |
| Oct 28, 2025 | ¥5,480 | 1 |
| Date | PSA 9 price | Sales |
|---|---|---|
| Oct 11, 2026 | ¥2,650 | 2 |
| Jul 9, 2026 | ¥1,777 | 1 |
| Date | Raw price | Sales |
|---|---|---|
| May 16, 2026 | ¥1,000 | 1 |
| Apr 13, 2026 | ¥1,500 | 1 |
| Apr 5, 2026 | ¥1,000 | 1 |
| Feb 7, 2026 | ¥1,000 | 1 |
Card details
- Card number
- 011
- Released
- Oct 30, 2023
- Language
- Japanese
More prices from Pokemon Card Game Classic
See all
Charizard (CLL 003/032)PSA 10 ¥56,667 ▲ 6.9%
Pikachu (CLL 008/032)PSA 10 ¥20,500 ▼ 13%
Charmander (CLL 001/032)PSA 10 ¥9,750 ▲ 3.7%
Dunsparce (CLL 015/032)PSA 10 ¥6,980 ▲ 16%
Miltank (CLL 017/032)PSA 10 ¥6,980 ▲ 1.3%
Clefable (CLL 014/032)PSA 10 ¥6,900 ▲ 18%
Zapdos (CLL 012/032)PSA 10 ¥6,880 ▲ 35%
Charmeleon (CLL 002/032)PSA 10 ¥6,783 ▼ 7.1%
Magmar (CLL 006/032)PSA 10 ¥6,500 ▼ 17%
Clefairy (CLL 013/032)PSA 10 ¥6,340 ▲ 11%
Ponyta (CLL 004/032)PSA 10 ¥5,700 ▼ 1.7%
Stantler (CLL 016/032)PSA 10 ¥5,500 ▲ 10%
In stock from this set
See all- CharmeleonPokemon Card Game ClassicPSA 10US$5875PSA 9Not offered
- ClefairyPokemon Card Game ClassicPSA 10US$5405PSA 9Not offered
- Ho-Oh exPokemon Card Game ClassicPSA 10US$3828PSA 9Not offered
- VoltorbPokemon Card Game ClassicPSA 10US$3784PSA 9Not offered
- ZapdosPokemon Card Game ClassicPSA 10US$5167PSA 9Not offered
- PikachuPokemon Card Game Classic
- RapidashPokemon Card Game ClassicPSA 10US$4853PSA 9Not offered
- CharmanderPokemon Card Game ClassicPSA 10US$8164PSA 9Not offered
- RaichuPokemon Card Game Classic
- MagmarPokemon Card Game ClassicPSA 10US$5011PSA 9Not offered
- PonytaPokemon Card Game ClassicPSA 10US$4695PSA 9Not offered
- CharizardPokemon Card Game Classic
- ClefablePokemon Card Game ClassicPSA 10US$6587PSA 9Not offered
Questions
What is Electrode (CLL 011/032) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.



