Awakening Legends Japanese Price Guide
Last sales in Japan for 9 Pokémon cards from Awakening Legends, highest first.
Awakening Legends prices
| Card | PSA 10 | PSA 9 | Raw |
|---|---|---|---|
| ¥360,000 ▲ 81% | ¥49,900 ▲ 75% | — | |
| ¥358,000 ▲ 21% | ¥57,000 ▼ 4.7% | — | |
| ¥320,000 ▲ 6.7% | ¥60,000 ▼ 7.7% | ¥30,000 | |
| ¥320,000 ▲ 28% | ¥82,000 ▲ 2.5% | — | |
| ¥220,000 ▲ 69% | ¥39,999 ▼ 0.0% | — | |
| ¥204,000 ▼ 27% | ¥31,800 ▲ 2.6% | — | |
| ¥175,000 ▲ 3.6% | ¥33,000 ▼ 5.7% | — | |
| ¥119,999 ▼ 4.0% | ¥20,000 ▲ 26% | — | |
| ¥89,999 ▼ 25% | ¥17,000 ▼ 5.6% | — |
Last sale in Japan per grade, in yen; the arrow is the change over about 30 days.