Pikachu : Old Back (neo1 No.025) Japanese Price Guide

Last sale in Japan
PSA 10¥235,000on Nov 6, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥235,000Nov 6, 2026 | ▲ 18%since Sep 29, 2026▼ 4.1%since Aug 8, 2026 | ¥93,500 – ¥490,000 | 6 |
| PSA 9 | ¥20,000Nov 8, 2026 | ▲ 7.7%since Oct 4, 2026▼ 38%since Aug 9, 2026 | ¥18,575 – ¥162,000 | 4 |
| Raw | ¥5,550Sep 26, 2026 | ▼ 86%since Aug 22, 2026▼ 86%since Jun 28, 2026 | ¥5,550 – ¥150,000 | — |
Price trend
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Nov 6, 2026 | ¥235,000 | 1 |
| Nov 5, 2026 | ¥215,000 | 1 |
| Nov 3, 2026 | ¥184,000 | 1 |
| Oct 21, 2026 | ¥215,000 | 1 |
| Oct 18, 2026 | ¥233,333 | 1 |
| Oct 17, 2026 | ¥220,000 | 1 |
| Oct 8, 2026 | ¥208,000 | 1 |
| Sep 29, 2026 | ¥200,000 | 1 |
| Sep 17, 2026 | ¥189,000 | 1 |
| Sep 8, 2026 | ¥258,000 | 1 |
| Aug 30, 2026 | ¥270,000 | 1 |
| Aug 22, 2026 | ¥254,000 | 1 |
| Aug 18, 2026 | ¥293,000 | 2 |
| Aug 16, 2026 | ¥267,000 | 1 |
| Aug 15, 2026 | ¥268,500 | 2 |
| Aug 8, 2026 | ¥245,000 | 1 |
| Aug 6, 2026 | ¥263,500 | 1 |
| Jul 11, 2026 | ¥282,500 | 4 |
| Jul 5, 2026 | ¥275,000 | 1 |
| Jun 27, 2026 | ¥300,000 | 1 |
| Jun 16, 2026 | ¥438,000 | 1 |
| Jun 1, 2026 | ¥460,000 | 1 |
| May 27, 2026 | ¥450,000 | 1 |
| May 24, 2026 | ¥450,000 | 1 |
| Apr 15, 2026 | ¥436,500 | 2 |
| Apr 4, 2026 | ¥490,000 | 1 |
| Apr 1, 2026 | ¥460,000 | 1 |
| Mar 13, 2026 | ¥445,000 | 2 |
| Mar 10, 2026 | ¥432,500 | 2 |
| Mar 1, 2026 | ¥403,333 | 3 |
| Date | PSA 9 price | Sales |
|---|---|---|
| Nov 8, 2026 | ¥20,000 | 1 |
| Oct 22, 2026 | ¥20,000 | 2 |
| Oct 16, 2026 | ¥20,500 | 1 |
| Oct 4, 2026 | ¥18,575 | 4 |
| Sep 27, 2026 | ¥19,100 | 2 |
| Sep 20, 2026 | ¥21,800 | 1 |
| Sep 14, 2026 | ¥22,000 | 1 |
| Sep 12, 2026 | ¥27,800 | 1 |
| Sep 11, 2026 | ¥25,000 | 2 |
| Sep 2, 2026 | ¥27,000 | 1 |
| Aug 23, 2026 | ¥29,999 | 2 |
| Aug 11, 2026 | ¥32,500 | 3 |
| Aug 9, 2026 | ¥32,400 | 1 |
| Aug 7, 2026 | ¥35,000 | 1 |
| Jul 21, 2026 | ¥39,999 | 1 |
| Jul 15, 2026 | ¥39,800 | 1 |
| Jul 12, 2026 | ¥36,000 | 1 |
| Jul 11, 2026 | ¥37,766 | 3 |
| Jul 10, 2026 | ¥30,000 | 1 |
| Jul 8, 2026 | ¥39,500 | 2 |
| Jun 24, 2026 | ¥44,000 | 1 |
| May 21, 2026 | ¥63,000 | 1 |
| Apr 11, 2026 | ¥75,000 | 1 |
| Mar 23, 2026 | ¥162,000 | — |
| Mar 11, 2026 | ¥55,000 | 1 |
| Mar 5, 2026 | ¥49,000 | 1 |
| Mar 1, 2026 | ¥43,000 | 1 |
| Feb 23, 2026 | ¥46,075 | 4 |
| Date | Raw price | Sales |
|---|---|---|
| Sep 26, 2026 | ¥5,550 | 1 |
| Aug 22, 2026 | ¥40,000 | 1 |
| Jul 22, 2026 | ¥38,500 | 1 |
| Jul 4, 2026 | ¥35,000 | 1 |
| Jul 2, 2026 | ¥16,000 | 1 |
| Jun 28, 2026 | ¥39,800 | 1 |
| Jun 15, 2026 | ¥85,000 | 1 |
| May 8, 2026 | ¥30,000 | — |
| Apr 30, 2026 | ¥44,000 | — |
| Apr 16, 2026 | ¥150,000 | 1 |
| Feb 26, 2026 | ¥9,999 | 1 |
| Feb 22, 2026 | ¥99,999 | 1 |
Card details
- Card number
- 0036
- Released
- Feb 3, 2000
- Language
- Japanese
- Rarity
- C
- Card type
- Pokemon
- Type
- Lightning
- Stage
- Basic
- HP
- 50
More prices from Gold Silver to a New World...
See all
Lugia : Old Back (neo1 No.249)PSA 10 ¥1,290,000 ▲ 10%
Pichu *: Old Back (neo1 No.172)PSA 10 ¥320,000 ▼ 20%
Typhlosion : Old Back (neo1 No.157)PSA 10 ¥278,000
Slowking : Old Back (neo1 No.199)PSA 10 ¥228,000 ▼ 23%
Kingdra : Old Back (neo1 No.230)PSA 10 ¥90,000 ▲ 38%
Meganium : Old Back (neo1 No.154)PSA 10 ¥75,000 ▲ 5.6%
Feraligatr : Old Back (neo1 No.160)PSA 10 ¥68,000 ▲ 11%
Skarmory : Old Back (neo1 No.227)PSA 10 ¥62,000 ▼ 29%
Slowpoke : Old Back (neo1 No.079)PSA 9 ¥26,000 ▼ 35%
In stock from this set
See all- Skarmory : Old BackGold Silver to a New World...
- Togetic : Old BackGold Silver to a New World...
- Bellossom : Old BackGold Silver to a New World...
- Slowpoke : Old BackGold Silver to a New World...PSA 10Not offeredPSA 9US$31406
- Lugia : Old BackGold Silver to a New World...PSA 10Not offeredPSA 9US$2,13499
- Ampharos : Old BackGold Silver to a New World...PSA 10Not offeredPSA 9US$17193
- Steelix : Old BackGold Silver to a New World...
- Kingdra : Old BackGold Silver to a New World...
Questions
What is Pikachu : Old Back (neo1 No.025) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.



