Crobat :1ED (L1-S 037/070) Japanese Price Guide

Last sale in Japan
PSA 10¥165,000on Oct 19, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥165,000Oct 19, 2026 | ▲ 38%since Aug 27, 2026▲ 50%since Apr 24, 2026 | ¥45,000 – ¥165,000 | 1 |
| PSA 9 | ¥27,500Aug 20, 2026 | ▲ 7.8%since Jun 4, 2026 | ¥25,500 – ¥27,500 | — |
| Raw | ¥22,222Feb 22, 2026 | — | — | — |
Price trend
Not enough sales in this period to draw a line.
Not enough sales in this period to draw a line.
Not enough sales in this period to draw a line.
Not enough sales in this period to draw a line.
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Oct 19, 2026 | ¥165,000 | 1 |
| Oct 3, 2026 | ¥120,000 | 1 |
| Aug 27, 2026 | ¥120,000 | 1 |
| Aug 8, 2026 | ¥115,833 | 2 |
| Jul 31, 2026 | ¥115,000 | 2 |
| Jul 30, 2026 | ¥115,000 | 3 |
| Jul 29, 2026 | ¥104,999 | 2 |
| Jul 28, 2026 | ¥104,444 | 2 |
| Jul 27, 2026 | ¥100,000 | 1 |
| Jul 23, 2026 | ¥94,090 | 1 |
| Apr 24, 2026 | ¥110,000 | 1 |
| Apr 22, 2026 | ¥108,000 | 1 |
| Apr 20, 2026 | ¥97,777 | 1 |
| Mar 23, 2026 | ¥78,000 | 1 |
| Mar 20, 2026 | ¥70,000 | 1 |
| Feb 26, 2026 | ¥54,000 | 1 |
| Feb 24, 2026 | ¥59,800 | 1 |
| Feb 13, 2026 | ¥45,000 | 1 |
| Date | PSA 9 price | Sales |
|---|---|---|
| Aug 20, 2026 | ¥27,500 | 1 |
| Jun 4, 2026 | ¥25,500 | 1 |
| Date | Raw price | Sales |
|---|---|---|
| Feb 22, 2026 | ¥22,222 | 1 |
Card details
- Card number
- S-037
- Released
- Oct 8, 2009
- Language
- Japanese
More prices from SoulSilver Collection
See all
Pikachu :Mirror :1ED (L1-S 032/070)PSA 10 ¥280,000 ▼ 6.7%
Feraligatr :1ED (L1-H 025/070)PSA 10 ¥160,000 ▲ 11%
Typhlosion :1ED (L1-S 017/070)PSA 10 ¥160,000 ▲ 23%
Blissey :1ED (L1-H 054/070)PSA 10 ¥150,000 ▲ 1.4%
Ampharos :1ED (L1-H 034/070)PSA 10 ¥135,000 ▲ 25%
Slowking :1ED (L1-H 039/070)PSA 10 ¥130,000 ▼ 24%
Meganium :1ED (L1-S 009/070)PSA 10 ¥111,000 ▼ 7.5%
Ursaring :1ED (L1-S 061/070)PSA 10 ¥89,000 ▼ 20%
Pikachu :1ED (L1-S 032/070)PSA 10 ¥87,500 ▲ 4.2%
Donphan :1ED (L1-H 046/070)PSA 10 ¥83,000 ▼ 13%
Gyarados :1ED (L1-S 023/070)PSA 10 ¥78,800 ▼ 12%
Pichu :1ED (L1-S 031/070)PSA 10 ¥77,000 ▼ 9.4%
In stock from this set
See all- Ampharos :1EDHeartGold CollectionPSA 10US$1,21120PSA 9Not offered
- Typhlosion :1EDSoulSilver Collection
- Gyarados :1EDSoulSilver Collection
- Pokemon Communication :1EDSoulSilver Collection
- Meganium :1EDSoulSilver CollectionPSA 10US$1,02467PSA 9Not offered
- Donphan :1EDHeartGold Collection
- Blissey :1EDHeartGold Collection
- Copycat :1EDSoulSilver CollectionPSA 10US$71378PSA 9Not offered
- Politoed :1EDSoulSilver CollectionPSA 10US$62495PSA 9Not offered
- Pikachu :Mirror :1EDSoulSilver CollectionPSA 10Not offeredPSA 9US$62495
- Pikachu :1EDSoulSilver Collection
- Ninetales :1EDSoulSilver CollectionPSA 10US$58054PSA 9Not offered
- Skiploom :Mirror :1EDHeartGold CollectionPSA 10US$62317PSA 9Not offered
- Magikarp :1EDSoulSilver Collection
Questions
What is Crobat :1ED (L1-S 037/070) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.





