Dark Gengar : Old Back (neo4 No.094) Japanese Price Guide

Last sale in Japan
PSA 10¥780,000on Nov 3, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥780,000Nov 3, 2026 | ▲ 8.3%since Sep 1, 2026▼ 1.9%since Jul 23, 2026 | ¥259,800 – ¥990,000 | 3 |
| PSA 9 | ¥150,000Nov 5, 2026 | ▼ 5.7%since Oct 2, 2026± 0.0%since Aug 6, 2026 | ¥58,514 – ¥304,382 | 4 |
| Raw | ¥270,000Nov 9, 2026 | ▲ 305%since Jun 14, 2026 | ¥66,666 – ¥270,000 | 3 |
Price trend
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Nov 3, 2026 | ¥780,000 | 1 |
| Oct 18, 2026 | ¥720,000 | 1 |
| Oct 15, 2026 | ¥698,000 | 1 |
| Oct 8, 2026 | ¥692,500 | 2 |
| Oct 6, 2026 | ¥675,000 | 1 |
| Sep 1, 2026 | ¥720,000 | 1 |
| Aug 26, 2026 | ¥740,000 | 1 |
| Aug 25, 2026 | ¥730,000 | 1 |
| Aug 21, 2026 | ¥800,000 | 1 |
| Aug 14, 2026 | ¥735,000 | 1 |
| Aug 11, 2026 | ¥823,500 | 2 |
| Aug 8, 2026 | ¥797,777 | 1 |
| Jul 23, 2026 | ¥795,000 | 1 |
| Jul 11, 2026 | ¥845,555 | 1 |
| Jul 6, 2026 | ¥740,000 | 1 |
| Jun 30, 2026 | ¥700,000 | 1 |
| Jun 23, 2026 | ¥870,000 | 1 |
| May 4, 2026 | ¥870,000 | 1 |
| May 3, 2026 | ¥920,000 | 1 |
| Apr 17, 2026 | ¥990,000 | 1 |
| Apr 6, 2026 | ¥835,000 | 1 |
| Apr 4, 2026 | ¥975,000 | 2 |
| Apr 3, 2026 | ¥990,000 | 1 |
| Mar 4, 2026 | ¥900,000 | 1 |
| Feb 23, 2026 | ¥900,000 | 1 |
| Feb 19, 2026 | ¥819,000 | 2 |
| Feb 18, 2026 | ¥620,000 | 1 |
| Feb 17, 2026 | ¥620,000 | 1 |
| Feb 15, 2026 | ¥615,000 | 1 |
| Feb 10, 2026 | ¥620,000 | 1 |
| Date | PSA 9 price | Sales |
|---|---|---|
| Nov 5, 2026 | ¥150,000 | 1 |
| Nov 3, 2026 | ¥149,999 | 1 |
| Oct 26, 2026 | ¥139,999 | 1 |
| Oct 17, 2026 | ¥150,000 | 1 |
| Oct 2, 2026 | ¥159,000 | 2 |
| Sep 29, 2026 | ¥158,888 | 1 |
| Sep 25, 2026 | ¥150,000 | 1 |
| Sep 14, 2026 | ¥154,000 | 2 |
| Sep 11, 2026 | ¥159,000 | 1 |
| Sep 3, 2026 | ¥161,500 | 2 |
| Sep 1, 2026 | ¥163,000 | 1 |
| Aug 29, 2026 | ¥170,000 | 1 |
| Aug 27, 2026 | ¥179,999 | 1 |
| Aug 20, 2026 | ¥170,000 | 2 |
| Aug 13, 2026 | ¥180,000 | 1 |
| Aug 9, 2026 | ¥140,000 | 1 |
| Aug 6, 2026 | ¥150,000 | 1 |
| Aug 4, 2026 | ¥143,000 | 1 |
| Jul 29, 2026 | ¥139,000 | 1 |
| Jul 28, 2026 | ¥150,000 | 1 |
| Jul 6, 2026 | ¥158,000 | 1 |
| Jul 5, 2026 | ¥148,000 | 1 |
| Jul 4, 2026 | ¥140,000 | 1 |
| Jun 25, 2026 | ¥164,000 | 1 |
| Jun 8, 2026 | ¥230,000 | 1 |
| May 14, 2026 | ¥238,000 | 1 |
| Apr 26, 2026 | ¥279,999 | 1 |
| Apr 19, 2026 | ¥282,500 | 2 |
| Apr 15, 2026 | ¥304,382 | 2 |
| Apr 12, 2026 | ¥279,000 | 1 |
| Date | Raw price | Sales |
|---|---|---|
| Nov 9, 2026 | ¥270,000 | 1 |
| Nov 5, 2026 | ¥220,000 | 1 |
| Nov 4, 2026 | ¥200,000 | 1 |
| Jun 14, 2026 | ¥66,666 | 1 |
| Jun 6, 2026 | ¥218,000 | 1 |
| May 29, 2026 | ¥250,000 | 1 |
| May 7, 2026 | ¥150,000 | — |
Card details
- Card number
- 0066
- Released
- Apr 19, 2001
- Language
- Japanese
More prices from Darkness and to Light...
See all
Dark Espeon : Old Back (neo4 No.196)PSA 10 ¥366,500 ▼ 13%
Light Dragonite : Old Back (neo4 No.149)PSA 10 ¥278,000 ▼ 21%
Psyduck : Old Back (neo4 No.054)PSA 10 ¥210,000 ▼ 4.5%
Dark Tyranitar : Old Back (neo4 No.248)PSA 10 ¥159,333 ▼ 5.7%
Dark Scizor : Old Back (neo4 No.212)PSA 10 ¥150,000 ▲ 3.4%
Chansey : Old Back (neo4 No.113)PSA 10 ¥138,000
Dark Houndoom : Old Back (neo4 No.229)PSA 10 ¥122,000 ▲ 31%
Dark Feraligatr : Old Back (neo4 No.160)PSA 10 ¥112,250
Dark Typhlosion : Old Back (neo4 No.157)PSA 10 ¥108,000 ± 0.0%
Dark Ampharos : Old Back (neo4 No.181)PSA 10 ¥98,000 ▲ 8.9%
Dark Porygon2 : Old Back (neo4 No.233)PSA 10 ¥79,800 ▲ 7.8%
Light Azumarill : Old Back (neo4 No.184)PSA 10 ¥79,800 ▲ 101%
In stock from this set
See all- Dark Tyranitar : Old BackDarkness and to Light...
- Dark Quilava : Old BackDarkness and to Light...PSA 10US$53611PSA 9Not offered
- Dark Feraligatr : Old BackDarkness and to Light...PSA 10Not offeredPSA 9US$22345
- Dark Espeon : Old BackDarkness and to Light...PSA 10Not offeredPSA 9US$76707
- Dark Scizor : Old BackDarkness and to Light...
- Dark Donphan : Old BackDarkness and to Light...
Questions
What is Dark Gengar : Old Back (neo4 No.094) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.

