Monkey D Luffy SR-P (ST13-015) Japanese Price Guide

Last sale in Japan
PSA 10¥9,000on Nov 8, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥9,000Nov 8, 2026 | ▼ 22%since Oct 8, 2026▼ 64%since Aug 4, 2026 | ¥9,000 – ¥62,400 | 2 |
| Raw | ¥6,300Aug 29, 2026 | ▼ 5.5%since Jul 11, 2026▼ 7.4%since May 30, 2026 | ¥2,980 – ¥13,000 | — |
Price trend
Not enough sales in this period to draw a line.
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Nov 8, 2026 | ¥9,000 | 1 |
| Nov 7, 2026 | ¥9,000 | 1 |
| Oct 13, 2026 | ¥13,000 | 1 |
| Oct 12, 2026 | ¥11,400 | 1 |
| Oct 8, 2026 | ¥11,500 | 1 |
| Oct 7, 2026 | ¥11,499 | 1 |
| Oct 4, 2026 | ¥13,000 | 1 |
| Oct 3, 2026 | ¥13,500 | 1 |
| Sep 26, 2026 | ¥13,000 | 1 |
| Sep 10, 2026 | ¥16,979 | 1 |
| Aug 29, 2026 | ¥17,500 | 1 |
| Aug 27, 2026 | ¥18,000 | 1 |
| Aug 26, 2026 | ¥18,000 | 1 |
| Aug 4, 2026 | ¥24,800 | 1 |
| Jul 14, 2026 | ¥31,990 | 1 |
| Jul 13, 2026 | ¥29,300 | 1 |
| Jul 9, 2026 | ¥28,600 | 2 |
| Jul 8, 2026 | ¥31,000 | 1 |
| Jul 1, 2026 | ¥33,000 | 1 |
| Jun 29, 2026 | ¥32,000 | 1 |
| Jun 26, 2026 | ¥32,500 | 2 |
| Jun 24, 2026 | ¥35,000 | 1 |
| Jun 15, 2026 | ¥50,000 | 1 |
| Jun 10, 2026 | ¥59,000 | 1 |
| Jun 9, 2026 | ¥62,400 | 2 |
| Jun 8, 2026 | ¥48,900 | 2 |
| Jun 6, 2026 | ¥36,250 | 2 |
| May 30, 2026 | ¥32,000 | 1 |
| May 27, 2026 | ¥31,000 | 2 |
| May 26, 2026 | ¥28,000 | 1 |
| Date | Raw price | Sales |
|---|---|---|
| Aug 29, 2026 | ¥6,300 | 1 |
| Aug 3, 2026 | ¥6,800 | 1 |
| Jul 11, 2026 | ¥6,666 | 1 |
| Jul 10, 2026 | ¥6,666 | 1 |
| Jun 28, 2026 | ¥7,500 | 1 |
| Jun 20, 2026 | ¥7,777 | 1 |
| Jun 14, 2026 | ¥7,650 | 2 |
| Jun 13, 2026 | ¥7,500 | 1 |
| Jun 11, 2026 | ¥8,000 | 1 |
| Jun 10, 2026 | ¥8,000 | 7 |
| Jun 9, 2026 | ¥9,000 | 3 |
| Jun 8, 2026 | ¥8,650 | 2 |
| Jun 7, 2026 | ¥8,000 | 1 |
| Jun 5, 2026 | ¥8,500 | 1 |
| Jun 2, 2026 | ¥7,800 | 1 |
| May 30, 2026 | ¥6,800 | 1 |
| May 28, 2026 | ¥6,200 | 1 |
| May 27, 2026 | ¥5,540 | 2 |
| May 25, 2026 | ¥5,000 | 1 |
| May 24, 2026 | ¥4,450 | 4 |
| May 21, 2026 | ¥4,833 | 3 |
| May 19, 2026 | ¥3,980 | 1 |
| May 17, 2026 | ¥3,999 | 1 |
| May 15, 2026 | ¥4,500 | 1 |
| May 14, 2026 | ¥5,500 | 2 |
| May 11, 2026 | ¥5,000 | 1 |
| May 8, 2026 | ¥13,000 | — |
| Apr 19, 2026 | ¥3,980 | 1 |
| Mar 6, 2026 | ¥2,980 | 1 |
Card details
- Card number
- 015
- Rarity
- Super Rare
- Released
- Dec 22, 2023
- Language
- Japanese
More prices from Ultimate Deck The Three Brothers Bonus Pack
See all
Portgas D Ace SR-P (ST13-011)PSA 10 ¥49,800 ▲ 398%
Sabo SR-P (ST13-008)PSA 10 ¥34,500 ▼ 13%
Monkey.D.Luffy SR (ST13-015)PSA 10 ¥30,485 ▼ 32%
Sabo L-P (ST13-001)PSA 10 ¥29,999 ▼ 25%
Monkey.D.Luffy L-P (ST13-003)PSA 10 ¥23,000 ▼ 28%
Portgas.D.Ace SR-SPC (ST13-011)PSA 10 ¥19,400 ▼ 11%
Monkey D Luffy L-P (ST13-003)PSA 10 ¥17,000 ▼ 23%
Portgas D Ace L-P (ST13-002)PSA 10 ¥11,000 ▼ 19%
Portgas.D.Ace L (ST13-002)PSA 10 ¥10,900 ▲ 28%
Yamato C-P (ST13-016)PSA 10 ¥9,999 ▼ 58%
Sabo L-P (ST13-001)PSA 10 ¥9,800 ▼ 51%
Portgas.D.Ace L-P (ST13-002)PSA 10 ¥8,900 ▼ 55%
In stock from this set
See all- Portgas.D.Ace L-PLeader Collection
- Sabo SR-PUltimate Deck The Three Brothers Bonus PackPSA 10US$14422PSA 9Not offered
- Sabo L-PUltimate Deck The Three Brothers Bonus PackPSA 10US$16305PSA 9Not offered
- Sabo L-PLeader CollectionPSA 10US$8488PSA 9Not offered
- Sabo LSeven-Eleven Collaboration
- Monkey.D.Luffy L-PLeader Collection
- Portgas D Ace SR-PUltimate Deck The Three Brothers Bonus PackPSA 10US$17016PSA 9Not offered
- Monkey D Luffy LUltimate Deck The Three BrothersPSA 10US$6088PSA 9Not offered
- Yamato C-PUltimate Deck The Three Brothers Bonus PackPSA 10US$22523PSA 9Not offered
- Portgas D Ace L-PUltimate Deck The Three Brothers Bonus PackPSA 10US$10976PSA 9Not offered
- Portgas.D.Ace SR-SPCLegacy OF The MasterPSA 10US$17193PSA 9Not offered
- Monkey.D.Luffy LSeven-Eleven Collaboration
- Portgas.D.Ace LSeven-Eleven CollaborationPSA 10US$10975PSA 9Not offered
- Monkey D Luffy L-PUltimate Deck The Three Brothers Bonus Pack
- Monkey.D.Luffy SR2nd Anniversary Set
Questions
What is Monkey D Luffy SR-P (ST13-015) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.


