Nami SR-P (OP14-031) Japanese Price Guide

Last sale in Japan
PSA 10¥10,700on Nov 10, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥10,700Nov 10, 2026 | ▼ 12%since Oct 11, 2026▼ 67%since Aug 6, 2026 | ¥10,500 – ¥65,000 | 18 |
| PSA 9 | ¥4,050Nov 5, 2026 | ▼ 19%since Sep 12, 2026 | ¥4,000 – ¥6,451 | 4 |
| Raw | ¥5,000Nov 10, 2026 | ▲ 25%since Oct 5, 2026▼ 50%since Aug 11, 2026 | ¥2,800 – ¥13,450 | 9 |
Price trend
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Nov 10, 2026 | ¥10,700 | 1 |
| Nov 4, 2026 | ¥10,800 | 1 |
| Nov 3, 2026 | ¥10,888 | 1 |
| Nov 2, 2026 | ¥10,800 | 1 |
| Nov 1, 2026 | ¥10,800 | 1 |
| Oct 31, 2026 | ¥10,800 | 1 |
| Oct 30, 2026 | ¥10,500 | 2 |
| Oct 28, 2026 | ¥11,000 | 1 |
| Oct 27, 2026 | ¥11,500 | 1 |
| Oct 23, 2026 | ¥11,500 | 1 |
| Oct 19, 2026 | ¥11,800 | 1 |
| Oct 18, 2026 | ¥11,800 | 1 |
| Oct 16, 2026 | ¥11,911 | 5 |
| Oct 13, 2026 | ¥11,499 | 1 |
| Oct 12, 2026 | ¥11,980 | 1 |
| Oct 11, 2026 | ¥12,200 | 1 |
| Oct 7, 2026 | ¥12,644 | 5 |
| Oct 6, 2026 | ¥12,211 | 1 |
| Oct 4, 2026 | ¥12,160 | 3 |
| Oct 2, 2026 | ¥12,150 | 2 |
| Oct 1, 2026 | ¥11,999 | 1 |
| Sep 28, 2026 | ¥10,890 | 2 |
| Sep 26, 2026 | ¥12,750 | 1 |
| Sep 25, 2026 | ¥12,500 | 1 |
| Sep 22, 2026 | ¥12,000 | 2 |
| Sep 21, 2026 | ¥12,665 | 6 |
| Sep 16, 2026 | ¥15,000 | 1 |
| Sep 9, 2026 | ¥19,300 | 2 |
| Sep 3, 2026 | ¥19,497 | 3 |
| Aug 25, 2026 | ¥27,999 | 1 |
| Date | PSA 9 price | Sales |
|---|---|---|
| Nov 5, 2026 | ¥4,050 | 2 |
| Oct 30, 2026 | ¥4,000 | 1 |
| Oct 24, 2026 | ¥4,000 | 1 |
| Sep 12, 2026 | ¥4,980 | 1 |
| Aug 24, 2026 | ¥6,451 | 2 |
| Date | Raw price | Sales |
|---|---|---|
| Nov 10, 2026 | ¥5,000 | 1 |
| Nov 9, 2026 | ¥4,900 | 2 |
| Nov 3, 2026 | ¥5,800 | 1 |
| Nov 1, 2026 | ¥4,900 | 2 |
| Oct 24, 2026 | ¥3,500 | 1 |
| Oct 23, 2026 | ¥4,000 | 2 |
| Oct 5, 2026 | ¥4,000 | 1 |
| Oct 1, 2026 | ¥4,500 | 1 |
| Sep 22, 2026 | ¥4,000 | 2 |
| Sep 4, 2026 | ¥7,950 | 1 |
| Sep 3, 2026 | ¥7,200 | 1 |
| Aug 30, 2026 | ¥7,000 | 1 |
| Aug 16, 2026 | ¥9,500 | 1 |
| Aug 11, 2026 | ¥9,999 | 1 |
| Aug 1, 2026 | ¥8,000 | 1 |
| Jul 28, 2026 | ¥12,000 | 1 |
| Jul 21, 2026 | ¥10,000 | 1 |
| Jul 18, 2026 | ¥10,750 | 2 |
| Jul 17, 2026 | ¥9,500 | 1 |
| Jul 13, 2026 | ¥11,900 | 1 |
| Jul 12, 2026 | ¥11,833 | 3 |
| Jul 11, 2026 | ¥10,432 | 3 |
| Jul 10, 2026 | ¥10,000 | 1 |
| Jul 9, 2026 | ¥9,800 | 1 |
| Jul 8, 2026 | ¥9,800 | 1 |
| Jul 6, 2026 | ¥9,500 | 1 |
| Jul 3, 2026 | ¥9,500 | 2 |
| Jul 2, 2026 | ¥9,000 | 1 |
| Jul 1, 2026 | ¥9,000 | 2 |
| Jun 30, 2026 | ¥8,500 | 1 |
Card details
- Card number
- 031
- Rarity
- Super Rare
- Released
- Nov 21, 2025
- Language
- Japanese
More prices from The Azure SEA'S Seven
See all
Dracule Mihawk SEC-SP (Comic Parallel) (OP14-119)PSA 10 ¥125,000 ▲ 4.0%
Boa Hancock SR-SPC :Japanese pattern Art (OP14-112)PSA 10 ¥70,161 ▼ 5.2%
Ms. All Sunday SR-SPC (OP14-084)PSA 10 ¥43,900 ▼ 32%
I'm scared... R-P (OP14-118)PSA 10 ¥41,588 ▼ 8.7%
Ground Death R-P (OP14-096)PSA 10 ¥25,000 ▲ 25%
Boa Hancock L-P (OP14-041)PSA 10 ¥19,999 ▼ 6.5%
Dracule Mihawk SEC-P (OP14-119)PSA 10 ¥18,800 ▲ 25%
Perona SR :Top Prize (OP14-033)PSA 10 ¥16,000 ▲ 16%
Gecko Moria SR-P (OP14-104)PSA 10 ¥15,000
Crocodile SEC-P (OP14-120)PSA 10 ¥14,900 ▲ 51%
Boa Hancock SR-P (OP14-112)PSA 10 ¥13,800 ▼ 29%
Ms. All Sunday SR-P (OP14-084)PSA 10 ¥12,800 ▼ 13%
In stock from this set
See all- Boa Hancock L-PThe Azure SEA'S Seven
- Perona SR-PThe Azure SEA'S SevenPSA 10US$11508PSA 9Not offered
- Dracule Mihawk SEC-SP (Comic Parallel)The Azure SEA'S Seven
- Dracule Mihawk SEC-PThe Azure SEA'S SevenPSA 10US$9199PSA 9Not offered
- Boa Hancock SR-PThe Azure SEA'S Seven
- Crocodile SEC-PThe Azure SEA'S Seven
- Dracule Mihawk L-PThe Azure SEA'S SevenPSA 10US$15860PSA 9Not offered
- Boa Hancock SR-SPC :Japanese pattern ArtThe Azure SEA'S SevenPSA 10US$61162PSA 9Not offered
- Ground Death R-PThe Azure SEA'S SevenPSA 10US$22523PSA 9Not offered
- Ms. All Sunday SR-PThe Azure SEA'S SevenPSA 10US$9199PSA 9Not offered
- Perona SR :Top PrizeExtra Grand BattlePSA 10US$14529PSA 9Not offered
- Ms. All Sunday SR-SPCThe Time OF BattlePSA 10US$38956PSA 9Not offered
- Ms. All Sunday SRThe Azure SEA'S SevenPSA 10US$9199PSA 9Not offered
- I'm scared... R-PThe Azure SEA'S Seven
- Dracule Mihawk SECThe Azure SEA'S Seven
- Gecko Moria SR-PThe Azure SEA'S SevenPSA 10US$17193PSA 9Not offered
Questions
What is Nami SR-P (OP14-031) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.



