ONE PIECE Card Game Start Deck EX "Gear 5" Japanese Price Guide

Last sale in Japan
Sealed box¥7,050on Nov 3, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| Sealed box | ¥7,050Nov 3, 2026 | ▼ 11%since Sep 18, 2026▼ 52%since Jul 25, 2026 | ¥2,625 – ¥18,499 | 8 |
Price trend
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | Sealed box price | Sales |
|---|---|---|
| Nov 3, 2026 | ¥7,050 | 2 |
| Nov 2, 2026 | ¥7,050 | 2 |
| Oct 27, 2026 | ¥7,000 | 1 |
| Oct 26, 2026 | ¥7,000 | 1 |
| Oct 23, 2026 | ¥7,000 | 1 |
| Oct 22, 2026 | ¥7,000 | 1 |
| Oct 11, 2026 | ¥7,699 | 1 |
| Oct 9, 2026 | ¥7,300 | 1 |
| Oct 5, 2026 | ¥7,200 | 1 |
| Sep 18, 2026 | ¥7,900 | 1 |
| Sep 16, 2026 | ¥7,974 | 2 |
| Sep 12, 2026 | ¥8,000 | 2 |
| Sep 9, 2026 | ¥8,690 | 1 |
| Sep 8, 2026 | ¥8,690 | 1 |
| Sep 5, 2026 | ¥8,888 | 1 |
| Aug 28, 2026 | ¥9,700 | 1 |
| Aug 26, 2026 | ¥9,750 | 1 |
| Aug 25, 2026 | ¥9,800 | 1 |
| Aug 13, 2026 | ¥10,444 | 1 |
| Aug 11, 2026 | ¥10,550 | 2 |
| Aug 9, 2026 | ¥10,998 | 1 |
| Jul 25, 2026 | ¥14,688 | 2 |
| Jul 19, 2026 | ¥14,500 | 1 |
| Jul 17, 2026 | ¥17,667 | 1 |
| Jul 16, 2026 | ¥14,444 | 1 |
| Jul 13, 2026 | ¥13,000 | 1 |
| Jul 4, 2026 | ¥14,722 | 3 |
| Jul 1, 2026 | ¥15,635 | 3 |
| Jun 30, 2026 | ¥14,500 | 1 |
| Jun 27, 2026 | ¥15,000 | 1 |
Card details
- Set
- ST
- Released
- Dec 20, 2024
- Language
- Japanese
Questions
What is ONE PIECE Card Game Start Deck EX "Gear 5" worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
Is the box sealed?
The figures are for factory-sealed boxes. Our listing page for the box describes the exact item we ship.