Darkrai :1ED (CP5 024/036) Japanese Price Guide

Last sale in Japan
PSA 10¥80,000on Nov 10, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥80,000Nov 10, 2026 | ± 0.0%since Oct 11, 2026▼ 27%since Aug 11, 2026 | ¥64,000 – ¥174,000 | 14 |
| PSA 9 | ¥30,000Nov 9, 2026 | ▲ 36%since Oct 8, 2026▼ 25%since Jul 15, 2026 | ¥20,000 – ¥68,000 | 3 |
| Raw | ¥80,000May 4, 2026 | ▲ 90%since Jan 18, 2026 | ¥42,000 – ¥80,000 | — |
Price trend
Not enough sales in this period to draw a line.
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Nov 10, 2026 | ¥80,000 | 1 |
| Nov 9, 2026 | ¥83,750 | 2 |
| Nov 8, 2026 | ¥80,250 | 1 |
| Nov 7, 2026 | ¥81,999 | 1 |
| Nov 5, 2026 | ¥80,499 | 1 |
| Nov 3, 2026 | ¥80,000 | 1 |
| Nov 2, 2026 | ¥80,250 | 2 |
| Nov 1, 2026 | ¥79,700 | 4 |
| Oct 20, 2026 | ¥83,800 | 1 |
| Oct 11, 2026 | ¥80,000 | 2 |
| Oct 10, 2026 | ¥78,500 | 2 |
| Oct 8, 2026 | ¥79,000 | 1 |
| Oct 7, 2026 | ¥75,000 | 1 |
| Oct 4, 2026 | ¥78,000 | 1 |
| Oct 2, 2026 | ¥64,000 | 1 |
| Oct 1, 2026 | ¥67,500 | 1 |
| Sep 30, 2026 | ¥67,500 | 1 |
| Sep 27, 2026 | ¥70,000 | 1 |
| Sep 23, 2026 | ¥76,000 | 1 |
| Sep 21, 2026 | ¥69,500 | 2 |
| Sep 19, 2026 | ¥65,000 | 1 |
| Sep 17, 2026 | ¥72,800 | 1 |
| Sep 16, 2026 | ¥70,000 | 1 |
| Sep 7, 2026 | ¥89,000 | 2 |
| Aug 21, 2026 | ¥112,000 | 1 |
| Aug 18, 2026 | ¥110,500 | 1 |
| Aug 11, 2026 | ¥110,000 | 1 |
| Aug 6, 2026 | ¥119,000 | 1 |
| Jul 31, 2026 | ¥145,000 | 1 |
| Jul 23, 2026 | ¥135,000 | 1 |
| Date | PSA 9 price | Sales |
|---|---|---|
| Nov 9, 2026 | ¥30,000 | 1 |
| Oct 27, 2026 | ¥22,950 | 2 |
| Oct 8, 2026 | ¥22,000 | 1 |
| Oct 7, 2026 | ¥20,000 | 1 |
| Sep 28, 2026 | ¥32,800 | 1 |
| Sep 22, 2026 | ¥33,000 | 1 |
| Aug 19, 2026 | ¥44,000 | 1 |
| Jul 15, 2026 | ¥40,000 | 1 |
| Jun 5, 2026 | ¥60,000 | 1 |
| May 26, 2026 | ¥68,000 | 1 |
| May 18, 2026 | ¥68,000 | 1 |
| May 11, 2026 | ¥49,999 | 1 |
| Apr 18, 2026 | ¥55,000 | 1 |
| Apr 13, 2026 | ¥49,800 | 1 |
| Mar 29, 2026 | ¥54,999 | 1 |
| Mar 27, 2026 | ¥55,799 | 1 |
| Mar 21, 2026 | ¥42,000 | 1 |
| Nov 29, 2025 | ¥29,000 | 1 |
| Date | Raw price | Sales |
|---|---|---|
| May 4, 2026 | ¥80,000 | 1 |
| Jan 18, 2026 | ¥42,000 | 1 |
Card details
- Card number
- 024
- Released
- Jul 15, 2016
- Language
- Japanese
- Illustrator
- kawayoo
- Card type
- Pokemon
- Type
- Darkness
- Stage
- Basic
- HP
- 110
More prices from Phantom Legend Dream Kira Collection
See all
Mew :1ED (CP5 017/036)PSA 10 ¥263,000 ▼ 9.3%
Rayquaza EX :1ED (CP5 034/036)PSA 10 ¥120,000 ▼ 33%
Celebi :1ED (CP5 002/036)PSA 10 ¥109,000 ▲ 45%
Jirachi :1ED (CP5 027/036)PSA 10 ¥76,000 ▲ 25%
Mew :1ED (CP5 016/036)PSA 10 ¥71,997 ▼ 10%
Victini :1ED (CP5 007/036)PSA 10 ¥70,000 ▼ 7.2%
Shaymin :1ED (CP5 004/036)PSA 10 ¥54,000 ▲ 2.3%
Arceus :1ED (CP5 036/036)PSA 10 ¥52,000 ▲ 24%
Manaphy :1ED (CP5 012/036)PSA 10 ¥44,000 ▲ 4.8%
Meloetta :1ED (CP5 019/036)PSA 10 ¥36,980 ▲ 6.3%
Celebi :1ED (CP5 001/036)PSA 10 ¥36,833 ▼ 7.5%
Keldeo :1ED (CP5 014/036)PSA 10 ¥33,000 ▲ 16%
In stock from this set
See all- Volcanion :1EDPhantom Legend Dream Kira Collection
- Magearna :1EDPhantom Legend Dream Kira Collection
- Keldeo :1EDPhantom Legend Dream Kira Collection
- Jirachi :1EDPhantom Legend Dream Kira Collection
- Arceus :1EDPhantom Legend Dream Kira CollectionPSA 10US$33319PSA 9Not offered
- Mew :1EDPhantom Legend Dream Kira CollectionPSA 10Not offeredPSA 9US$67288
- Arceus :1EDPhantom Legend Dream Kira CollectionPSA 10US$43639PSA 9Not offered
- Moltres :1EDPhantom Legend Dream Kira Collection
- Darkrai :1EDPhantom Legend Dream Kira CollectionPSA 10US$23923PSA 9Not offered
- Mew :1EDPhantom Legend Dream Kira Collection
- Shaymin :1EDPhantom Legend Dream Kira Collection
- Celebi :1EDPhantom Legend Dream Kira Collection
- Latios EX :1EDPhantom Legend Dream Kira CollectionPSA 10US$30237PSA 9Not offered
- Victini :1EDPhantom Legend Dream Kira Collection
- Rayquaza EX :1EDPhantom Legend Dream Kira Collection
- Manaphy :1EDPhantom Legend Dream Kira Collection
- Meloetta :1EDPhantom Legend Dream Kira Collection
Questions
What is Darkrai :1ED (CP5 024/036) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.
Who illustrated Darkrai :1ED (CP5 024/036)?
The artwork is by kawayoo.





