GG End Japanese Price Guide
Last sales in Japan for 11 Pokémon cards from GG End, highest first.
GG End prices
| Card | PSA 10 | PSA 9 | Raw |
|---|---|---|---|
| ¥209,800 ▲ 5.4% | ¥76,750 ▲ 9.6% | ¥70,000 ▲ 40% | |
| ¥110,000 ▼ 8.3% | ¥30,000 ▼ 25% | ¥38,000 ▼ 5.0% | |
| ¥57,000 ▲ 3.6% | — | ¥14,800 ▲ 74% | |
| ¥54,000 ▲ 13% | ¥13,000 ▲ 86% | ¥17,777 ▼ 3.9% | |
| ¥37,000 ▼ 5.1% | ¥10,000 ▼ 15% | — | |
| ¥33,000 ▲ 35% | ¥9,700 | ¥12,600 | |
| ¥24,500 ▲ 95% | ¥4,600 ▼ 7.6% | ¥4,780 ▲ 6.2% | |
| ¥18,450 ▲ 9.0% | ¥4,300 ▼ 8.5% | ¥3,900 ▼ 44% | |
| ¥12,222 ▼ 39% | ¥2,877 ▲ 4.6% | ¥4,500 | |
| ¥10,000 ▲ 79% | ¥3,000 ± 0.0% | ¥2,300 ▲ 130% | |
| ¥7,999 ▲ 2.6% | ¥3,580 ▼ 17% | ¥2,200 ▼ 12% |
Last sale in Japan per grade, in yen; the arrow is the change over about 30 days.