Pokemon Card Game Classic Japanese Price Guide

Last sales in Japan for 18 Pokémon cards from Pokemon Card Game Classic, highest first.

Pokemon Card Game Classic prices

CardPSA 10PSA 9Raw
Mr. Mime (CLK 013/032)¥18,250 ▲ 190%¥2,700 ▼ 9.4%¥1,000 ± 0.0%
Blastoise (CLK 003/032)¥16,600 ▲ 8.5%¥6,500 ▲ 16%¥4,800 ▼ 36%
Mewtwo (CLK 014/032)¥15,167 ▼ 7.7%¥6,000 ▼ 10%¥7,500 ▲ 63%
Squirtle (CLK 001/032)¥8,777 ▲ 23%¥3,067 ▼ 12%¥2,500 ▼ 11%
Articuno (CLK 009/032)¥7,448 ▲ 2.0%¥3,500 ▼ 30%¥1,700 ▼ 5.6%
Gyarados (CLK 007/032)¥7,200 ▲ 31%¥4,000 ▲ 15%¥3,600 ▲ 29%
Wartortle (CLK 002/032)¥7,140 ▲ 4.3%¥2,999 ▼ 14%¥1,000 ± 0.0%
Magikarp (CLK 006/032)¥6,500 ▲ 23%¥3,300 ▼ 13%¥2,300 ▼ 18%
Hypno (CLK 012/032)¥5,900 ▲ 16%¥3,000 ▲ 0.7%—
Kangaskhan (CLK 017/032)¥5,799 ▲ 26%¥3,000 ± 0.0%¥1,900 ▼ 21%
Suicune ex (CLK 010/032)¥5,500 ▲ 12%—¥1,500 ▲ 50%
Lapras (CLK 008/032)¥5,350 ▲ 16%¥2,800 ▼ 6.7%¥1,500 ▲ 50%
Lt. Surge's Raticate (CLK 016/032)¥5,300 ▼ 28%¥2,000 ± 0.0%—
Team Rocket's Admin. (CLK 031/032)¥5,000 ± 0.0%—¥1,000
Lt. Surge's Rattata (CLK 015/032)¥4,800 ▼ 20%¥2,000 ▼ 26%¥1,000 ± 0.0%
Starmie (CLK 005/032)¥4,500 ▼ 9.1%¥2,900 ▼ 6.5%—
Drowzee (CLK 011/032)¥4,300 ▲ 15%¥2,800 ▼ 6.0%—
Staryu (CLK 004/032)¥4,050 ▼ 10.0%¥2,800 ▼ 6.0%—

Last sale in Japan per grade, in yen; the arrow is the change over about 30 days.

Back to top