Yu-Gi-Oh OCG Duel Monsters Structure Secret Shiny Box Japanese Price Guide

Last sale in Japan
Sealed box¥1,490on Oct 8, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| Sealed box | ¥1,490Oct 8, 2026 | ▲ 12%since Aug 24, 2026▲ 2.8%since Jul 5, 2026 | ¥1,000 – ¥2,180 | — |
Price trend
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | Sealed box price | Sales |
|---|---|---|
| Oct 8, 2026 | ¥1,490 | 1 |
| Sep 28, 2026 | ¥1,833 | 1 |
| Sep 27, 2026 | ¥1,714 | 1 |
| Sep 14, 2026 | ¥1,817 | 1 |
| Sep 10, 2026 | ¥1,400 | 1 |
| Aug 24, 2026 | ¥1,333 | 1 |
| Aug 16, 2026 | ¥1,450 | 1 |
| Aug 2, 2026 | ¥1,580 | 2 |
| Jul 19, 2026 | ¥1,180 | 1 |
| Jul 18, 2026 | ¥1,000 | 1 |
| Jul 5, 2026 | ¥1,450 | 1 |
| Jul 1, 2026 | ¥1,800 | 1 |
| Jun 29, 2026 | ¥1,150 | 1 |
| Jun 27, 2026 | ¥1,075 | 2 |
| Jun 23, 2026 | ¥2,180 | 1 |
| Jun 12, 2026 | ¥1,467 | 1 |
| Jun 8, 2026 | ¥1,433 | 1 |
| May 25, 2026 | ¥1,667 | 1 |
| Apr 24, 2026 | ¥1,350 | 1 |
| Apr 15, 2026 | ¥1,333 | 1 |
| Apr 12, 2026 | ¥1,900 | 1 |
| Apr 4, 2026 | ¥1,667 | 1 |
| Apr 3, 2026 | ¥1,500 | 1 |
| Dec 29, 2025 | ¥1,829 | 2 |
| Nov 6, 2025 | ¥1,722 | 1 |
Card details
- Set
- ygo
- Released
- Dec 24, 2021
- Language
- Japanese
Questions
What is Yu-Gi-Oh OCG Duel Monsters Structure Secret Shiny Box worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
Is the box sealed?
The figures are for factory-sealed boxes. Our listing page for the box describes the exact item we ship.