Sylveon EX RR :1ED [CP3 026/032](Concept Pack "Pokekyun Collection") Error Version (CP3 026/032) Japanese Price Guide
 Error Version (CP3 026/032)](https://images.mintboon.com/4CamG2jv/PSA9_front_960.webp)
Last sale in Japan
PSA 10¥387,777on Nov 8, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥387,777Nov 8, 2026 | ▲ 2.0%since Oct 3, 2026▼ 12%since Aug 9, 2026 | ¥181,333 – ¥528,200 | 6 |
| PSA 9 | ¥190,000Oct 26, 2026 | ▼ 21%since Sep 16, 2026▼ 4.0%since Jul 17, 2026 | ¥110,000 – ¥240,000 | 2 |
| Raw | ¥350,000Aug 18, 2026 | ▲ 21%since Jun 21, 2026 | ¥290,000 – ¥350,000 | — |
Price trend
Not enough sales in this period to draw a line.
Sales in Japan, in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Nov 8, 2026 | ¥387,777 | 1 |
| Nov 5, 2026 | ¥389,000 | 1 |
| Oct 31, 2026 | ¥415,000 | 1 |
| Oct 28, 2026 | ¥388,000 | 1 |
| Oct 25, 2026 | ¥409,000 | 2 |
| Oct 11, 2026 | ¥437,063 | 7 |
| Oct 3, 2026 | ¥379,999 | 1 |
| Sep 30, 2026 | ¥377,777 | 1 |
| Sep 14, 2026 | ¥428,000 | 1 |
| Sep 9, 2026 | ¥422,222 | 1 |
| Sep 6, 2026 | ¥425,000 | 1 |
| Sep 4, 2026 | ¥398,000 | 1 |
| Aug 17, 2026 | ¥528,200 | 5 |
| Aug 16, 2026 | ¥500,000 | 1 |
| Aug 13, 2026 | ¥479,999 | 1 |
| Aug 12, 2026 | ¥499,999 | 1 |
| Aug 11, 2026 | ¥455,555 | 1 |
| Aug 9, 2026 | ¥441,666 | 3 |
| Aug 8, 2026 | ¥424,963 | 3 |
| Aug 5, 2026 | ¥423,000 | 1 |
| Aug 4, 2026 | ¥410,000 | 1 |
| Aug 3, 2026 | ¥428,000 | 1 |
| Aug 2, 2026 | ¥418,000 | 1 |
| Jul 30, 2026 | ¥427,250 | 4 |
| Jul 29, 2026 | ¥417,667 | 3 |
| Jul 28, 2026 | ¥418,000 | 1 |
| Jul 27, 2026 | ¥390,000 | 1 |
| Jul 25, 2026 | ¥390,000 | 1 |
| Jul 24, 2026 | ¥399,800 | 1 |
| Jul 22, 2026 | ¥376,000 | 1 |
| Date | PSA 9 price | Sales |
|---|---|---|
| Oct 26, 2026 | ¥190,000 | 1 |
| Oct 15, 2026 | ¥178,000 | 1 |
| Sep 27, 2026 | ¥160,000 | 1 |
| Sep 16, 2026 | ¥240,000 | 1 |
| Aug 3, 2026 | ¥188,000 | 1 |
| Jul 17, 2026 | ¥198,000 | 1 |
| Jul 15, 2026 | ¥164,000 | 1 |
| Jul 5, 2026 | ¥145,000 | 2 |
| Jul 2, 2026 | ¥160,000 | 1 |
| May 26, 2026 | ¥148,000 | 1 |
| May 8, 2026 | ¥150,000 | 1 |
| Apr 18, 2026 | ¥175,000 | — |
| Apr 7, 2026 | ¥200,000 | 1 |
| Apr 4, 2026 | ¥130,500 | 2 |
| Mar 27, 2026 | ¥134,000 | 1 |
| Mar 16, 2026 | ¥134,000 | 1 |
| Feb 8, 2026 | ¥149,000 | 1 |
| Jan 26, 2026 | ¥148,000 | 1 |
| Dec 16, 2025 | ¥160,000 | — |
| Nov 23, 2025 | ¥115,000 | — |
| Nov 22, 2025 | ¥110,000 | — |
| Nov 12, 2025 | ¥108,000 | — |
| Date | Raw price | Sales |
|---|---|---|
| Aug 18, 2026 | ¥350,000 | 1 |
| Jun 21, 2026 | ¥290,000 | 1 |
Card details
- Card number
- 026
- Rarity
- Double Rare
- Released
- Jan 28, 2016
- Language
- Japanese
- Illustrator
- Kanako Eo
- Card type
- Pokemon
- Type
- Fairy
- Stage
- Basic
- HP
- 170
More prices from Pokekyun Collection
See all
Flareon EX RR :1ED (CP3 007/032)PSA 10 ¥420,000 ▲ 14%
Gardevoir EX RR :1ED (CP3 019/032)PSA 10 ¥143,000 ▼ 4.7%
Flareon EX RR :1ED (CP3 006/032)PSA 10 ¥127,000 ▲ 9.0%
Sylveon EX RR :1ED (CP3 025/032)PSA 10 ¥118,000 ▲ 7.3%
Charizard U :1ED (CP3 005/032)PSA 10 ¥56,000 ▲ 22%
Jirachi U :1ED (CP3 015/032)PSA 10 ¥42,000 ▲ 40%
Dedenne U :1ED (CP3 012/032)PSA 10 ¥39,300 ▲ 17%
Charmeleon C :1ED (CP3 004/032)PSA 10 ¥33,000 ▲ 3.1%
Chikorita C :1ED (CP3 001/032)PSA 10 ¥29,500 ▼ 1.7%
Espurr C :1ED (CP3 016/032)PSA 10 ¥28,000 ▲ 27%
Altaria U :1ED (CP3 029/032)PSA 10 ¥27,800 ▲ 12%
Raichu C :1ED (CP3 011/032)PSA 10 ¥25,000 ▼ 2.0%
In stock from this set
See all- Flareon EX RR :1EDPokekyun Collection
- Gardevoir EX RR :1EDPokekyun Collection
- Flareon EX RR :1EDPokekyun CollectionPSA 10Not offeredPSA 9US$1,30354
- Sylveon EX RR :1EDPokekyun Collection
- Gulpin C :1EDPokekyun Collection
- Meowstic U :1EDPokekyun CollectionPSA 10US$8951PSA 9Not offered
- Jirachi U :1EDPokekyun Collection
- Wally U :1EDPokekyun CollectionPSA 10US$11554PSA 9Not offered
- Froslass U :1EDPokekyun Collection
- Floette U :1EDPokekyun CollectionPSA 10US$8952PSA 9Not offered
- Dedenne U :1EDPokekyun Collection
- Charmander C :1EDPokekyun Collection
- Charmeleon C :1EDPokekyun Collection
- Charizard U :1EDPokekyun Collection
- Chikorita C :1EDPokekyun Collection
- Yveltal U :1EDPokekyun CollectionPSA 10US$16835PSA 9Not offered
- Shroomish C :1EDPokekyun CollectionPSA 10US$10529PSA 9Not offered
- Flabebe C :1EDPokekyun CollectionPSA 10US$10529PSA 9Not offered
- Espurr C :1EDPokekyun Collection
- Raichu C :1EDPokekyun Collection
- Wobbuffet C :1EDPokekyun CollectionPSA 10US$20777PSA 9Not offered
- Swablu C :1EDPokekyun CollectionPSA 10Not offeredPSA 9US$5326
Questions
What is Sylveon EX RR :1ED [CP3 026/032](Concept Pack "Pokekyun Collection") Error Version (CP3 026/032) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.
Who illustrated Sylveon EX RR :1ED [CP3 026/032](Concept Pack "Pokekyun Collection") Error Version (CP3 026/032)?
The artwork is by Kanako Eo.










