Pikachu (CLL 008/032) Japanese Price Guide

Last sale in Japan
PSA 10¥20,500on Nov 10, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥20,500Nov 10, 2026 | ▼ 13%since Oct 11, 2026▼ 32%since Aug 12, 2026 | ¥15,470 – ¥85,357 | 122 |
| PSA 9 | ¥7,200Nov 5, 2026 | ▼ 6.5%since Sep 26, 2026▼ 31%since Jul 24, 2026 | ¥3,500 – ¥16,999 | 6 |
| Raw | ¥11,000Nov 8, 2026 | ± 0.0%since Oct 5, 2026▼ 34%since Jul 22, 2026 | ¥6,250 – ¥35,000 | 2 |
Price trend
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Nov 10, 2026 | ¥20,500 | 1 |
| Nov 9, 2026 | ¥20,833 | 3 |
| Nov 8, 2026 | ¥21,261 | 2 |
| Nov 7, 2026 | ¥29,940 | 2 |
| Nov 6, 2026 | ¥21,400 | 5 |
| Nov 5, 2026 | ¥21,500 | 3 |
| Nov 4, 2026 | ¥21,600 | 5 |
| Nov 3, 2026 | ¥22,400 | 8 |
| Nov 2, 2026 | ¥22,056 | 4 |
| Nov 1, 2026 | ¥21,582 | 8 |
| Oct 31, 2026 | ¥21,329 | 9 |
| Oct 30, 2026 | ¥21,300 | 3 |
| Oct 29, 2026 | ¥21,979 | 1 |
| Oct 28, 2026 | ¥21,500 | 5 |
| Oct 26, 2026 | ¥23,048 | 8 |
| Oct 25, 2026 | ¥23,425 | 2 |
| Oct 23, 2026 | ¥24,200 | 1 |
| Oct 22, 2026 | ¥24,150 | 4 |
| Oct 21, 2026 | ¥24,425 | 4 |
| Oct 20, 2026 | ¥23,986 | 7 |
| Oct 19, 2026 | ¥23,981 | 7 |
| Oct 18, 2026 | ¥23,584 | 9 |
| Oct 17, 2026 | ¥23,110 | 13 |
| Oct 16, 2026 | ¥21,800 | 1 |
| Oct 15, 2026 | ¥22,620 | 5 |
| Oct 14, 2026 | ¥23,400 | 2 |
| Oct 13, 2026 | ¥23,066 | 3 |
| Oct 12, 2026 | ¥23,500 | 3 |
| Oct 11, 2026 | ¥23,566 | 3 |
| Oct 10, 2026 | ¥24,360 | 5 |
| Date | PSA 9 price | Sales |
|---|---|---|
| Nov 5, 2026 | ¥7,200 | 1 |
| Oct 31, 2026 | ¥7,433 | 3 |
| Oct 21, 2026 | ¥7,000 | 1 |
| Oct 17, 2026 | ¥6,800 | 1 |
| Oct 12, 2026 | ¥6,948 | 6 |
| Sep 26, 2026 | ¥7,700 | 1 |
| Sep 21, 2026 | ¥7,000 | 1 |
| Sep 13, 2026 | ¥7,550 | 2 |
| Sep 6, 2026 | ¥7,850 | 2 |
| Sep 4, 2026 | ¥7,650 | 1 |
| Sep 3, 2026 | ¥7,600 | 1 |
| Sep 1, 2026 | ¥7,998 | 1 |
| Aug 30, 2026 | ¥8,000 | 2 |
| Aug 25, 2026 | ¥8,900 | 1 |
| Aug 18, 2026 | ¥9,999 | 1 |
| Aug 16, 2026 | ¥10,000 | 1 |
| Jul 24, 2026 | ¥10,500 | 1 |
| Jul 22, 2026 | ¥11,000 | 2 |
| Jul 21, 2026 | ¥9,999 | 1 |
| Jul 9, 2026 | ¥13,500 | 1 |
| Jul 7, 2026 | ¥13,900 | 2 |
| Jul 2, 2026 | ¥9,000 | 1 |
| Jun 28, 2026 | ¥8,800 | 4 |
| Jun 20, 2026 | ¥11,800 | 1 |
| Jun 3, 2026 | ¥16,450 | 2 |
| Jun 2, 2026 | ¥14,444 | 1 |
| May 29, 2026 | ¥13,999 | 1 |
| May 21, 2026 | ¥16,999 | 1 |
| May 16, 2026 | ¥14,130 | 1 |
| May 4, 2026 | ¥15,500 | 1 |
| Date | Raw price | Sales |
|---|---|---|
| Nov 8, 2026 | ¥11,000 | 1 |
| Oct 18, 2026 | ¥9,500 | 1 |
| Oct 5, 2026 | ¥11,000 | 1 |
| Oct 4, 2026 | ¥10,000 | 1 |
| Sep 18, 2026 | ¥7,500 | 1 |
| Aug 22, 2026 | ¥9,999 | 1 |
| Jul 22, 2026 | ¥16,600 | 1 |
| Jul 14, 2026 | ¥12,000 | 2 |
| Jul 10, 2026 | ¥17,500 | 1 |
| Jul 6, 2026 | ¥17,980 | 1 |
| Jul 4, 2026 | ¥14,999 | 1 |
| Jul 2, 2026 | ¥16,000 | 1 |
| Jun 22, 2026 | ¥35,000 | 1 |
| Jun 9, 2026 | ¥18,980 | 1 |
| Jun 8, 2026 | ¥19,998 | 1 |
| Jun 5, 2026 | ¥17,999 | 2 |
| Jun 3, 2026 | ¥17,500 | 1 |
| Jun 2, 2026 | ¥17,000 | 1 |
| Jun 1, 2026 | ¥17,700 | 2 |
| May 31, 2026 | ¥14,500 | 2 |
| May 30, 2026 | ¥14,500 | 3 |
| May 29, 2026 | ¥20,000 | 4 |
| May 28, 2026 | ¥18,340 | 5 |
| May 25, 2026 | ¥15,000 | 1 |
| May 21, 2026 | ¥14,800 | 1 |
| May 13, 2026 | ¥15,000 | 1 |
| May 11, 2026 | ¥15,000 | 2 |
| May 9, 2026 | ¥16,000 | 1 |
| May 7, 2026 | ¥15,499 | — |
| May 1, 2026 | ¥17,000 | 1 |
Card details
- Card number
- 008
- Released
- Oct 30, 2023
- Language
- Japanese
More prices from Pokemon Card Game Classic
See all
Charizard (CLL 003/032)PSA 10 ¥56,667 ▲ 6.9%
Charmander (CLL 001/032)PSA 10 ¥9,750 ▲ 3.7%
Dunsparce (CLL 015/032)PSA 10 ¥6,980 ▲ 16%
Miltank (CLL 017/032)PSA 10 ¥6,980 ▲ 1.3%
Clefable (CLL 014/032)PSA 10 ¥6,900 ▲ 18%
Zapdos (CLL 012/032)PSA 10 ¥6,880 ▲ 35%
Charmeleon (CLL 002/032)PSA 10 ¥6,783 ▼ 7.1%
Magmar (CLL 006/032)PSA 10 ¥6,500 ▼ 17%
Clefairy (CLL 013/032)PSA 10 ¥6,340 ▲ 11%
Ponyta (CLL 004/032)PSA 10 ¥5,700 ▼ 1.7%
Stantler (CLL 016/032)PSA 10 ¥5,500 ▲ 10%
Rapidash (CLL 005/032)PSA 10 ¥5,500 ▲ 11%
In stock from this set
See all- CharmeleonPokemon Card Game ClassicPSA 10US$5913PSA 9Not offered
- ClefairyPokemon Card Game ClassicPSA 10US$5818PSA 9Not offered
- Ho-Oh exPokemon Card Game ClassicPSA 10US$3852PSA 9Not offered
- VoltorbPokemon Card Game ClassicPSA 10US$3852PSA 9Not offered
- ZapdosPokemon Card Game ClassicPSA 10US$5199PSA 9Not offered
- ElectrodePokemon Card Game ClassicPSA 10US$4644PSA 9Not offered
- RapidashPokemon Card Game ClassicPSA 10US$4882PSA 9Not offered
- CharmanderPokemon Card Game ClassicPSA 10US$8205PSA 9Not offered
- RaichuPokemon Card Game Classic
- MagmarPokemon Card Game ClassicPSA 10US$5438PSA 9Not offered
- PonytaPokemon Card Game ClassicPSA 10US$4803PSA 9Not offered
- CharizardPokemon Card Game Classic
- ClefablePokemon Card Game ClassicPSA 10US$6627PSA 9Not offered
Questions
What is Pikachu (CLL 008/032) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.



