Nami P (ST01-007) Japanese Price Guide

Last sale in Japan
PSA 10¥26,500on Nov 5, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥26,500Nov 5, 2026 | ▲ 23%since Oct 4, 2026▼ 1.7%since Aug 7, 2026 | ¥8,500 – ¥65,900 | 33 |
| PSA 9 | ¥8,000Oct 30, 2026 | ▼ 36%since Aug 25, 2026▼ 43%since Jun 10, 2026 | ¥6,300 – ¥14,000 | 1 |
| Raw | ¥9,900Nov 4, 2026 | ▲ 2.1%since Aug 31, 2026▼ 7.5%since Jul 29, 2026 | ¥3,800 – ¥20,600 | 1 |
Price trend
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Nov 5, 2026 | ¥26,500 | 1 |
| Nov 4, 2026 | ¥26,500 | 1 |
| Nov 3, 2026 | ¥24,856 | 13 |
| Nov 2, 2026 | ¥21,999 | 1 |
| Nov 1, 2026 | ¥22,000 | 1 |
| Oct 31, 2026 | ¥22,000 | 1 |
| Oct 30, 2026 | ¥21,000 | 1 |
| Oct 26, 2026 | ¥24,999 | 1 |
| Oct 25, 2026 | ¥24,046 | 3 |
| Oct 24, 2026 | ¥21,250 | 2 |
| Oct 23, 2026 | ¥21,250 | 2 |
| Oct 22, 2026 | ¥20,000 | 1 |
| Oct 20, 2026 | ¥22,000 | 1 |
| Oct 19, 2026 | ¥22,000 | 1 |
| Oct 16, 2026 | ¥23,300 | 1 |
| Oct 14, 2026 | ¥24,415 | 2 |
| Oct 13, 2026 | ¥22,141 | 6 |
| Oct 4, 2026 | ¥21,500 | 1 |
| Oct 2, 2026 | ¥20,400 | 2 |
| Oct 1, 2026 | ¥20,000 | 1 |
| Sep 27, 2026 | ¥19,500 | 1 |
| Sep 23, 2026 | ¥19,000 | 3 |
| Sep 19, 2026 | ¥20,060 | 5 |
| Sep 13, 2026 | ¥21,000 | 1 |
| Sep 6, 2026 | ¥22,767 | 3 |
| Sep 5, 2026 | ¥22,200 | 2 |
| Sep 2, 2026 | ¥24,000 | 1 |
| Aug 31, 2026 | ¥25,500 | 1 |
| Aug 29, 2026 | ¥27,000 | 1 |
| Aug 22, 2026 | ¥27,299 | 1 |
| Date | PSA 9 price | Sales |
|---|---|---|
| Oct 30, 2026 | ¥8,000 | 1 |
| Aug 25, 2026 | ¥12,500 | 1 |
| Jun 10, 2026 | ¥14,000 | 1 |
| May 28, 2026 | ¥10,888 | 1 |
| May 14, 2026 | ¥9,900 | 1 |
| May 8, 2026 | ¥7,280 | 1 |
| Apr 28, 2026 | ¥6,980 | 1 |
| Apr 23, 2026 | ¥6,300 | 1 |
| Apr 6, 2026 | ¥6,600 | 1 |
| Date | Raw price | Sales |
|---|---|---|
| Nov 4, 2026 | ¥9,900 | 1 |
| Oct 6, 2026 | ¥9,800 | 1 |
| Aug 31, 2026 | ¥9,700 | 1 |
| Jul 29, 2026 | ¥10,700 | 1 |
| Jul 20, 2026 | ¥10,400 | 2 |
| Jul 14, 2026 | ¥10,777 | 1 |
| Jul 7, 2026 | ¥13,000 | 1 |
| Jul 4, 2026 | ¥11,000 | 1 |
| Jun 14, 2026 | ¥15,900 | 1 |
| Jun 12, 2026 | ¥16,000 | 1 |
| Jun 11, 2026 | ¥19,000 | 1 |
| Jun 10, 2026 | ¥20,600 | 3 |
| Jun 9, 2026 | ¥16,999 | 1 |
| Jun 8, 2026 | ¥16,044 | 5 |
| Jun 7, 2026 | ¥13,986 | 4 |
| Jun 6, 2026 | ¥12,967 | 3 |
| Jun 3, 2026 | ¥11,800 | 1 |
| May 29, 2026 | ¥11,000 | 1 |
| May 25, 2026 | ¥12,000 | 2 |
| May 16, 2026 | ¥16,167 | 3 |
| May 14, 2026 | ¥9,500 | 1 |
| May 11, 2026 | ¥9,933 | 3 |
| Apr 30, 2026 | ¥7,500 | — |
| Apr 28, 2026 | ¥7,000 | 1 |
| Mar 22, 2026 | ¥7,300 | 1 |
| Feb 19, 2026 | ¥6,300 | 1 |
| Feb 15, 2026 | ¥7,000 | 1 |
| Feb 1, 2026 | ¥6,800 | 1 |
| Jan 14, 2026 | ¥10,000 | — |
| Jan 13, 2026 | ¥10,000 | 1 |
Card details
- Card number
- 007
- Rarity
- Promo
- Language
- Japanese
- Card type
- Character
- Colour
- Red
- Cost
- 1
- Power
- 1,000
- Counter
- 1,000
- Attribute
- Special
More prices from Premium Card Collection -ONE Piece Film RED-
See all
Tony Tony Chopper C Parallel (ST01-006)PSA 10 ¥70,000 ▼ 26%
Monkey.D.Luffy L (ST01-001)PSA 10 ¥63,500 ▲ 81%
Monkey D Luffy L (ST01-001)PSA 10 ¥42,000 ▼ 14%
Monkey.D.Luffy : Wanted SR-SPC (ST01-012)PSA 10 ¥35,000 ▼ 26%
Monkey.D.Luffy SR (ST01-012)PSA 10 ¥32,000 ▼ 32%
Gum-Gum Jet Pistol C (ST01-015)PSA 10 ¥32,000 ▲ 7.4%
Tony Tony Chopper C (ST01-006)PSA 10 ¥25,000 ▼ 32%
Nefertari Vivi (ST01-009)PSA 10 ¥21,900 ▲ 30%
Sanji C (ST01-004)PSA 10 ¥18,181 ▼ 17%
Tony Tony.Chopper C-P (ST01-006)PSA 10 ¥14,790 ▼ 69%
Brooke C (ST01-011)PSA 10 ¥14,400 ▼ 15%
Tony Tony.Chopper C :Full Art (ST01-006)PSA 10 ¥14,100 ▼ 6.0%
In stock from this set
See all- Sanji CPremium Card Collection -ONE Piece Film RED-PSA 10US$12178PSA 9Not offered
- Tony Tony Chopper CPremium Card Collection -ONE Piece Film RED-PSA 10US$9800PSA 9Not offered
- Monkey D Luffy LWeekly Shonen Jump 2023 6th and 7th issue All applicants servicePSA 10US$33418PSA 9Not offered
- Tony Tony Chopper C ParallelPremium Card Collection 25th Anniversary Editionl
- Nami CPremium Card Collection -ONE Piece Film RED-PSA 10US$6231PSA 9Not offered
- Nami COne Piece Card The Best Storage Box Set
- Tony Tony.Chopper C-POne Piece Card The BestPSA 10US$9641PSA 9Not offered
- Monkey D Luffy SRStandard Battle Pack Vol.5PSA 10US$6231PSA 9Not offered
- Nefertari ViviJumpgiga 2023 WinterPSA 10US$15668PSA 9Not offered
- Monkey.D.Luffy : Wanted SR-SPCFormidable Enemy
- Tony Tony Chopper CPromotion Card Set 3PSA 10US$18523PSA 9Not offered
- Monkey D Luffy LStart Deck Straw Hat Pirates
- Usopp CPremium Card Collection -ONE Piece Film RED-
- Roronoa Zoro SRPromotion Card Set 1PSA 10US$7016PSA 9Not offered
- Roronoa Zoro SRPremium Card Collection -ONE Piece Film RED-PSA 10US$6215PSA 9Not offered
- Monkey D Luffy SRBooster Pack Awakening of the New Era
- Nico Robin C-PPremium Card Collection 25th Anniversary EditionPSA 10US$4644PSA 9Not offered
- Nico Robin CPromotion Card Set 3PSA 10US$9800PSA 9Not offered
- Tony Tony Chopper C ParallelFlagship Battle Best 8
- Usopp C-PPremium Card Collection 25th Anniversary EditionPSA 10US$3693PSA 9Not offered
Questions
What is Nami P (ST01-007) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.












