Ms. All Sunday SR-SPC (OP14-084) Japanese Price Guide

Last sale in Japan
PSA 10¥43,900on Nov 9, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥43,900Nov 9, 2026 | ▼ 32%since Oct 10, 2026▼ 58%since Aug 9, 2026 | ¥43,900 – ¥230,000 | 70 |
| PSA 9 | ¥22,000Oct 30, 2026 | ▼ 37%since Sep 13, 2026 | ¥22,000 – ¥35,000 | 2 |
| Raw | ¥26,650Nov 8, 2026 | ▼ 27%since Oct 8, 2026▼ 48%since Aug 9, 2026 | ¥26,650 – ¥110,625 | 7 |
Price trend
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Nov 9, 2026 | ¥43,900 | 2 |
| Nov 8, 2026 | ¥44,000 | 2 |
| Nov 6, 2026 | ¥47,444 | 5 |
| Nov 5, 2026 | ¥44,800 | 1 |
| Nov 4, 2026 | ¥47,760 | 5 |
| Nov 3, 2026 | ¥47,717 | 6 |
| Nov 1, 2026 | ¥49,533 | 3 |
| Oct 31, 2026 | ¥48,000 | 1 |
| Oct 30, 2026 | ¥47,187 | 9 |
| Oct 29, 2026 | ¥47,367 | 3 |
| Oct 28, 2026 | ¥48,575 | 6 |
| Oct 27, 2026 | ¥49,000 | 1 |
| Oct 26, 2026 | ¥48,983 | 7 |
| Oct 25, 2026 | ¥48,933 | 3 |
| Oct 24, 2026 | ¥49,800 | 1 |
| Oct 23, 2026 | ¥50,500 | 1 |
| Oct 22, 2026 | ¥50,560 | 5 |
| Oct 21, 2026 | ¥50,750 | 2 |
| Oct 20, 2026 | ¥53,450 | 2 |
| Oct 17, 2026 | ¥58,000 | 1 |
| Oct 15, 2026 | ¥61,300 | 2 |
| Oct 14, 2026 | ¥60,900 | 2 |
| Oct 13, 2026 | ¥61,000 | 3 |
| Oct 11, 2026 | ¥64,000 | 1 |
| Oct 10, 2026 | ¥64,500 | 3 |
| Oct 9, 2026 | ¥63,800 | 2 |
| Oct 7, 2026 | ¥66,900 | 2 |
| Oct 5, 2026 | ¥64,533 | 3 |
| Oct 4, 2026 | ¥64,625 | 4 |
| Oct 3, 2026 | ¥64,857 | 7 |
| Date | PSA 9 price | Sales |
|---|---|---|
| Oct 30, 2026 | ¥22,000 | 1 |
| Oct 14, 2026 | ¥29,000 | 1 |
| Oct 11, 2026 | ¥28,800 | 1 |
| Oct 10, 2026 | ¥28,900 | 2 |
| Oct 5, 2026 | ¥28,800 | 1 |
| Sep 13, 2026 | ¥35,000 | 1 |
| Sep 2, 2026 | ¥31,800 | 1 |
| Date | Raw price | Sales |
|---|---|---|
| Nov 8, 2026 | ¥26,650 | 2 |
| Nov 1, 2026 | ¥30,000 | 1 |
| Oct 29, 2026 | ¥29,999 | 1 |
| Oct 22, 2026 | ¥30,999 | 1 |
| Oct 17, 2026 | ¥36,000 | 1 |
| Oct 14, 2026 | ¥36,000 | 1 |
| Oct 13, 2026 | ¥35,000 | 2 |
| Oct 12, 2026 | ¥37,500 | 2 |
| Oct 11, 2026 | ¥36,000 | 1 |
| Oct 8, 2026 | ¥36,560 | 8 |
| Oct 6, 2026 | ¥31,000 | 1 |
| Oct 5, 2026 | ¥31,500 | 2 |
| Oct 4, 2026 | ¥29,999 | 1 |
| Oct 3, 2026 | ¥35,000 | 1 |
| Oct 2, 2026 | ¥32,833 | 3 |
| Oct 1, 2026 | ¥29,999 | 1 |
| Sep 30, 2026 | ¥28,800 | 1 |
| Sep 29, 2026 | ¥47,750 | 2 |
| Sep 26, 2026 | ¥31,999 | 1 |
| Sep 15, 2026 | ¥38,000 | 1 |
| Sep 13, 2026 | ¥32,767 | 3 |
| Sep 12, 2026 | ¥32,000 | 2 |
| Sep 7, 2026 | ¥35,000 | 1 |
| Sep 4, 2026 | ¥36,167 | 3 |
| Sep 3, 2026 | ¥38,550 | 1 |
| Sep 2, 2026 | ¥39,999 | 1 |
| Sep 1, 2026 | ¥33,600 | 2 |
| Aug 31, 2026 | ¥35,167 | 2 |
| Aug 30, 2026 | ¥36,250 | 2 |
| Aug 29, 2026 | ¥38,000 | 1 |
Card details
- Card number
- 084
- Rarity
- Super Rare
- Released
- May 29, 2026
- Language
- Japanese
- Card type
- Character
- Colour
- Black
- Cost
- 7
- Power
- 8,000
- Attribute
- Strike
More prices from The Azure SEA'S Seven
See all
Dracule Mihawk SEC-SP (Comic Parallel) (OP14-119)PSA 10 ¥125,000 ▲ 4.0%
Boa Hancock SR-SPC :Japanese pattern Art (OP14-112)PSA 10 ¥70,161 ▼ 5.2%
I'm scared... R-P (OP14-118)PSA 10 ¥41,588 ▼ 8.7%
Ground Death R-P (OP14-096)PSA 10 ¥25,000 ▲ 25%
Boa Hancock L-P (OP14-041)PSA 10 ¥19,999 ▼ 6.5%
Dracule Mihawk SEC-P (OP14-119)PSA 10 ¥18,800 ▲ 25%
Perona SR :Top Prize (OP14-033)PSA 10 ¥16,000 ▲ 16%
Gecko Moria SR-P (OP14-104)PSA 10 ¥15,000
Crocodile SEC-P (OP14-120)PSA 10 ¥14,900 ▲ 51%
Boa Hancock SR-P (OP14-112)PSA 10 ¥13,800 ▼ 29%
Ms. All Sunday SR-P (OP14-084)PSA 10 ¥12,800 ▼ 13%
Dracule Mihawk L-P (OP14-020)PSA 10 ¥12,000 ▼ 40%
In stock from this set
See all- Boa Hancock L-PThe Azure SEA'S Seven
- Perona SR-PThe Azure SEA'S SevenPSA 10US$10275PSA 9Not offered
- Dracule Mihawk SEC-SP (Comic Parallel)The Azure SEA'S Seven
- Dracule Mihawk SEC-PThe Azure SEA'S SevenPSA 10US$8213PSA 9Not offered
- Boa Hancock SR-PThe Azure SEA'S Seven
- Crocodile SEC-PThe Azure SEA'S Seven
- Dracule Mihawk L-PThe Azure SEA'S SevenPSA 10US$14161PSA 9Not offered
- Nami SR-PThe Azure SEA'S SevenPSA 10US$8213PSA 9Not offered
- Boa Hancock SR-SPC :Japanese pattern ArtThe Azure SEA'S SevenPSA 10US$54609PSA 9Not offered
- Ground Death R-PThe Azure SEA'S SevenPSA 10US$20110PSA 9Not offered
- Ms. All Sunday SR-PThe Azure SEA'S SevenPSA 10US$8213PSA 9Not offered
- Perona SR :Top PrizeExtra Grand BattlePSA 10US$12972PSA 9Not offered
- Ms. All Sunday SRThe Azure SEA'S SevenPSA 10US$8213PSA 9Not offered
- I'm scared... R-PThe Azure SEA'S Seven
- Dracule Mihawk SECThe Azure SEA'S Seven
- Gecko Moria SR-PThe Azure SEA'S SevenPSA 10US$15351PSA 9Not offered
Questions
What is Ms. All Sunday SR-SPC (OP14-084) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.



