Pikachu (SV4a 055/190) Japanese Price Guide

Last sale in Japan
PSA 10¥5,780on Nov 8, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥5,780Nov 8, 2026 | ▼ 5.1%since Oct 1, 2026▼ 42%since Jul 30, 2026 | ¥5,690 – ¥10,000 | 17 |
| Raw | ¥1,000Jul 8, 2026 | ± 0.0%since May 28, 2026± 0.0%since Apr 2, 2026 | ¥1,000 – ¥6,490 | — |
Price trend
Not enough sales in this period to draw a line.
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Nov 8, 2026 | ¥5,780 | 1 |
| Nov 7, 2026 | ¥5,780 | 1 |
| Nov 6, 2026 | ¥5,800 | 1 |
| Nov 1, 2026 | ¥5,690 | 6 |
| Oct 31, 2026 | ¥5,700 | 3 |
| Oct 27, 2026 | ¥6,150 | 2 |
| Oct 26, 2026 | ¥6,150 | 2 |
| Oct 19, 2026 | ¥7,777 | 1 |
| Oct 11, 2026 | ¥6,500 | 1 |
| Oct 1, 2026 | ¥6,093 | 3 |
| Sep 22, 2026 | ¥7,480 | 1 |
| Sep 16, 2026 | ¥7,999 | 1 |
| Sep 15, 2026 | ¥7,955 | 5 |
| Aug 30, 2026 | ¥8,500 | 1 |
| Aug 13, 2026 | ¥9,500 | 1 |
| Jul 30, 2026 | ¥9,999 | 1 |
| Jul 16, 2026 | ¥9,800 | 1 |
| Jul 12, 2026 | ¥9,800 | 1 |
| Jun 30, 2026 | ¥9,999 | 1 |
| Jun 21, 2026 | ¥9,999 | 1 |
| Jun 10, 2026 | ¥9,000 | 1 |
| Apr 2, 2026 | ¥9,850 | 2 |
| Apr 1, 2026 | ¥10,000 | 1 |
| Mar 25, 2026 | ¥6,777 | 1 |
| Feb 5, 2026 | ¥6,800 | 1 |
| Jan 31, 2026 | ¥6,800 | 1 |
| Date | Raw price | Sales |
|---|---|---|
| Jul 8, 2026 | ¥1,000 | 1 |
| May 28, 2026 | ¥1,000 | 1 |
| May 26, 2026 | ¥1,000 | 1 |
| May 25, 2026 | ¥1,000 | 1 |
| May 16, 2026 | ¥1,000 | 1 |
| May 7, 2026 | ¥2,000 | — |
| May 4, 2026 | ¥2,000 | — |
| May 2, 2026 | ¥1,000 | 1 |
| Apr 17, 2026 | ¥1,880 | — |
| Apr 16, 2026 | ¥6,490 | — |
| Apr 2, 2026 | ¥1,000 | 1 |
| Jan 28, 2026 | ¥1,600 | — |
Card details
- Card number
- 055
- Released
- Nov 30, 2023
- Language
- Japanese
- Illustrator
- OKACHEKE
- Card type
- Pokemon
- Type
- Lightning
- Stage
- Basic
- HP
- 70
More prices from Shiny Treasure ex
See all
Mew ex SAR (SV4a 347/190)PSA 10 ¥126,100 ▼ 4.5%
Charizard ex SAR (SV4a 349/190)PSA 10 ¥66,000 ▲ 3.2%
Gardevoir ex SAR (SV4a 348/190)PSA 10 ¥30,990 ▼ 5.6%
Iono SAR (SV4a 350/190)PSA 10 ¥22,950 ▼ 8.2%
Pikachu S (SV4a 236/190)PSA 10 ¥22,574 ▼ 19%
Ditto S (SV4a 309/190)PSA 10 ¥15,738 ▼ 9.8%
Clive SAR (SV4a 352/190)PSA 10 ¥12,100 ▲ 1.7%
Mimikyu AR (SV4a 341/190)PSA 10 ¥11,999 ▼ 7.7%
Charizard ex SSR (SV4a 331/190)PSA 10 ¥11,870 ▲ 25%
Mimikyu S (SV4a 265/190)PSA 10 ¥11,500 ▼ 22%
Mew ex SSR (SV4a 327/190)PSA 10 ¥10,000 ▼ 4.7%
Fuecoco S (SV4a 215/190)PSA 10 ¥9,999 ± 0.0%
In stock from this set
See all- Gardevoir ex SSRShiny Treasure exPSA 10US$5247PSA 9Not offered
- Entei SShiny Treasure exPSA 10US$7288PSA 9Not offered
- Lucario SShiny Treasure ex
- Toedscruel ex SSRShiny Treasure exPSA 10US$3591PSA 9Not offered
- Penny SARShiny Treasure ex
- Mimikyu ARShiny Treasure ex
- Mew ex SSRShiny Treasure ex
- Quaquaval ex SSRShiny Treasure exPSA 10US$5011PSA 9Not offered
- Charizard ex SSRShiny Treasure ex
- Pikachu :MirrorShiny Treasure ex
- Noivern ex SSRShiny Treasure exPSA 10US$3828PSA 9Not offered
- Iono SARShiny Treasure ex
- Nemona SARShiny Treasure ex
- Pikachu SShiny Treasure ex
- Tinkatuff SShiny Treasure exPSA 10US$5535PSA 9Not offered
- Charizard ex RRShiny Treasure exPSA 10US$4616PSA 9Not offered
- Snorlax SShiny Treasure ex
Questions
What is Pikachu (SV4a 055/190) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.
Who illustrated Pikachu (SV4a 055/190)?
The artwork is by OKACHEKE.











