Team Rocket's Wobbuffet AR (SV10 103/098) Japanese Price Guide

Last sale in Japan
PSA 10¥4,733on Nov 11, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥4,733Nov 11, 2026 | ▼ 1.4%since Oct 12, 2026▼ 16%since Aug 13, 2026 | ¥4,000 – ¥24,263 | 42 |
| PSA 9 | ¥3,499Aug 14, 2026 | ▲ 40%since Jul 15, 2026▲ 75%since Mar 27, 2026 | ¥1,900 – ¥3,499 | — |
| Raw | ¥1,000Sep 28, 2026 | ± 0.0%since Aug 11, 2026▼ 9.1%since Jun 3, 2026 | ¥1,000 – ¥1,500 | — |
Price trend
Not enough sales in this period to draw a line.
Not enough sales in this period to draw a line.
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Nov 11, 2026 | ¥4,733 | 3 |
| Nov 10, 2026 | ¥4,600 | 1 |
| Nov 9, 2026 | ¥4,560 | 3 |
| Nov 7, 2026 | ¥4,580 | 3 |
| Nov 4, 2026 | ¥4,815 | 3 |
| Nov 3, 2026 | ¥4,750 | 4 |
| Oct 30, 2026 | ¥5,033 | 3 |
| Oct 28, 2026 | ¥4,700 | 4 |
| Oct 27, 2026 | ¥4,446 | 5 |
| Oct 26, 2026 | ¥4,200 | 1 |
| Oct 23, 2026 | ¥4,700 | 1 |
| Oct 22, 2026 | ¥4,715 | 4 |
| Oct 19, 2026 | ¥4,683 | 4 |
| Oct 18, 2026 | ¥4,650 | 1 |
| Oct 16, 2026 | ¥4,725 | 2 |
| Oct 13, 2026 | ¥4,780 | 1 |
| Oct 12, 2026 | ¥4,800 | 1 |
| Oct 10, 2026 | ¥4,835 | 4 |
| Oct 9, 2026 | ¥4,890 | 1 |
| Oct 8, 2026 | ¥4,750 | 4 |
| Oct 7, 2026 | ¥4,400 | 2 |
| Oct 6, 2026 | ¥4,450 | 2 |
| Oct 5, 2026 | ¥4,500 | 1 |
| Oct 4, 2026 | ¥4,400 | 1 |
| Oct 3, 2026 | ¥4,000 | 2 |
| Oct 2, 2026 | ¥4,150 | 1 |
| Oct 1, 2026 | ¥4,100 | 2 |
| Sep 29, 2026 | ¥4,399 | 1 |
| Sep 27, 2026 | ¥4,600 | 2 |
| Sep 22, 2026 | ¥4,777 | 1 |
| Date | PSA 9 price | Sales |
|---|---|---|
| Aug 14, 2026 | ¥3,499 | 1 |
| Aug 6, 2026 | ¥3,480 | 2 |
| Aug 4, 2026 | ¥1,900 | 1 |
| Jul 15, 2026 | ¥2,499 | 1 |
| Mar 27, 2026 | ¥2,000 | — |
| Mar 26, 2026 | ¥2,000 | 1 |
| Mar 25, 2026 | ¥1,999 | 1 |
| Date | Raw price | Sales |
|---|---|---|
| Sep 28, 2026 | ¥1,000 | 1 |
| Aug 11, 2026 | ¥1,000 | 1 |
| Aug 5, 2026 | ¥1,000 | 1 |
| Jul 5, 2026 | ¥1,000 | 1 |
| Jul 2, 2026 | ¥1,000 | 1 |
| Jun 3, 2026 | ¥1,100 | 1 |
| May 29, 2026 | ¥1,000 | 1 |
| May 6, 2026 | ¥1,000 | 2 |
| Apr 27, 2026 | ¥1,000 | 1 |
| Apr 19, 2026 | ¥1,000 | 1 |
| Apr 10, 2026 | ¥1,000 | — |
| Apr 9, 2026 | ¥1,000 | 1 |
| Feb 10, 2026 | ¥1,500 | — |
| Feb 9, 2026 | ¥1,500 | 1 |
| Feb 8, 2026 | ¥1,000 | — |
| Feb 7, 2026 | ¥1,000 | 1 |
| Jan 12, 2026 | ¥1,333 | — |
| Jan 11, 2026 | ¥1,000 | 2 |
| Dec 20, 2025 | ¥1,000 | — |
| Dec 19, 2025 | ¥1,000 | 1 |
Card details
- Card number
- 103
- Rarity
- Art Rare
- Released
- Apr 17, 2025
- Language
- Japanese
- Illustrator
- Saboteri
- Card type
- Pokemon
- Type
- Psychic
- Stage
- Basic
- HP
- 110
More prices from Glory of Team Rocket
See all
Team Rocket's Mewtwo ex SAR (SV10 125/098)PSA 10 ¥100,000 ▲ 5.9%
Team Rocket's Moltres ex SAR (SV10 124/098)PSA 10 ¥30,999 ▲ 3.5%
Team Rocket's Crobat SAR (SV10 127/098)PSA 10 ¥19,000 ▲ 27%
Team Rocket's Nidoking ex SAR (SV10 126/098)PSA 10 ¥18,000 ▼ 14%
Team Rocket's Giovanni SAR (SV10 129/098)PSA 10 ¥15,400 ▼ 14%
Team Rocket's Mewtwo UR (SV10 130/098)PSA 10 ¥14,000 ▼ 13%
Team Rocket's Giovanni SR (SV10 121/098)PSA 10 ¥13,999 ▼ 30%
Team Rocket's Meowth AR (SV10 109/098)PSA 10 ¥11,000 ▲ 60%
Team Rocket's Mewtwo ex RR (SV10 039/098)PSA 10 ¥10,000 ▼ 4.8%
Team Rocket's Mewtwo ex SR (SV10 114/098)PSA 10 ¥8,780 ▲ 2.1%
Team Rocket's Ariana SAR (SV10 128/098)PSA 10 ¥8,600 ▼ 4.4%
Team Rocket's Nidoking ex SR (SV10 116/098)PSA 10 ¥6,965 ▼ 11%
In stock from this set
See all- Team Rocket's Murkrow ARGlory of Team Rocket
- Team Rocket's Spidops ARGlory of Team RocketPSA 10US$3732PSA 9Not offered
- Kangaskhan ARGlory of Team RocketPSA 10US$4089PSA 9Not offered
- Team Rocket's Giovanni SARGlory of Team Rocket
- Team Rocket's Mewtwo ex SARGlory of Team Rocket
- Team Rocket's Moltres ex SRGlory of Team RocketPSA 10US$5436PSA 9Not offered
- Zamazenta ARGlory of Team Rocket
- Team Rocket's Raticate ARGlory of Team RocketPSA 10US$3970PSA 9Not offered
- Team Rocket's Orbeetle ARGlory of Team RocketPSA 10US$3677PSA 9Not offered
- Team Rocket's Crobat ex SRGlory of Team RocketPSA 10US$5025PSA 9Not offered
- Clamperl ARGlory of Team Rocket
- Team Rocket's Meowth ARGlory of Team Rocket
- Team Rocket's Crobat URGlory of Team RocketPSA 10US$5834PSA 9Not offered
- Team Rocket's Weezing ARGlory of Team RocketPSA 10US$3772PSA 9Not offered
- Team Rocket's Mewtwo ex RRGlory of Team RocketPSA 10US$6627PSA 9Not offered
- Blaziken ARGlory of Team Rocket
- Team Rocket's Houndoom ARGlory of Team RocketPSA 10US$5025PSA 9Not offered
- Team Rocket's Nidoking ex SRGlory of Team RocketPSA 10US$6143PSA 9Not offered
- Team Rocket's Persian ex SRGlory of Team RocketPSA 10US$7737PSA 9Not offered
Questions
What is Team Rocket's Wobbuffet AR (SV10 103/098) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.
Who illustrated Team Rocket's Wobbuffet AR (SV10 103/098)?
The artwork is by Saboteri.













