Rebecca SR-SPC (OP05-091) Japanese Price Guide

Last sale in Japan
PSA 10¥17,500on Oct 21, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥17,500Oct 21, 2026 | ▼ 31%since Sep 6, 2026▼ 45%since Jul 19, 2026 | ¥12,600 – ¥33,000 | 1 |
| PSA 9 | ¥7,999Jun 9, 2026 | ▲ 60%since Feb 6, 2026 | ¥4,000 – ¥7,999 | — |
| Raw | ¥8,700Aug 30, 2026 | ▼ 13%since Jul 24, 2026▲ 29%since Jun 1, 2026 | ¥2,333 – ¥9,999 | — |
Price trend
Not enough sales in this period to draw a line.
Not enough sales in this period to draw a line.
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Oct 21, 2026 | ¥17,500 | 1 |
| Oct 14, 2026 | ¥17,500 | 1 |
| Sep 23, 2026 | ¥19,900 | 2 |
| Sep 6, 2026 | ¥25,280 | 2 |
| Aug 27, 2026 | ¥26,267 | 3 |
| Aug 26, 2026 | ¥25,000 | 1 |
| Aug 4, 2026 | ¥30,500 | 1 |
| Jul 19, 2026 | ¥31,575 | 4 |
| Jul 17, 2026 | ¥30,960 | 5 |
| Jul 16, 2026 | ¥29,700 | 2 |
| Jul 9, 2026 | ¥29,350 | 2 |
| Jul 7, 2026 | ¥28,888 | 1 |
| Jul 5, 2026 | ¥27,194 | 4 |
| Jul 4, 2026 | ¥25,000 | 1 |
| Jul 1, 2026 | ¥23,028 | 2 |
| Jun 30, 2026 | ¥19,999 | 1 |
| Jun 25, 2026 | ¥24,000 | 1 |
| Jun 22, 2026 | ¥28,000 | 1 |
| Jun 21, 2026 | ¥29,500 | 3 |
| Jun 17, 2026 | ¥29,800 | 1 |
| Jun 16, 2026 | ¥29,800 | 1 |
| Jun 10, 2026 | ¥33,000 | 1 |
| Jun 8, 2026 | ¥31,300 | 5 |
| Jun 6, 2026 | ¥28,000 | 1 |
| Jun 5, 2026 | ¥22,685 | 3 |
| Jun 4, 2026 | ¥20,190 | 2 |
| Jun 3, 2026 | ¥20,000 | 1 |
| Jun 1, 2026 | ¥21,111 | 1 |
| May 30, 2026 | ¥21,170 | 3 |
| May 29, 2026 | ¥20,555 | 1 |
| Date | PSA 9 price | Sales |
|---|---|---|
| Jun 9, 2026 | ¥7,999 | 1 |
| Feb 6, 2026 | ¥5,000 | 1 |
| Feb 2, 2026 | ¥4,000 | 1 |
| Date | Raw price | Sales |
|---|---|---|
| Aug 30, 2026 | ¥8,700 | 1 |
| Aug 11, 2026 | ¥9,500 | 1 |
| Jul 24, 2026 | ¥9,999 | 1 |
| Jul 13, 2026 | ¥7,222 | 1 |
| Jul 5, 2026 | ¥7,825 | 2 |
| Jun 18, 2026 | ¥7,530 | 3 |
| Jun 9, 2026 | ¥7,500 | 1 |
| Jun 7, 2026 | ¥7,490 | 1 |
| Jun 4, 2026 | ¥6,980 | 1 |
| Jun 1, 2026 | ¥6,750 | 2 |
| May 27, 2026 | ¥5,800 | 1 |
| May 25, 2026 | ¥6,500 | 1 |
| May 24, 2026 | ¥6,500 | 1 |
| May 19, 2026 | ¥5,999 | 1 |
| May 14, 2026 | ¥5,400 | 1 |
| May 5, 2026 | ¥5,500 | 1 |
| May 3, 2026 | ¥6,000 | 1 |
| Apr 12, 2026 | ¥4,900 | 2 |
| Apr 10, 2026 | ¥3,900 | 1 |
| Mar 2, 2026 | ¥3,300 | 1 |
| Feb 18, 2026 | ¥4,000 | 1 |
| Feb 9, 2026 | ¥3,500 | 1 |
| Feb 5, 2026 | ¥3,800 | 1 |
| Nov 21, 2025 | ¥2,333 | 1 |
| Nov 16, 2025 | ¥2,900 | 1 |
| Oct 29, 2025 | ¥3,400 | 1 |
Card details
- Card number
- 091
- Rarity
- Super Rare
- Released
- Jul 25, 2025
- Language
- Japanese
- Card type
- Character
- Colour
- Black
- Cost
- 4
- Counter
- 1,000
- Attribute
- Wisdom
More prices from Booster Pack Awakening of the New Era
See all
Trafalgar Law SR-SP (Comic Parallel) (OP05-069)PSA 10 ¥152,250 ▼ 20%
Eustass"Captain"Kid SR-SP (Comic Parallel) (OP05-074)PSA 10 ¥129,999 ▲ 4.8%
Monkey.D.Luffy : Wanted SEC-SPC (OP05-119)PSA 10 ¥72,000 ▼ 21%
Rob Lucci SR-P (OP05-093)PSA 10 ¥45,500 ▲ 7.1%
Enel L-SPC (OP05-098)PSA 10 ¥45,000 ▼ 9.8%
Zoro-Juurou R-SPC (OP05-067)PSA 10 ¥37,650 ▼ 12%
Monkey D Luffy SEC-P (OP05-119)PSA 10 ¥32,000 ▼ 23%
Rebecca SR-SPC (OP05-091)PSA 10 ¥23,800 ▲ 14%
Enel L (OP05-098)PSA 10 ¥22,000 ▼ 21%
Shirahoshi R-P (OP05-082)PSA 10 ¥20,000 ▼ 4.3%
Monkey.D.Luffy SEC (OP05-119)PSA 10 ¥19,990 ▼ 17%
Eneru SR-SPC (OP05-100)PSA 10 ¥18,000 ▼ 2.7%
In stock from this set
See all- Trafalgar Law SR-SP (Comic Parallel)Awakening Of The New Era
- Pica SR-PAwakening of the New EraPSA 10US$9741PSA 9Not offered
- Eneru L-PBooster Pack Awakening of the New EraPSA 10US$7375PSA 9Not offered
- Sabo L-PBooster Pack Awakening of the New Era
- Monkey D Luffy L-PBooster Pack Awakening of the New Era
- Rebecca SR-PBooster Pack Awakening of the New EraPSA 10US$9346PSA 9Not offered
- Donquixote Rosinante L-PBooster Pack Awakening of the New EraPSA 10US$8163PSA 9Not offered
- Zorojuro R-PBooster Pack Awakening of the New EraPSA 10US$8085PSA 9Not offered
- Eneru SR-SPCBooster Pack Awakening of the New Era
- Monkey D Luffy SEC-PBooster Pack Awakening of the New Era
- Kaido SEC-PBooster Pack Awakening of the New EraPSA 10US$6982PSA 9Not offered
- Sakazuki L-PBooster Pack Awakening of the New EraPSA 10US$8163PSA 9Not offered
- Monkey D Luffy SECBooster Pack Awakening of the New EraPSA 10US$4128PSA 9Not offered
- Trafalgar Law SR-PBooster Pack Awakening of the New EraPSA 10US$8164PSA 9Not offered
- Belo Betty R-PBooster Pack Awakening of the New EraPSA 10US$8066PSA 9Not offered
- Eustass"Captain"Kid SR-SP (Comic Parallel)Awakening Of The New EraPSA 10US$1,01975PSA 9Not offered
- Borsalino SR-PBooster Pack Awakening of the New EraPSA 10US$7770PSA 9Not offered
- Eneru SR-PBooster Pack Awakening of the New EraPSA 10US$10687PSA 9Not offered
- Sabo SR-PBooster Pack Awakening of the New EraPSA 10US$10923PSA 9Not offered
- Belo Betty L-PBooster Pack Awakening of the New EraPSA 10US$8842PSA 9Not offered
- Mansherry R-PBooster Pack Awakening of the New EraPSA 10US$6982PSA 9Not offered
Questions
What is Rebecca SR-SPC (OP05-091) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.
















