ONE PIECE Card Game Start Deck "Straw Hat Crew" Japanese Price Guide

Last sale in Japan
Sealed box¥2,000on Oct 30, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| Sealed box | ¥2,000Oct 30, 2026 | ▼ 33%since Aug 17, 2026▼ 7.7%since Jul 23, 2026 | ¥933 – ¥5,862 | 4 |
Price trend
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | Sealed box price | Sales |
|---|---|---|
| Oct 30, 2026 | ¥2,000 | 2 |
| Oct 29, 2026 | ¥2,000 | 2 |
| Oct 4, 2026 | ¥1,909 | 2 |
| Oct 3, 2026 | ¥1,600 | 1 |
| Aug 17, 2026 | ¥3,000 | 1 |
| Aug 6, 2026 | ¥2,900 | 1 |
| Aug 5, 2026 | ¥2,700 | 1 |
| Jul 23, 2026 | ¥2,167 | 1 |
| Jul 22, 2026 | ¥3,303 | 3 |
| Jul 16, 2026 | ¥3,100 | 1 |
| Jul 11, 2026 | ¥3,099 | 2 |
| Jul 4, 2026 | ¥3,100 | 1 |
| Jul 3, 2026 | ¥3,197 | 6 |
| Jul 2, 2026 | ¥2,600 | 1 |
| Jul 1, 2026 | ¥2,750 | 1 |
| Jun 24, 2026 | ¥3,400 | 1 |
| Jun 22, 2026 | ¥3,500 | 1 |
| Jun 21, 2026 | ¥3,400 | 1 |
| Jun 20, 2026 | ¥3,599 | 1 |
| Jun 18, 2026 | ¥3,900 | 1 |
| Jun 17, 2026 | ¥3,900 | 1 |
| Jun 16, 2026 | ¥3,524 | 4 |
| Jun 15, 2026 | ¥2,700 | 1 |
| Jun 14, 2026 | ¥3,500 | 1 |
| Jun 13, 2026 | ¥3,725 | 4 |
| Jun 12, 2026 | ¥3,908 | 3 |
| Jun 10, 2026 | ¥5,862 | 14 |
| Jun 9, 2026 | ¥4,912 | 8 |
| Jun 8, 2026 | ¥4,562 | 12 |
| Jun 7, 2026 | ¥3,860 | 3 |
Card details
- Set
- ST
- Released
- Jul 7, 2022
- Language
- Japanese
Questions
What is ONE PIECE Card Game Start Deck "Straw Hat Crew" worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
Is the box sealed?
The figures are for factory-sealed boxes. Our listing page for the box describes the exact item we ship.