Sky Legend Japanese Price Guide
Last sales in Japan for 10 Pokémon cards from Sky Legend, highest first.
Sky Legend prices
| Card | PSA 10 | PSA 9 | Raw |
|---|---|---|---|
| ¥435,000 ▼ 22% | ¥119,800 ▲ 8.9% | ¥155,000 ▼ 3.1% | |
| ¥103,500 ▲ 27% | ¥27,400 ▼ 8.1% | ¥23,000 ▼ 20% | |
| ¥53,800 ▲ 1.6% | ¥25,000 ▲ 117% | — | |
| ¥46,500 ▼ 3.1% | ¥13,800 ▲ 17% | ¥12,500 ▼ 22% | |
| ¥40,888 ▲ 11% | ¥13,400 | — | |
| ¥13,290 ▲ 11% | ¥4,500 ▼ 8.2% | ¥5,378 ▲ 89% | |
| ¥12,500 ▼ 7.4% | ¥6,000 ▲ 71% | ¥3,500 ▲ 133% | |
| ¥11,444 ▼ 4.6% | ¥3,000 ▲ 50% | ¥2,500 ▲ 4.2% | |
| ¥9,800 ▲ 1.3% | ¥5,000 ▼ 5.3% | ¥2,500 ▼ 37% | |
| ¥7,000 ▼ 9.1% | ¥3,000 | — |
Last sale in Japan per grade, in yen; the arrow is the change over about 30 days.