SoulSilver Collection Japanese Price Guide
Last sales in Japan for 15 Pokémon cards from SoulSilver Collection, highest first.
SoulSilver Collection prices
| Card | PSA 10 | PSA 9 | Raw |
|---|---|---|---|
| ¥280,000 ▼ 6.7% | ¥50,000 ▲ 68% | ¥55,000 ▼ 54% | |
| ¥165,000 ▲ 38% | ¥27,500 ▲ 7.8% | — | |
| ¥160,000 ▲ 11% | ¥29,800 ▲ 1.0% | ¥55,800 | |
| ¥160,000 ▲ 23% | — | — | |
| ¥150,000 ▲ 1.4% | ¥34,000 ▲ 37% | ¥48,250 | |
| ¥135,000 ▲ 25% | — | ¥30,000 ▲ 20% | |
| ¥130,000 ▼ 24% | ¥29,800 ▲ 49% | ¥19,800 | |
| ¥111,000 ▼ 7.5% | ¥27,000 | ¥30,000 | |
| ¥89,000 ▼ 20% | — | — | |
| ¥87,500 ▲ 4.2% | ¥21,000 ▲ 75% | ¥39,990 ▲ 14% | |
| ¥83,000 ▼ 13% | ¥10,000 | — | |
| ¥78,800 ▼ 12% | ¥15,000 ▲ 10% | — | |
| ¥77,000 ▼ 9.4% | ¥24,500 ▼ 2.0% | ¥14,000 ▼ 24% | |
| ¥74,000 ▼ 13% | ¥19,000 ▲ 36% | ¥3,500 | |
| ¥52,000 ▼ 22% | ¥20,000 ▲ 12% | — |
Last sale in Japan per grade, in yen; the arrow is the change over about 30 days.