Gold Silver to a New World... Japanese Price Guide
Last sales in Japan for 10 Pokémon cards from Gold Silver to a New World..., highest first.
Gold Silver to a New World... prices
| Card | PSA 10 | PSA 9 | Raw |
|---|---|---|---|
| ¥1,290,000 ▲ 10% | ¥222,500 ▲ 35% | ¥190,000 ▼ 36% | |
| ¥320,000 ▼ 20% | ¥40,000 ▲ 1.3% | ¥38,674 ▲ 56% | |
| ¥278,000 | ¥30,900 ▼ 16% | — | |
| ¥235,000 ▲ 18% | ¥20,000 ▲ 7.7% | ¥5,550 ▼ 86% | |
| ¥228,000 ▼ 23% | ¥36,000 ▲ 2.9% | ¥115,000 | |
| ¥90,000 ▲ 38% | ¥15,800 ▲ 32% | — | |
| ¥75,000 ▲ 5.6% | ¥12,222 ▲ 22% | — | |
| ¥68,000 ▲ 11% | ¥15,000 | — | |
| ¥62,000 ▼ 29% | ¥10,000 ▼ 26% | — | |
| — | ¥26,000 ▼ 35% | ¥64,800 |
Last sale in Japan per grade, in yen; the arrow is the change over about 30 days.