Shiny Star V Japanese Price Guide
Last sales in Japan for 19 Pokémon cards from Shiny Star V, highest first.
Shiny Star V prices
| Card | PSA 10 | PSA 9 | Raw |
|---|---|---|---|
| ¥41,100 ▲ 7.2% | ¥17,000 ▲ 6.3% | ¥22,250 ▼ 7.3% | |
| ¥31,599 ▲ 2.1% | ¥10,888 ▼ 7.3% | ¥13,000 ▼ 13% | |
| ¥31,000 ▲ 3.3% | ¥13,000 ▼ 3.7% | ¥13,499 ▼ 27% | |
| ¥12,900 ▲ 3.2% | — | ¥1,499 ▼ 21% | |
| ¥11,990 ▲ 26% | ¥4,800 ▼ 4.0% | ¥5,500 ▲ 49% | |
| ¥11,800 ▲ 9.3% | ¥4,399 ▼ 19% | ¥3,733 ▲ 89% | |
| ¥11,000 ▼ 27% | — | ¥2,800 ▼ 6.7% | |
| ¥10,540 ▲ 25% | ¥4,444 ▼ 1.2% | ¥2,000 ▼ 9.1% | |
| ¥10,100 ▲ 6.4% | ¥3,500 ▼ 59% | ¥3,799 ▼ 5.0% | |
| ¥9,800 ▼ 2.0% | — | — | |
| ¥9,400 ▼ 15% | ¥7,000 | ¥3,500 ▲ 17% | |
| ¥9,000 ▼ 69% | ¥5,000 | ¥1,000 ▼ 29% | |
| ¥8,400 ▲ 12% | — | ¥3,400 ▲ 36% | |
| ¥8,400 ▼ 6.7% | ¥6,600 | ¥3,200 ▼ 5.9% | |
| ¥7,150 ▼ 16% | — | ¥1,300 ▲ 30% | |
| ¥6,280 ▼ 25% | — | ¥3,000 ± 0.0% | |
| ¥5,300 ▲ 1.9% | ¥2,500 ▼ 15% | ¥1,440 ▲ 44% | |
| ¥5,200 ▲ 27% | ¥2,500 ± 0.0% | ¥1,780 ▲ 48% | |
| ¥4,173 ▼ 0.9% | ¥2,127 ▼ 5.5% | ¥1,000 ▼ 17% |
Last sale in Japan per grade, in yen; the arrow is the change over about 30 days.