Pokemon Card Game Classic Japanese Price Guide

Last sales in Japan for 18 Pokémon cards from Pokemon Card Game Classic, highest first.

Pokemon Card Game Classic prices

CardPSA 10PSA 9Raw
Charizard (CLL 003/032)¥56,667 ▲ 6.9%¥26,800 ▲ 18%¥25,000 ▼ 22%
Pikachu (CLL 008/032)¥20,500 ▼ 13%¥7,200 ▼ 6.5%¥11,000 ± 0.0%
Charmander (CLL 001/032)¥9,750 ▲ 3.7%¥4,000 ± 0.0%¥4,500 ▲ 50%
Dunsparce (CLL 015/032)¥6,980 ▲ 16%——
Miltank (CLL 017/032)¥6,980 ▲ 1.3%——
Clefable (CLL 014/032)¥6,900 ▲ 18%¥3,500 ▲ 1.4%¥1,000 ± 0.0%
Zapdos (CLL 012/032)¥6,880 ▲ 35%¥2,000 ▼ 33%¥1,800 ▼ 5.3%
Charmeleon (CLL 002/032)¥6,783 ▼ 7.1%¥2,800 ▼ 22%¥1,999 ▼ 0.1%
Magmar (CLL 006/032)¥6,500 ▼ 17%¥2,800 ▼ 6.7%—
Clefairy (CLL 013/032)¥6,340 ▲ 11%¥2,400 ▼ 4.0%¥2,300 ▲ 130%
Ponyta (CLL 004/032)¥5,700 ▼ 1.7%¥2,700 ▲ 17%—
Stantler (CLL 016/032)¥5,500 ▲ 10%——
Rapidash (CLL 005/032)¥5,500 ▲ 11%¥2,700 ▼ 10%—
Rocket's Admin (CLL 031/032)¥5,267 ▲ 5.3%¥2,750 ▲ 5.8%¥1,750
Electrode (CLL 011/032)¥5,000 ▼ 17%¥2,650 ▲ 49%¥1,000 ▼ 33%
Raichu (CLL 009/032)¥4,700 ▼ 8.4%¥2,000 ▼ 39%¥1,500 ▼ 24%
Ho-Oh ex (CLL 007/032)¥4,200 ▲ 20%¥1,800 ▼ 10%¥1,200 ▲ 20%
Voltorb (CLL 010/032)¥3,999 ▼ 50%—¥1,000 ± 0.0%

Last sale in Japan per grade, in yen; the arrow is the change over about 30 days.

Back to top