Chikorita C :1ED (CP3 001/032) Japanese Price Guide

Last sale in Japan
PSA 10¥29,500on Nov 4, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥29,500Nov 4, 2026 | ▼ 1.7%since Sep 19, 2026▼ 0.8%since Jul 28, 2026 | ¥17,999 – ¥40,000 | 11 |
| PSA 9 | ¥11,000Nov 7, 2026 | ± 0.0%since Sep 21, 2026▲ 10%since Aug 1, 2026 | ¥7,900 – ¥14,000 | 1 |
| Raw | ¥25,000Jun 1, 2026 | ▲ 67%since Apr 4, 2026 | ¥14,000 – ¥25,000 | — |
Price trend
Not enough sales in this period to draw a line.
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Nov 4, 2026 | ¥29,500 | 1 |
| Oct 27, 2026 | ¥28,525 | 4 |
| Oct 26, 2026 | ¥28,400 | 1 |
| Oct 22, 2026 | ¥28,000 | 1 |
| Oct 20, 2026 | ¥28,000 | 1 |
| Oct 19, 2026 | ¥27,999 | 3 |
| Oct 11, 2026 | ¥28,333 | 3 |
| Oct 9, 2026 | ¥27,800 | 1 |
| Oct 8, 2026 | ¥27,500 | 2 |
| Sep 19, 2026 | ¥30,000 | 1 |
| Aug 28, 2026 | ¥33,333 | 1 |
| Aug 24, 2026 | ¥32,000 | 1 |
| Aug 19, 2026 | ¥33,333 | 1 |
| Aug 11, 2026 | ¥31,545 | 2 |
| Aug 8, 2026 | ¥30,400 | 1 |
| Jul 28, 2026 | ¥29,750 | 2 |
| Jul 27, 2026 | ¥28,999 | 1 |
| Jul 23, 2026 | ¥29,000 | 1 |
| Jul 22, 2026 | ¥29,000 | 1 |
| Jul 11, 2026 | ¥28,600 | 3 |
| Jun 30, 2026 | ¥29,800 | 1 |
| Jun 28, 2026 | ¥27,000 | 1 |
| Jun 27, 2026 | ¥28,000 | 1 |
| Jun 19, 2026 | ¥36,000 | 1 |
| Jun 9, 2026 | ¥39,800 | 1 |
| Jun 6, 2026 | ¥39,500 | 2 |
| Jun 4, 2026 | ¥39,500 | 1 |
| Jun 1, 2026 | ¥40,000 | 1 |
| May 24, 2026 | ¥39,600 | 2 |
| May 21, 2026 | ¥39,600 | 1 |
| Date | PSA 9 price | Sales |
|---|---|---|
| Nov 7, 2026 | ¥11,000 | 1 |
| Sep 21, 2026 | ¥11,000 | 1 |
| Aug 1, 2026 | ¥10,000 | 1 |
| Jun 1, 2026 | ¥11,000 | 1 |
| May 9, 2026 | ¥14,000 | 1 |
| May 8, 2026 | ¥11,980 | 1 |
| Apr 21, 2026 | ¥11,800 | 1 |
| Apr 15, 2026 | ¥11,000 | 1 |
| Apr 14, 2026 | ¥10,500 | 1 |
| Feb 19, 2026 | ¥8,500 | 1 |
| Jan 16, 2026 | ¥7,900 | 3 |
| Date | Raw price | Sales |
|---|---|---|
| Jun 1, 2026 | ¥25,000 | 1 |
| May 18, 2026 | ¥14,000 | 1 |
| May 3, 2026 | ¥14,000 | 1 |
| Apr 4, 2026 | ¥15,000 | 1 |
Card details
- Card number
- 001
- Rarity
- Common
- Released
- Jan 28, 2016
- Language
- Japanese
More prices from Pokekyun Collection
See all
Flareon EX RR :1ED (CP3 007/032)PSA 10 ¥420,000 ▲ 14%
Sylveon EX RR :1ED [CP3 026/032](Concept Pack "Pokekyun Collection") Error Version (CP3 026/032)PSA 10 ¥387,777 ▲ 2.0%
Gardevoir EX RR :1ED (CP3 019/032)PSA 10 ¥143,000 ▼ 4.7%
Flareon EX RR :1ED (CP3 006/032)PSA 10 ¥127,000 ▲ 9.0%
Sylveon EX RR :1ED (CP3 025/032)PSA 10 ¥118,000 ▲ 7.3%
Charizard U :1ED (CP3 005/032)PSA 10 ¥56,000 ▲ 22%
Jirachi U :1ED (CP3 015/032)PSA 10 ¥42,000 ▲ 40%
Dedenne U :1ED (CP3 012/032)PSA 10 ¥39,300 ▲ 17%
Charmeleon C :1ED (CP3 004/032)PSA 10 ¥33,000 ▲ 3.1%
Espurr C :1ED (CP3 016/032)PSA 10 ¥28,000 ▲ 27%
Altaria U :1ED (CP3 029/032)PSA 10 ¥27,800 ▲ 12%
Raichu C :1ED (CP3 011/032)PSA 10 ¥25,000 ▼ 2.0%
In stock from this set
See all- Flareon EX RR :1EDPokekyun Collection
- Gardevoir EX RR :1EDPokekyun Collection
- Flareon EX RR :1EDPokekyun CollectionPSA 10Not offeredPSA 9US$1,31142
- Sylveon EX RR :1EDPokekyun Collection
- Gulpin C :1EDPokekyun Collection
- Meowstic U :1EDPokekyun CollectionPSA 10US$9006PSA 9Not offered
- Jirachi U :1EDPokekyun Collection
- Wally U :1EDPokekyun CollectionPSA 10US$11624PSA 9Not offered
- Froslass U :1EDPokekyun Collection
- Floette U :1EDPokekyun CollectionPSA 10US$9006PSA 9Not offered
- Dedenne U :1EDPokekyun Collection
- Charmander C :1EDPokekyun Collection
- Charmeleon C :1EDPokekyun Collection
- Charizard U :1EDPokekyun Collection
- Yveltal U :1EDPokekyun CollectionPSA 10US$16937PSA 9Not offered
- Shroomish C :1EDPokekyun CollectionPSA 10US$10592PSA 9Not offered
- Flabebe C :1EDPokekyun CollectionPSA 10US$10592PSA 9Not offered
- Espurr C :1EDPokekyun Collection
- Raichu C :1EDPokekyun Collection
- Wobbuffet C :1EDPokekyun CollectionPSA 10US$20903PSA 9Not offered
- Swablu C :1EDPokekyun CollectionPSA 10Not offeredPSA 9US$5358
Questions
What is Chikorita C :1ED (CP3 001/032) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.










