One Piece Heroines edition Japanese Price Guide

Last sales in Japan for 21 One Piece cards from One Piece Heroines edition, highest first.

One Piece Heroines edition prices

CardPSA 10PSA 9Raw
Boa Hancock SR-SPC (EB03-026)¥204,500 ▲ 4.0%¥100,000 ▲ 6.4%¥98,000 ▼ 26%
Uta SEC-SP (Comic Parallel) (EB03-061)¥165,000 ▼ 6.9%¥85,000 ▼ 15%¥90,000 ▼ 29%
Nami SR-SPC (EB03-053)¥111,111 ▲ 6.8%¥45,000 ▼ 31%¥60,000 ▼ 20%
Nico Robin SR-SPC (EB03-055)¥105,043 ▼ 15%¥49,000 ▲ 2.1%¥59,800 ▼ 0.3%
Nefeltari Vivi SR-SPC (EB03-024)¥49,000 ▼ 1.3%¥22,000 ▼ 4.3%¥21,000 ▼ 8.7%
Uta SR-SPC (EB03-003)¥47,800 ▼ 19%¥31,500 ▼ 21%¥25,000 ▲ 0.0%
Perona SR-SPC (EB03-045)¥41,400 ▼ 17%¥16,500 ▼ 37%¥15,200 ▼ 18%
Vinsmoke Reiju SR-SPC (EB03-031)¥25,000 ▼ 7.4%¥17,900 ▼ 3.2%¥12,800 ▼ 57%
Koala SR-SPC (EB03-042)¥21,000 ▼ 8.6%¥10,000 ▲ 0.0%¥10,500 ▼ 19%
Perona SR-P (EB03-045)¥19,000 ▼ 5.0%—¥1,900 ▲ 27%
Nefeltari Vivi SR-P (EB03-024)¥18,900 ▼ 5.5%—¥2,400 ▼ 28%
Trafalgar Law SEC-P (EB03-062)¥18,000 ± 0.0%—¥1,000 ▼ 50%
Tashigi SR-SPC (EB03-018)¥17,000 ▼ 5.6%¥11,000¥7,500 ▲ 7.1%
Uta SEC-P (EB03-061)¥14,410 ▲ 22%¥7,000 ▲ 40%¥1,600 ▼ 5.9%
Uta SR-P (EB03-003)¥11,670 ▼ 22%—¥1,680 ▼ 16%
Nefeltari Vivi L-P (EB03-001)¥10,100 ▲ 1.0%¥2,000¥1,000 ± 0.0%
Boa Hancock SR-P (EB03-026)¥8,980 ▼ 18%¥3,500 ▼ 50%¥2,999 ▼ 14%
Nami SR-P (EB03-053)¥8,599 ▼ 4.5%¥2,980 ▼ 67%¥2,499 ▲ 2.0%
Uta SEC (EB03-061)¥8,000 ▲ 0.3%—¥1,000 ± 0.0%
Nami SR (EB03-053)¥7,000 ▼ 65%¥6,000 ▲ 71%¥1,000 ▼ 17%
Trafalgar Law SEC (EB03-062)¥6,300 ▼ 45%—¥1,000 ± 0.0%

Last sale in Japan per grade, in yen; the arrow is the change over about 30 days.

Back to top