Pokémon Card Game Sword & Shield Family Pokémon Card Game Japanese Price Guide

Last sale in Japan
Sealed box¥2,740on Jun 27, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| Sealed box | ¥2,740Jun 27, 2026 | ▲ 26%since May 27, 2026▲ 174%since Mar 27, 2026 | ¥500 – ¥2,740 | — |
Price trend
Not enough sales in this period to draw a line.
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | Sealed box price | Sales |
|---|---|---|
| Jun 27, 2026 | ¥2,740 | 1 |
| Jun 13, 2026 | ¥2,600 | 1 |
| Jun 10, 2026 | ¥2,216 | 4 |
| Jun 3, 2026 | ¥1,600 | 2 |
| May 27, 2026 | ¥2,180 | 1 |
| May 26, 2026 | ¥1,200 | 1 |
| May 13, 2026 | ¥1,200 | 1 |
| May 12, 2026 | ¥1,125 | 1 |
| May 9, 2026 | ¥1,329 | 6 |
| May 7, 2026 | ¥1,000 | 1 |
| May 5, 2026 | ¥1,000 | 1 |
| Apr 25, 2026 | ¥1,000 | 1 |
| Apr 22, 2026 | ¥1,000 | 4 |
| Apr 17, 2026 | ¥2,667 | 1 |
| Apr 16, 2026 | ¥1,100 | 1 |
| Apr 15, 2026 | ¥1,000 | 2 |
| Apr 13, 2026 | ¥1,200 | 1 |
| Apr 12, 2026 | ¥1,000 | 1 |
| Apr 11, 2026 | ¥1,000 | 3 |
| Apr 9, 2026 | ¥1,000 | 1 |
| Apr 5, 2026 | ¥1,000 | 1 |
| Apr 2, 2026 | ¥800 | 1 |
| Mar 31, 2026 | ¥1,000 | 1 |
| Mar 27, 2026 | ¥1,000 | 2 |
| Feb 20, 2026 | ¥650 | 1 |
| Feb 5, 2026 | ¥500 | 1 |
| Jan 20, 2026 | ¥717 | 2 |
| Jan 6, 2026 | ¥733 | 1 |
Card details
- Set
- pkmn
- Released
- Jul 8, 2021
- Language
- Japanese
Questions
What is Pokémon Card Game Sword & Shield Family Pokémon Card Game worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
Is the box sealed?
The figures are for factory-sealed boxes. Our listing page for the box describes the exact item we ship.