Night Wanderer Japanese Price Guide
Last sales in Japan for 15 Pokémon cards from Night Wanderer, highest first.
Night Wanderer prices
| Card | PSA 10 | PSA 9 | Raw |
|---|---|---|---|
| ¥9,500 ▲ 31% | ¥3,000 ▼ 29% | ¥2,200 ▼ 1.0% | |
| ¥8,000 ± 0.0% | — | — | |
| ¥7,800 ▼ 18% | — | ¥3,000 ± 0.0% | |
| ¥6,900 ▼ 0.3% | — | ¥1,100 ▲ 10% | |
| ¥6,633 ▲ 7.0% | ¥2,800 ± 0.0% | ¥1,799 ▲ 20% | |
| ¥6,480 ▲ 20% | ¥3,500 ± 0.0% | — | |
| ¥6,000 ▼ 4.0% | — | ¥1,200 ± 0.0% | |
| ¥5,800 ▲ 16% | ¥2,699 ▼ 0.0% | ¥1,380 ▲ 38% | |
| ¥5,700 ▲ 27% | ¥4,000 | ¥1,500 | |
| ¥5,499 ▼ 8.2% | ¥3,200 | — | |
| ¥5,300 ▼ 22% | ¥3,500 ▼ 7.9% | ¥1,200 ▲ 20% | |
| ¥5,000 ± 0.0% | — | — | |
| ¥4,800 ▲ 17% | — | — | |
| ¥4,790 ▼ 7.3% | — | — | |
| ¥4,580 ▼ 39% | ¥3,500 ▼ 18% | — |
Last sale in Japan per grade, in yen; the arrow is the change over about 30 days.