Shining Legends Japanese Price Guide
Last sales in Japan for 13 Pokémon cards from Shining Legends, highest first.
Shining Legends prices
| Card | PSA 10 | PSA 9 | Raw |
|---|---|---|---|
| ¥220,000 ▼ 2.1% | ¥55,500 ▼ 18% | — | |
| ¥152,000 ▲ 7.8% | ¥46,000 ▲ 2.5% | ¥90,000 ▼ 25% | |
| ¥109,000 ▲ 36% | ¥32,074 ▼ 43% | ¥43,000 ▼ 4.4% | |
| ¥109,000 ▲ 3.8% | ¥35,800 ▼ 22% | ¥50,000 ± 0.0% | |
| ¥88,800 ▼ 1.3% | ¥29,999 ▼ 40% | ¥50,000 ▼ 29% | |
| ¥36,750 ▲ 11% | ¥13,999 ▲ 17% | — | |
| ¥35,500 ▲ 29% | ¥13,900 ▲ 32% | ¥6,000 ▼ 59% | |
| ¥34,999 ▲ 30% | — | ¥25,000 | |
| ¥32,500 ▼ 19% | — | — | |
| ¥23,999 ▼ 7.7% | — | — | |
| ¥19,300 ▲ 3.5% | ¥5,600 ▼ 36% | ¥8,800 ▲ 13% | |
| ¥15,000 ▲ 67% | ¥4,593 | ¥6,500 ▼ 35% | |
| ¥15,000 ▼ 11% | — | ¥3,500 ▲ 40% |
Last sale in Japan per grade, in yen; the arrow is the change over about 30 days.