Magikarp (CLK 006/032) Japanese Price Guide

Last sale in Japan
PSA 10¥6,500on Nov 9, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥6,500Nov 9, 2026 | ▲ 23%since Oct 9, 2026▼ 13%since Aug 11, 2026 | ¥4,999 – ¥14,980 | 37 |
| PSA 9 | ¥3,300Oct 23, 2026 | ▼ 13%since Sep 2, 2026▼ 27%since Jul 22, 2026 | ¥3,000 – ¥4,500 | 2 |
| Raw | ¥2,300Oct 12, 2026 | ▼ 18%since Sep 6, 2026▲ 15%since Jul 4, 2026 | ¥1,500 – ¥3,900 | — |
Price trend
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Nov 9, 2026 | ¥6,500 | 1 |
| Nov 7, 2026 | ¥6,400 | 1 |
| Nov 6, 2026 | ¥6,400 | 1 |
| Nov 5, 2026 | ¥6,050 | 2 |
| Nov 4, 2026 | ¥6,042 | 4 |
| Nov 3, 2026 | ¥6,100 | 1 |
| Nov 2, 2026 | ¥5,999 | 2 |
| Nov 1, 2026 | ¥6,100 | 1 |
| Oct 29, 2026 | ¥6,100 | 5 |
| Oct 28, 2026 | ¥6,067 | 3 |
| Oct 27, 2026 | ¥6,100 | 1 |
| Oct 26, 2026 | ¥6,145 | 4 |
| Oct 25, 2026 | ¥6,100 | 2 |
| Oct 24, 2026 | ¥6,000 | 1 |
| Oct 22, 2026 | ¥6,050 | 1 |
| Oct 19, 2026 | ¥6,100 | 1 |
| Oct 18, 2026 | ¥5,990 | 2 |
| Oct 17, 2026 | ¥6,000 | 1 |
| Oct 16, 2026 | ¥5,790 | 2 |
| Oct 15, 2026 | ¥5,598 | 1 |
| Oct 14, 2026 | ¥5,579 | 1 |
| Oct 13, 2026 | ¥6,240 | 2 |
| Oct 12, 2026 | ¥5,555 | 1 |
| Oct 11, 2026 | ¥5,125 | 2 |
| Oct 9, 2026 | ¥5,300 | 1 |
| Oct 8, 2026 | ¥5,400 | 2 |
| Oct 7, 2026 | ¥5,500 | 1 |
| Oct 6, 2026 | ¥5,500 | 1 |
| Oct 5, 2026 | ¥6,290 | 2 |
| Oct 4, 2026 | ¥5,000 | 1 |
| Date | PSA 9 price | Sales |
|---|---|---|
| Oct 23, 2026 | ¥3,300 | 1 |
| Oct 16, 2026 | ¥4,000 | 1 |
| Oct 10, 2026 | ¥3,000 | 1 |
| Oct 4, 2026 | ¥3,500 | 1 |
| Sep 2, 2026 | ¥3,800 | 1 |
| Aug 30, 2026 | ¥3,800 | 1 |
| Aug 28, 2026 | ¥3,500 | 1 |
| Aug 7, 2026 | ¥3,500 | 2 |
| Jul 27, 2026 | ¥4,000 | 1 |
| Jul 22, 2026 | ¥4,500 | 1 |
| Jul 15, 2026 | ¥3,800 | 1 |
| Jul 1, 2026 | ¥4,000 | 1 |
| Jun 3, 2026 | ¥4,500 | 1 |
| May 21, 2026 | ¥3,000 | 1 |
| May 2, 2026 | ¥3,300 | 1 |
| Apr 30, 2026 | ¥3,300 | 1 |
| Apr 20, 2026 | ¥3,300 | 1 |
| Apr 18, 2026 | ¥3,267 | 2 |
| Mar 15, 2026 | ¥3,300 | 1 |
| Date | Raw price | Sales |
|---|---|---|
| Oct 12, 2026 | ¥2,300 | 1 |
| Sep 6, 2026 | ¥2,800 | 1 |
| Aug 12, 2026 | ¥2,000 | 1 |
| Jul 27, 2026 | ¥1,980 | 1 |
| Jul 4, 2026 | ¥2,000 | 1 |
| Jul 1, 2026 | ¥1,800 | 1 |
| Jun 18, 2026 | ¥2,240 | 2 |
| Jun 17, 2026 | ¥1,799 | 1 |
| Jun 12, 2026 | ¥1,800 | 1 |
| Jun 1, 2026 | ¥1,980 | 1 |
| May 9, 2026 | ¥1,980 | 1 |
| Apr 30, 2026 | ¥1,950 | 1 |
| Apr 23, 2026 | ¥1,500 | 1 |
| Apr 19, 2026 | ¥3,000 | — |
| Apr 15, 2026 | ¥2,000 | 1 |
| Apr 14, 2026 | ¥2,800 | 1 |
| Apr 10, 2026 | ¥2,500 | 1 |
| Apr 7, 2026 | ¥2,500 | 1 |
| Apr 4, 2026 | ¥1,500 | 2 |
| Mar 30, 2026 | ¥2,000 | 1 |
| Mar 22, 2026 | ¥1,799 | 1 |
| Feb 14, 2026 | ¥2,999 | — |
| Feb 13, 2026 | ¥2,400 | — |
| Feb 7, 2026 | ¥1,500 | — |
| Feb 6, 2026 | ¥1,500 | 2 |
| Jan 27, 2026 | ¥2,500 | — |
| Jan 26, 2026 | ¥2,500 | 1 |
| Jan 25, 2026 | ¥1,700 | — |
| Jan 24, 2026 | ¥1,700 | 2 |
| Jan 19, 2026 | ¥1,999 | — |
Card details
- Card number
- 006
- Released
- Oct 30, 2023
- Language
- Japanese
More prices from Pokemon Card Game Classic
See all
Mr. Mime (CLK 013/032)PSA 10 ¥18,250 ▲ 190%
Blastoise (CLK 003/032)PSA 10 ¥16,600 ▲ 8.5%
Mewtwo (CLK 014/032)PSA 10 ¥15,167 ▼ 7.7%
Squirtle (CLK 001/032)PSA 10 ¥8,777 ▲ 23%
Articuno (CLK 009/032)PSA 10 ¥7,448 ▲ 2.0%
Gyarados (CLK 007/032)PSA 10 ¥7,200 ▲ 31%
Wartortle (CLK 002/032)PSA 10 ¥7,140 ▲ 4.3%
Hypno (CLK 012/032)PSA 10 ¥5,900 ▲ 16%
Kangaskhan (CLK 017/032)PSA 10 ¥5,799 ▲ 26%
Suicune ex (CLK 010/032)PSA 10 ¥5,500 ▲ 12%
Lapras (CLK 008/032)PSA 10 ¥5,350 ▲ 16%
Lt. Surge's Raticate (CLK 016/032)PSA 10 ¥5,300 ▼ 28%
In stock from this set
See all- StaryuPokemon Card Game ClassicPSA 10US$3852PSA 9Not offered
- Mr. MimePokemon Card Game ClassicPSA 10US$13765PSA 9Not offered
- Team Rocket's Admin.Pokemon Card Game ClassicPSA 10US$4644PSA 9Not offered
- KangaskhanPokemon Card Game ClassicPSA 10US$4486PSA 9Not offered
- WartortlePokemon Card Game Classic
- LaprasPokemon Card Game Classic
- GyaradosPokemon Card Game Classic
- Suicune exPokemon Card Game ClassicPSA 10US$4486PSA 9Not offered
- StarmiePokemon Card Game ClassicPSA 10US$3812PSA 9Not offered
- HypnoPokemon Card Game ClassicPSA 10US$5041PSA 9Not offered
- Lt. Surge's RattataPokemon Card Game ClassicPSA 10US$4010PSA 9Not offered
- ArticunoPokemon Card Game Classic
- Lt. Surge's RaticatePokemon Card Game ClassicPSA 10US$4565PSA 9Not offered
- DrowzeePokemon Card Game ClassicPSA 10US$4089PSA 9Not offered
- SquirtlePokemon Card Game Classic
- MewtwoPokemon Card Game Classic
- BlastoisePokemon Card Game Classic
Questions
What is Magikarp (CLK 006/032) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.




