DON!! Card : Nico Robin Super Parallel (Extra Booster "ONE PIECE Heroines edition") (OPCD 097) Japanese Price Guide

Last sale in Japan
PSA 10¥11,000on Nov 10, 2026
| Grade | Last sale | Change | 1-year range | Sales, 30 days |
|---|---|---|---|---|
| PSA 10 | ¥11,000Nov 10, 2026 | ▼ 34%since Oct 2, 2026▼ 58%since Aug 8, 2026 | ¥11,000 – ¥45,200 | 8 |
| PSA 9 | ¥9,980Jul 9, 2026 | ▲ 11%since May 12, 2026 | ¥9,000 – ¥9,980 | — |
| Raw | ¥8,500Sep 12, 2026 | ± 0.0%since Aug 5, 2026▲ 1.8%since Jun 12, 2026 | ¥3,000 – ¥11,000 | — |
Price trend
Not enough sales in this period to draw a line.
Not enough sales in this period to draw a line.
Trend of sales in Japan, scaled to today's MintBoon price. Grades MintBoon does not have in stock are shown in yen.
Recent sales in Japan
| Date | PSA 10 price | Sales |
|---|---|---|
| Nov 10, 2026 | ¥11,000 | 1 |
| Nov 9, 2026 | ¥11,500 | 1 |
| Nov 6, 2026 | ¥11,250 | 1 |
| Oct 25, 2026 | ¥12,800 | 1 |
| Oct 24, 2026 | ¥12,800 | 1 |
| Oct 20, 2026 | ¥13,500 | 1 |
| Oct 18, 2026 | ¥13,500 | 1 |
| Oct 17, 2026 | ¥13,700 | 1 |
| Oct 13, 2026 | ¥14,900 | 1 |
| Oct 2, 2026 | ¥16,578 | 9 |
| Oct 1, 2026 | ¥13,963 | 3 |
| Sep 27, 2026 | ¥15,000 | 1 |
| Sep 26, 2026 | ¥13,997 | 3 |
| Sep 20, 2026 | ¥14,950 | 2 |
| Sep 19, 2026 | ¥15,000 | 1 |
| Sep 17, 2026 | ¥15,350 | 2 |
| Sep 16, 2026 | ¥14,800 | 1 |
| Sep 12, 2026 | ¥16,000 | 1 |
| Sep 11, 2026 | ¥15,700 | 2 |
| Sep 10, 2026 | ¥15,642 | 7 |
| Sep 9, 2026 | ¥16,400 | 2 |
| Sep 8, 2026 | ¥16,000 | 1 |
| Sep 2, 2026 | ¥17,300 | 1 |
| Sep 1, 2026 | ¥16,900 | 1 |
| Aug 30, 2026 | ¥17,150 | 2 |
| Aug 29, 2026 | ¥17,250 | 2 |
| Aug 25, 2026 | ¥18,000 | 1 |
| Aug 24, 2026 | ¥17,000 | 2 |
| Aug 18, 2026 | ¥20,300 | 1 |
| Aug 15, 2026 | ¥21,000 | 1 |
| Date | PSA 9 price | Sales |
|---|---|---|
| Jul 9, 2026 | ¥9,980 | 1 |
| May 12, 2026 | ¥9,000 | 1 |
| Date | Raw price | Sales |
|---|---|---|
| Sep 12, 2026 | ¥8,500 | 1 |
| Aug 5, 2026 | ¥8,500 | 1 |
| Aug 1, 2026 | ¥6,900 | 1 |
| Jul 29, 2026 | ¥8,888 | 1 |
| Jul 27, 2026 | ¥8,500 | 1 |
| Jul 25, 2026 | ¥8,000 | 1 |
| Jul 24, 2026 | ¥7,300 | 2 |
| Jul 23, 2026 | ¥8,500 | 1 |
| Jul 19, 2026 | ¥8,629 | 3 |
| Jul 12, 2026 | ¥8,800 | 1 |
| Jul 11, 2026 | ¥7,900 | 1 |
| Jul 3, 2026 | ¥8,850 | 2 |
| Jul 2, 2026 | ¥8,895 | 2 |
| Jul 1, 2026 | ¥8,795 | 2 |
| Jun 27, 2026 | ¥8,800 | 1 |
| Jun 26, 2026 | ¥8,999 | 1 |
| Jun 24, 2026 | ¥8,750 | 2 |
| Jun 21, 2026 | ¥8,900 | 2 |
| Jun 20, 2026 | ¥9,000 | 1 |
| Jun 19, 2026 | ¥8,317 | 9 |
| Jun 18, 2026 | ¥6,614 | 4 |
| Jun 16, 2026 | ¥6,000 | 1 |
| Jun 12, 2026 | ¥8,350 | 2 |
| Jun 11, 2026 | ¥8,400 | 1 |
| Jun 8, 2026 | ¥7,985 | 7 |
| Jun 7, 2026 | ¥7,600 | 3 |
| Jun 6, 2026 | ¥7,500 | 1 |
| Jun 5, 2026 | ¥9,500 | 1 |
| Jun 3, 2026 | ¥8,650 | 1 |
| Jun 1, 2026 | ¥7,250 | 2 |
Card details
- Card number
- 097
- Released
- Oct 24, 2025
- Language
- Japanese
In stock from this set
See all- DON!! Card : Sanji (Premium Card Collection "Kumamoto Special")Kumamoto Special
- DON!! Card : Monkey.D.Luffy Super Parallel (Premium Booster "One Piece Card The Best")One Piece Card The BestPSA 10US$17731PSA 9Not offered
- DON!! Card : Kumamon & Luffy (Premium Card Collection "Kumamoto Special")Kumamoto Special
- DON!! Card : Enel Super Parallel (Premium Booster "One Piece Card The Best")One Piece Card The BestPSA 10US$35972PSA 9Not offered
- DON!! Card : Sabo Super Parallel (Premium Booster "One Piece Card The Best")One Piece Card The BestPSA 10US$35531PSA 9Not offered
- DON!! Card : Luffy (Gear 4) Super Parallel (Premium Booster "One Piece Card The Best vol.2")One Piece Card The Best vol.2PSA 10US$19317PSA 9Not offered
- DON!! Card : Roronoa Zoro Super Parallel (Premium Booster "One Piece Card The Best")One Piece Card The Best
- DON!! Card : Gol D. Roger Super Parallel (Booster Pack "CARRYING ON HIS WILL")Carrying ON His Will
- DON!! Card : Shanks Super Parallel (Premium Booster "One Piece Card The Best vol.2")One Piece Card The Best vol.2PSA 10US$18365PSA 9Not offered
- DON!! Card : Nami (Premium Card Collection "Kumamoto Special")Kumamoto Special
- DON!! Card : Usopp (Premium Card Collection "Kumamoto Special")Kumamoto Special
- DON!! Card : Ado & Uta (Promotional Card "ONE PIECE DAY'24 Visitor Benefits")One Piece DAY'24 Visitor BenefitsPSA 10US$74754PSA 9Not offered
- DON!! Card : ONE PIECE DAY'24 (Premium Card Collection "- ONE PIECE DAY'24 -")- One Piece DAY'24 -
- DON!! Card : GRe4N BOYZ (Promotional Card "ONE PIECE DAY'24 Visitor Benefits")One Piece DAY'24 Visitor BenefitsPSA 10US$31610PSA 9Not offered
- DON!! Card : Boa Hancock Super Parallel (Premium Booster "One Piece Card The Best vol.2")One Piece Card The Best vol.2PSA 10US$20110PSA 9Not offered
- DON!! Card : ONE PIECE DAY'25 (Premium Card Collection "ONE PIECE DAY'25")One Piece DAY'25PSA 10US$4089PSA 9Not offered
Questions
What is DON!! Card : Nico Robin Super Parallel (Extra Booster "ONE PIECE Heroines edition") (OPCD 097) worth in Japan?
The table at the top gives the last sale in Japan for each grade, with its date. The trend and the sales list below show how it moved.
Where do these prices come from?
They are the average price of completed sales in Japan for each grade on each date. On a date with no matched sale, the market’s own price for that date is used.
Can I buy it from MintBoon?
When a grade is in stock, it is listed under Buy from Japan with its price. Every order ships from Japan, tracked.
What does Raw mean here?
Raw is an ungraded card in near-mint condition. PSA 10 and PSA 9 are cards graded by PSA and sealed in a PSA slab.















