Silver Tempest Japanese Price Guide
Last sales in Japan for 21 Pokémon cards from Silver Tempest, highest first.
Silver Tempest prices
| Card | PSA 10 | PSA 9 | Raw |
|---|---|---|---|
| ¥20,666 ▲ 9.8% | ¥6,400 ▼ 1.5% | ¥13,000 ▲ 103% | |
| ¥10,899 ▼ 22% | — | ¥2,300 ▲ 53% | |
| ¥10,000 ± 0.0% | ¥4,980 ▼ 23% | ¥6,200 ▲ 7.8% | |
| ¥9,800 ▼ 2.0% | ¥4,000 | ¥3,350 ▲ 68% | |
| ¥9,800 ▼ 2.0% | — | ¥1,800 ▼ 28% | |
| ¥9,399 ▼ 15% | — | ¥5,500 ▲ 60% | |
| ¥9,000 ▲ 2.3% | ¥4,300 ▲ 1.2% | ¥1,600 ▼ 8.0% | |
| ¥8,300 ▲ 11% | — | ¥2,200 ▼ 21% | |
| ¥7,900 ▼ 15% | ¥3,000 | — | |
| ¥7,600 ▲ 23% | ¥2,850 | ¥1,000 ▼ 7.4% | |
| ¥7,569 ▲ 3.5% | ¥3,980 | ¥1,000 ▼ 17% | |
| ¥7,350 ▲ 5.3% | ¥2,880 ▼ 18% | ¥2,350 ▼ 44% | |
| ¥7,000 ▼ 18% | ¥4,800 ▲ 20% | ¥2,500 ▲ 25% | |
| ¥6,980 ▼ 2.6% | ¥2,973 ▼ 22% | — | |
| ¥6,380 ▲ 10% | — | ¥1,000 ± 0.0% | |
| ¥6,050 ▲ 11% | ¥2,600 ▼ 8.0% | ¥1,000 ▼ 23% | |
| ¥5,480 ▼ 29% | ¥3,280 | — | |
| ¥5,425 ▲ 0.5% | ¥4,000 ± 0.0% | ¥1,000 ▼ 23% | |
| ¥4,998 ▲ 6.3% | ¥2,600 ▼ 13% | ¥1,000 ± 0.0% | |
| ¥4,626 ▲ 16% | ¥3,000 ▼ 51% | — | |
| ¥4,150 ▼ 1.2% | ¥2,380 | ¥1,000 ± 0.0% |
Last sale in Japan per grade, in yen; the arrow is the change over about 30 days.